Sir Walter Gun Club, Inc.

Raleigh, North Carolina


Match Results

NC Section 2007 Championship Match

Date: 10/05/2007 to 10/07/2007

  Total
Shooters
High
Overall
State
Champion
High
Lady
High
Junior
High
Senior
High
Super Senior
Limited 55 Todd Jarrett Eddie Gammons Rebecca Jones Teepy Porter Ray Campbell Chip Rosson
Limited 10 31 Rob Jessee Rob Jessee     Ray Wells Lon Layton
Open 43 Clint Upchurch Council Bradshaw Kaci Cochran Kaci Cochran Jeff Blevins Paul Mason
Production 38 Michael Hollar Michael Hollar     Lester Fortune Wally Walker
Revolver 16 Robert Perdue Devon Penrod     Vernon Vaughn Richard Timberlake
Single Stack 12 Paul Deel Keith Heinaur     Paul Hendrix Jonathan Mitchell


Download the current match 
results in text format
Current match results
in text format
  Download the current match 
results in ZIP format
Current match results
in ZIP format

 

Navigation Links
Limited Limited 10 Open Production Revolver Single Stack
By Class By Class By Class By Class By Class By Class
Overall Overall Overall Overall Overall Overall


Stage 1 Results Stage 2 Results Stage 3 Results Stage 4 Results

Stage 5 Results Stage 6 Results Stage 7 Results Stage 8 Results Stage 9 Results







Scores by Limited Category and Class
Return to Navigation Links


Place Name               No      Match Points % 

GM Class 
1 Jarrett, Todd         198      1036.2379 100.00% 
2 Koon, Jason           155       911.2162 87.94% 
3 Brown, Jerry          124       826.0400 79.72% 

M Class 
1 Gammons, Eddie        131       888.7852 100.00% 
2 Elliott, Robert        60       851.7932 95.84% 
3 Jones, Richard        197       679.3619 76.44% 

A Class 
1 Beam, David           118       837.6396 100.00% 
2 McDonald, David       172       810.0126 96.70% 
3 Crowell, Mike         167       780.4661 96.35% 
4 Turner, Shannon       159       776.9917 95.92% 
5 Tipton, Jacob         157       729.9302 90.11% 
6 DiMattina, Valentino  141       699.7842 86.39% 
7 Crafton, Don          102       655.5364 80.93% 
8 Silva, Mark           182       576.1706 71.13% 

B Class 
1 Thompson, Morris      188       755.5778 100.00% 
2 King, Steve           114       721.6461 95.51% 
3 Campbell, Ray          15       702.2254 92.94% 
4 Porter, Terry          44       683.4704 90.46% 
5 Mefford, Larry         47       671.6723 88.90% 
6 Jones, Rebecca        199       657.0319 86.96% 
7 Henkle, Scott          65       636.3466 84.22% 
8 Boggus, Anthony       100       627.1087 83.00% 
9 Knight, Buz            26       622.9340 82.44% 
10 Helms, Paul          104       617.4589 81.72% 
11 Rosson, Chip         110       608.8619 80.58% 
12 Nuckles, Lew          28       603.6884 79.90% 
13 Nosse, Vernon         30       559.4177 74.04% 
14 Thomas, Cosby          4       556.7030 73.68% 
15 Russell, Craig       150       511.1142 67.65% 
16 Denney, Lee          119       497.8430 65.89% 

C Class 
1 Myers, Mike           162       736.5689 100.00% 
2 Holler, Jody           21       695.6808 94.45% 
3 Tischler, John        174       616.6329 83.72% 
4 Zinn, Greg            200       579.3336 78.65% 
5 Lacy, Thomas           49       559.3565 75.94% 
6 Alvarado, Jonathan     91       482.3948 65.49% 
7 Bracey, Bryan          61       457.1567 62.07% 
8 Lovell, John           53       444.2423 60.31% 
9 Cole, Dick             76       433.6967 58.88% 
10 Bracey, Bill          81       423.5997 57.51% 
11 Hill, David           59       405.6206 55.07% 

D Class 
1 Porter, Teepy         105       452.0703 100.00% 
2 Livingston, Paul      177       444.0313 98.22% 
3 Foreman, Jefferson    201       376.7384 83.34% 
4 Chandler, Elaine       10       334.5246 74.00% 
5 Reid, Barbara           3       325.6389 72.03% 
6 Desselle, Scarlett    142       268.5850 59.41% 
7 McLaughlin, Sandy      95       161.0876 35.63% 

 
U Class 
1 Hart, Jim             136       688.4142 100.00% 
2 Neundorfer, Chuck     152       530.5852 77.07% 
3 Straughn, Ted         175       502.4937 72.99% 
4 Gills, Joe            196       365.5199 53.10% 
5 Nguyen, Marci         181       267.1642 38.81% 
6 Allen, Caleb          107       231.4882 33.63% 




Scores by Limited 10 Category and Class
Return to Navigation Links


Place Name               No      Match Points % 

M Class 
1 Jessee, Robert         35       967.3837 100.00% 

A Class 
1 Sansaur, Yousef       194       944.7992 100.00% 
2 Kaczorowski, Joel      40       705.1432 74.63% 

B Class 
1 Cronin, Patrick        48       943.7718 100.00% 
2 Gailey, Thomas        137       937.8502 99.37% 
3 Wells, Ray            130       754.6612 79.96% 
4 Witwer, Robert        164       752.9863 79.78% 
5 Brooks, James         189       729.3668 77.28%

C Class 
1 Craig, Jack           183       807.8961 100.00% 
2 Sexton, Barrett       138       801.7698 99.24% 
3 Hopping, Albert        62       755.7496 93.55% 
4 Pyeron, Terrance       19       747.6008 92.54% 
5 Shoemaker, Robert      72       732.8856 90.72% 
6 Butler, Lee           185       685.2844 84.82% 
7 Rosson, Wes           111       665.7505 82.41% 
8 Bakis, Ron             88       632.3973 78.28% 
9 Goodrich, Chad        163       631.1691 78.13% 
10 Layton, Lon           18       560.3891 69.36% 
11 Kinsell, Dave        117       547.8264 67.81% 
12 Allen, Keith         106       522.6655 64.69% 

D Class 
1 Springthorpe, Dwight   74       532.6078 100.00% 
2 Nichols, Nick         168       354.0540 66.48% 

U Class 
1 Cornell, Kevin        195       700.1187 100.00% 
2 Holder, Matthew       192       699.4863 99.91% 
3 Stevens, James        193       673.9352 96.26% 
4 Haynes, Michael        90       628.2159 89.73% 
5 Harris, Jonathan       93       522.3071 74.60% 
6 Deem, Larry            92       470.5464 67.21% 
7 Nash, Jason            89       446.7956 63.82% 
8 Aguilar, Angelo        79       338.6511 48.37% 

Scores by Open Category and Class
Return to Navigation Links


Place Name               No      Match Points % 

GM Class 
1 Upchurch, Clint       173      1042.8345 100.00% 
2 Bradshaw, Council     190       934.8355 89.64% 

M Class 
1 Francisco, Ron        144       947.7124 100.00% 
2 Gnyp, Martin           33       916.6177 96.72% 
3 Bone, Danny           132       885.1172 93.40% 
4 Mason, Paul            55       874.8089 92.31% 
5 Procopio, Joseph       87       858.3731 90.57% 
6 Salzberg, Jeffrey       8       795.7415 83.96% 
7 Cochran, Pat          153       734.2074 77.47% 

A Class 
1 Robson, Ian           103       871.7847 100.00% 
2 Ellison, Billy        116       734.6307 84.27% 
3 Hilsenbeck, Jim       170       709.4016 81.37% 
4 Jackson, Johnny       151       698.7781 80.15% 
5 Ragland, Dave          56       679.2326 77.91% 
6 Moser, Richard         43       635.1734 72.86% 
 
B Class 
1 Blevins, Jeff          78       854.6993 100.00% 
2 Little, Martin        128       788.4985 92.25% 
3 Uy, Dundee            156       741.9581 86.81% 
4 Desselle, David       139       698.9194 81.77% 
5 Joyce, Jim            169       695.6133 81.39% 
6 Bailado, Terry         68       688.3145 80.53% 
7 McWilliams, Kirk       16       645.2581 75.50% 
8 Cochran, Kaci         154       633.0283 74.06% 
9 Kaser, Steve          109       626.3691 73.29% 
10 Pelling, Don          12       623.6119 72.96% 
11 DiMattina, Barbara   140       603.5753 70.62% 
12 Sanders, Dan         161       591.1111 69.16% 

C Class 
1 Evans, Steve          115       626.0866 97.03% 
2 Dunlap, Jeff           25       589.6695 91.39% 
3 Reid, John             50       581.8094 90.17% 
4 Cole, Dennis          135       557.6970 86.43% 
5 Cox, Calvin           121       548.5906 85.02% 
6 Weir, Marc             17       544.0532 84.32% 
7 Beazlie, Thomas        83       535.8158 83.04% 
8 Pressley, Jr., Wallace 99       510.3101 79.09% 
9 Rogers, Ralph         165       503.8309 78.08% 
10 Hopping, Dan          34       498.2878 77.22% 
11 Pittman, Buddy        77       453.2800 70.25% 
12 Flowers, James        36       444.8808 68.95% 
13 Klick, Harold        166       432.4887 67.03% 
 
D Class 
1 Burke, Tim              1       456.4378 100.00% 
 
U Class 
1 Brummitt, Michael       7       613.1624 100.00% 
2 Loflin, Alan          191       409.1411 66.73% 
 




Scores by Production Category and Class
Return to Navigation Links


Place Name               No      Match Points % 

GM Class 
1 Munier, William        42       974.8653 100.00% 

M Class 
1 Gaskins, Scott        171       946.3308 100.00% 
2 Fortney, Russell       32       697.9049 73.75% 

A Class 
1 Hollar, Michael        66       980.5957 100.00% 
2 Thompson, Madison     187       901.3051 91.91% 
3 Greene, Shane         108       783.4201 79.89% 
4 Stoudenmire, Bill      27       763.8234 77.89% 

B Class 
1 Edwards, Chris        146       884.1789 100.00% 
2 Windsor, Bob           29       834.6012 94.39% 
3 Fortune, Lester       180       829.0834 93.77% 
4 Yerger, Jeffrey        80       757.2144 85.64% 
5 Bucchin, Jeffrey      112       756.0482 85.51% 
6 Myers, Clayton        126       754.0301 85.28% 
7 Blazier, George        69       672.1282 76.02% 
8 Taylor, James         207       656.3363 74.23% 

C Class 
1 Crowder, Bill          82       737.4325 100.00% 
2 Gardner, David         71       714.5568 96.90% 
3 Stuard, Alva          184       698.0780 94.66% 
4 Rehkop, Robert        202       691.8955 93.82% 
5 Price, Steve          127       675.7924 91.64% 
6 Smith, Jayson          23       650.7989 88.25% 
7 Martin, Daniel         22       560.0354 75.94% 
8 Martin, Bruce           9       552.4168 74.91% 
9 Mullins, Seth         129       535.6749 72.64% 
10 Springthorpe II, D.   75       459.3789 62.29% 
11 Walker, Wally        134       340.5237 46.18% 

D Class 
1 Pantano, Ilario        46       569.2813 100.00% 
2 Baldwin, Keith         98       418.2083 73.46% 
3 Jones, Gary            96       374.9189 65.86% 
4 Posey, Hollis          73       330.2670 58.01% 

U Class 
1 John, Todd            120       699.0522 100.00% 
2 Urm, Andrew           186       670.8932 95.97% 
3 Baker, Scott           86       665.3473 95.18% 
4 Apgar, John            54       646.9402 92.55% 
5 Miller, Russell       203       632.0789 90.42% 
6 Dickson, Ken          178       588.6653 84.21% 
7 Galford, Jeff         176       577.2713 82.58%




Scores by Revolver Category and Class
Return to Navigation Links


Place Name               No      Match Points % 

A Class 
1 Perdue, Robert        113       975.1329 100.00% 
2 Smith, Dennis         149       855.2438 87.71% 

B Class 
1 Filip, Anthony         24       805.3165 100.00% 
2 Timberlake, Richard     5       795.7881 98.82% 
3 Scales, Glenn         206       648.5931 80.54% 

C Class 
1 Chandler, Dan          11       690.7236 100.00% 
2 Vaughn, Vernon         13       673.3161 97.48% 
3 Edwards, Ruben        147       650.3308 94.15% 
4 Johansen, Tom         158       612.7038 88.70% 
5 DenBleyker, Bob        31       558.0182 80.79% 
6 McLaughlin, Tom        94       550.2186 79.66% 
7 Vaught, James         145       502.4661 72.74% 

D Class 
1 Price, Dale           123       591.5006 100.00% 
2 Thomas, Robert         57       333.4093 56.37% 

U Class 
1 Penrod, Devon         148       952.1264 100.00% 
2 Zaczek, Sr, John      101       628.6619 66.03% 




Scores by Single Stack Category and Class
Return to Navigation Links


Place Name               No      Match Points % 

M Class 
1 Deel, Paul            125      1023.4394 100.00% 
2 Hendrix, Paul          20       882.9112 86.27% 

B Class 
1 Herath, John           51       826.5258 100.00% 
2 Pohto, Del              2       749.7883 90.72% 
3 Mitchell, Jonathan     70       576.5321 69.75% 

C Class 
1 Heinaur, Keith         37       897.5401 100.00% 
2 Parks, Robert          97       763.7994 85.10% 
3 Holifield, David       38       677.2220 75.45% 

D Class 
1 Wolf, Don              64       440.4735 100.00% 

U Class 
1 Wall, Steve            63       825.0378 100.00% 
2 Bobley, Roy           205       538.2566 65.24% 
3 Pressley, Eugene       85       507.7610 61.54% 




Overall Scores by Limited Category
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Jarrett, Todd           L2458    GM      1036.2379 100.00%
   2 Koon, Jason             A43225   GM      911.2162  87.94%
   3 Gammons, Eddie          TY36459  M       888.7852  85.77%
   4 Elliott, Robert         FY12027  M       851.7932  82.20%
   5 Beam, David             A55299   A       837.6396  80.83%
   6 Brown, Jerry            A36258   GM      826.0400  79.72%
   7 McDonald, David         A48172   A       810.0126  78.17%
   8 Crowell, Mike           TY47262  A       780.4661  75.32%
   9 Turner, Shannon         TY40653  A       776.9917  74.98%
  10 Thompson, Morris        A57242   B       755.5778  72.92%
  11 Myers, Mike             TY53657  C       736.5689  71.08%
  12 Tipton, Jacob           A55785   A       729.9302  70.44%
  13 King, Steve             A53583   B       721.6461  69.64%
  14 Campbell, Ray           A24764   B       702.2254  67.77%
  15 DiMattina, Valentio     TY40309  A       699.7842  67.53%
  16 Holler, Jody            A56761   C       695.6808  67.14%
  17 Hart, Jim               A58173   U       688.4142  66.43%
  18 Porter, Terry           TY44613  B       683.4704  65.96%
  19 Jones, Richard          A35335   M       679.3619  65.56%
  20 Mefford, Larry          A54117   B       671.6723  64.82%
  21 Jones, Rebecca          A35587   B       657.0319  63.41%
  22 Crafton, Don            TY36965  A       655.5364  63.26%
  23 Henkle, Scott           A50506   B       636.3466  61.41%
  24 Boggus, Anthony         A57011   B       627.1087  60.52%
  25 Knight, Buz             A20987   B       622.9340  60.11%
  26 Helms, Paul             A53320   B       617.4589  59.59%
  27 Tischler, John          A52476   C       616.6329  59.51%
  28 Rosson, Chip            TY49899  B       608.8619  58.76%
  29 Nuckles, Lew            A53971   B       603.6884  58.26%
  30 Zinn, Greg              A48289   C       579.3336  55.91%
  31 Silva, Mark             TY25746  A       576.1706  55.60%
  32 Nosse, Vernon           FY29663  B       559.4177  53.99%
  33 Lacy, Thomas            A55077   C       559.3565  53.98%
  34 Thomas, Cosby           L1727    B       556.7030  53.72%
  35 Neundorfer, Chuck       A54552   U       530.5852  51.20%
  36 Russell, Craig          TY17282  B       511.1142  49.32%
  37 Straughn, Ted           A58958   U       502.4937  48.49%
  38 Denney, Lee             TY39654  B       497.8430  48.04%
  39 Alvarado, Jonathan      TY54490  C       482.3948  46.55%
  40 Bracey, Bryan           TY44630  C       457.1567  44.12%
  41 Porter, Teepy           L2928    D       452.0703  43.63%
  42 Lovell, John            TY55536  C       444.2423  42.87%
  43 Livingston, Paul        A38524   D       444.0313  42.85%
  44 Cole, Dick              TY6146   C       433.6967  41.85%
  45 Bracey, Bill            TY25813  C       423.5997  40.88%
  46 Hill, David             A31173   C       405.6206  39.14%
  47 Foreman, Jefferson      A56765   D       376.7384  36.36%
  48 Gills, Joe              A60225   U       365.5199  35.27%
  49 Chandler, Elaine        L2895    D       334.5246  32.28%
  50 Reid, Barbara           A52939   D       325.6389  31.43%
  51 Desselle, Scarlett      A59295   D       268.5850  25.92%
  52 Nguyen, Marci           A22039   U       267.1642  25.78%
  53 Allen, Caleb            A59592   U       231.4882  22.34%
  54 McLaughlin, Sandy       A55883   D       161.0876  15.55%




Overall Scores by Limited 10 Category
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Jessee, Robert          TY39081  M       967.3837 100.00%
   2 Sansaur, Yousef         A50024   A       944.7992  97.67%
   3 Cronin, Patrick         A56548   B       943.7718  97.56%
   4 Gailey, Thomas          A40964   B       937.8502  96.95%
   5 Craig, Jack             A47202   C       807.8961  83.51%
   6 Sexton, Barrett         A56435   C       801.7698  82.88%
   7 Hopping, Albert         FY42238  C       755.7496  78.12%
   8 Wells, Ray              A23656   B       754.6612  78.01%
   9 Witwer, Robert          TY27609  B       752.9863  77.84%
  10 Pyeron, Terrance        A52140   C       747.6008  77.28%
  11 Shoemaker, Robert       A50779   C       732.8856  75.76%
  12 Brooks, James           A56200   B       729.3668  75.40%
  13 Kaczorowski, Joel       A55192   A       705.1432  72.89%
  14 Cornell, Kevin          A60213   U       700.1187  72.37%
  15 Holder, Matthew         A60214   U       699.4863  72.31%
  16 Butler, Lee             TY37168  C       685.2844  70.84%
  17 Stevens, James          A60253   U       673.9352  69.67%
  18 Rosson, Wes             A51409   C       665.7505  68.82%
  19 Bakis, Ron              A54768   C       632.3973  65.37%
  20 Goodrich, Chad          A58694   C       631.1691  65.24%
  21 Haynes, Michael         TY58607  U       628.2159  64.94%
  22 Layton, Lon             TY54947  C       560.3891  57.93%
  23 Kinsell, Dave           A15496   C       547.8264  56.63%
  24 Springthorpe, Dwight    A55944   D       532.6078  55.06%
  25 Allen, Keith            TY53062  C       522.6655  54.03%
  26 Harris, Jonathan        TY47724  U       522.3071  53.99%
  27 Deem, Larry             TY58608  U       470.5464  48.64%
  28 Nash, Jason             TY59722  U       446.7956  46.19%
  29 Nichols, Nick           A59219   D       354.0540  36.60%
  30 Aguilar, Angelo         A60241   U       338.6511  35.01%




Overall Scores by Open Category
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Upchurch, Clint         TY52287  GM      1042.8345 100.00%
   2 Francisco, Ron          A35324   M       947.7124  90.88%
   3 Bradshaw, Council       TY31524  GM      934.8355  89.64%
   4 Gnyp, Martin            TY51958  M       916.6177  87.90%
   5 Bone, Danny             TY31488  M       885.1172  84.88%
   6 Mason, Paul             L1011    M       874.8089  83.89%
   7 Robson, Ian             A23281   A       871.7847  83.60%
   8 Procopio, Joseph        TY41042  M       858.3731  82.31%
   9 Blevins, Jeff           A40184   B       854.6993  81.96%
  10 Salzberg, Jeffrey       TY49298  M       795.7415  76.31%
  11 Little, Martin          TY39085  B       788.4985  75.61%
  12 Uy, Dundee              TY35534  B       741.9581  71.15%
  13 Ellison, Billy          L1399    A       734.6307  70.45%
  14 Cochran, Pat            A9927    M       734.2074  70.40%
  15 Hilsenbeck, Jim         L2664    A       709.4016  68.03%
  16 Desselle, David         A30224   B       698.9194  67.02%
  17 Jackson, Johnny         TY39971  A       698.7781  67.01%
  18 Joyce, Jim              A8166    B       695.6133  66.70%
  19 Bailado, Terry          FY32906  B       688.3145  66.00%
  20 Ragland, Dave           TY31530  A       679.2326  65.13%
  21 McWilliams, Kirk        TY55699  B       645.2581  61.88%
  22 Moser, Richard          A12209   A       635.1734  60.91%
  23 Cochran, Kaci           A59210   B       633.0283  60.70%
  24 Kaser, Steve            TY19432  B       626.3691  60.06%
  25 Evans, Steve            A59202   C       626.0866  60.04%
  26 Pelling, Don            L1812    B       623.6119  59.80%
  27 Brummitt, Michael       A12438   U       613.1624  58.80%
  28 DiMattina, Barbara      TY42266  B       603.5753  57.88%
  29 Sanders, Dan            FY25745  B       591.1111  56.68%
  30 Dunlap, Jeff            TY45020  C       589.6695  56.54%
  31 Reid, John              TY49325  C       581.8094  55.79%
  32 Cole, Dennis            A34274   C       557.6970  53.48%
  33 Cox, Calvin             A39801   C       548.5906  52.61%
  34 Weir, Marc              TY52465  C       544.0532  52.17%
  35 Beazlie, Thomas         TY37603  C       535.8158  51.38%
  36 Pressley, Jr., Wallace  A53399   C       510.3101  48.93%
  37 Rogers, Ralph           TY49048  C       503.8309  48.31%
  38 Hopping, Dan            L2854    C       498.2878  47.78%
  39 Burke, Tim              L1687    D       456.4378  43.77%
  40 Pittman, Buddy          TY47034  C       453.2800  43.47%
  41 Flowers, James          A45881   C       444.8808  42.66%
  42 Klick, Harold           TY57264  C       432.4887  41.47%
  43 Loflin, Alan            A59054   U       409.1411  39.23%




Overall Scores by Production Category
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Hollar, Michael         A55857   A       980.5957 100.00%
   2 Munier, William         TY37771  GM      974.8653  99.42%
   3 Gaskins, Scott          A40238   M       946.3308  96.51%
   4 Thompson, Madison       TY53480  A       901.3051  91.91%
   5 Edwards, Chris          L2841    B       884.1789  90.17%
   6 Windsor, Bob            A56977   B       834.6012  85.11%
   7 Fortune, Lester         A35220   B       829.0834  84.55%
   8 Greene, Shane           TY55820  A       783.4201  79.89%
   9 Stoudenmire, Bill       TY5223   A       763.8234  77.89%
  10 Yerger, Jeffrey         TY44543  B       757.2144  77.22%
  11 Bucchin, Jeffrey        TY49223  B       756.0482  77.10%
  12 Myers, Clayton          A54913   B       754.0301  76.90%
  13 Crowder, Bill           A52849   C       737.4325  75.20%
  14 Gardner, David          A55191   C       714.5568  72.87%
  15 John, Todd              A54119   U       699.0522  71.29%
  16 Stuard, Alva            A57997   C       698.0780  71.19%
  17 Fortney, Russell        TY50414  M       697.9049  71.17%
  18 Rehkop, Robert          A53059   C       691.8955  70.56%
  29 Price, Steve            A52578   C       675.7924  68.91%
  20 Blazier, George         TY48495  B       672.1282  68.54%
  21 Urm, Andrew             A59743   U       670.8932  68.42%
  22 Baker, Scott            A50358   U       665.3473  67.85%
  23 Taylor, James           TY51160  B       656.3363  66.93%
  24 Smith, Jayson           TY58837  C       650.7989  66.37%
  25 Apgar, John             A59599   U       646.9402  65.97%
  26 Miller, Russell         A27208   U       632.0789  64.46%
  27 Dickson, Ken            TY54484  U       588.6653  60.03%
  28 Galford, Jeff           A59927   U       577.2713  58.87%
  29 Pantano, Ilario         A58259   D       569.2813  58.05%
  30 Martin, Daniel          A58585   C       560.0354  57.11%
  31 Martin, Bruce           A53030   C       552.4168  56.33%
  32 Mullins, Seth           A57753   C       535.6749  54.63%
  33 Springthorpe II, D.     A55959   C       459.3789  46.85%
  34 Baldwin, Keith          L2958    D       418.2083  42.65%
  35 Jones, Gary             A58906   D       374.9189  38.23%
  36 Walker, Wally           L728     C       340.5237  34.73%
  37 Posey, Hollis           A44679   D       330.2670  33.68%
  




Overall Scores by Revolver Category
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Perdue, Robert          A27392   A       975.1329 100.00%
   2 Penrod, Devon           A59611   U       952.1264  97.64%
   3 Smith, Dennis           TY16000  A       855.2438  87.71%
   4 Filip, Anthony          TY51369  B       805.3165  82.59%
   5 Timberlake, Richard     A4438    B       795.7881  81.61%
   6 Chandler, Dan           TY31498  C       690.7236  70.83%
   7 Vaughn, Vernon          A51887   C       673.3161  69.05%
   8 Edwards, Ruben          A32921   C       650.3308  66.69%
   9 Scales, Glenn           L679     B       648.5931  66.51%
  10 Zaczek, Sr, John        A59744   U       628.6619  64.47%
  11 Johansen, Tom           TY53113  C       612.7038  62.83%
  12 Price, Dale             A54829   D       591.5006  60.66%
  13 DenBleyker, Bob         TY38888  C       558.0182  57.22%
  14 McLaughlin, Tom         A51721   C       550.2186  56.42%
  15 Vaught, James           TY39488  C       502.4661  51.53%
  16 Thomas, Robert          A59565   D       333.4093  34.19%




Overall Scores by Single Stack Category
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Deel, Paul              TY48498  M       1023.4394 100.00%
   2 Heinaur, Keith          A57883   C       897.5401  87.70%
   3 Hendrix, Paul           L914     M       882.9112  86.27%
   4 Herath, John            TY53021  B       826.5258  80.76%
   5 Wall, Steve             L2924    U       825.0378  80.61%
   6 Parks, Robert           A54284   C       763.7994  74.63%
   7 Pohto, Del              TY38924  B       749.7883  73.26%
   8 Holifield, David        A55516   C       677.2220  66.17%
   9 Mitchell, Jonathan      A42872   B       576.5321  56.33%
  10 Bobley, Roy             Pen      U       538.2566  52.59%
  11 Pressley, Eugene        TY59579  U       507.7610  49.61%
  12 Wolf, Don               A59147   D       440.4735  43.04%

To Top of Page