Sir Walter Gun Club, Inc.
NC Section 2007 Championship Match
Stage Nine — Triple Mirrors designed by Mike Crowell
Place Name No. Class Division Pts Pen Time Hit Factor
1 Upchurch, Clint 173 GM Open 116 0 11.58 10.0173
2 Robson, Ian 103 A Open 113 0 11.94 9.4640
3 Gnyp, Martin 33 M Open 118 0 14.18 8.3216
4 Jarrett, Todd 198 GM Limited 117 0 14.44 8.1025
5 Bradshaw, Council 190 GM Open 117 0 14.77 7.9215
6 Uy, Dundee 156 B Open 117 0 15.31 7.6421
7 Mason, Paul 55 M Open 111 0 14.81 7.4949
8 Ellison, Billy 116 A Open 117 0 15.71 7.4475
9 Salzberg, Jeffrey 8 M Open 112 0 15.04 7.4468
10 Holler, Jody 21 C Limited 116 0 15.75 7.3651
11 Moser, Richard 43 A Open 117 0 17.03 6.8702
12 Procopio, Joseph 87 M Open 115 0 16.74 6.8698
13 Brown, Jerry 124 GM Limited 112 0 16.50 6.7879
14 Francisco, Ron 144 M Open 115 0 17.16 6.7016
15 Hollar, Michael 66 A Production 116 0 17.37 6.6782
16 Gammons, Eddie 131 M Limited 117 0 17.57 6.6591
17 Little, Martin 128 B Open 113 0 17.02 6.6392
18 Gaskins, Scott 171 M Production 112 0 17.57 6.3745
19 McWilliams, Kirk 16 B Open 113 0 17.73 6.3734
20 Edwards, Chris 146 B Production 116 0 18.30 6.3388
21 Crowell, Mike 167 A Limited 117 0 18.48 6.3312
22 Brummitt, Michael 7 U Open 102 0 16.30 6.2577
23 King, Steve 114 B Limited 115 0 18.41 6.2466
24 Munier, William 42 GM Production 113 10 16.84 6.1164
25 Blevins, Jeff 78 B Open 110 10 16.81 5.9488
26 Bone, Danny 132 M Open 106 20 14.53 5.9188
27 Hart, Jim 136 U Limited 119 0 20.12 5.9145
28 Elliott, Robert 60 M Limited 111 10 17.15 5.8892
29 Ragland, Dave 56 A Open 111 10 17.21 5.8687
30 Myers, Mike 162 C Limited 113 0 19.48 5.8008
31 Porter, Terry 44 B Limited 116 0 20.12 5.7654
32 Cox, Calvin 121 C Open 120 0 20.85 5.7554
33 Deel, Paul 125 M Single Stk 119 0 20.79 5.7239
34 Pelling, Don 12 B Open 116 0 20.46 5.6696
35 Beam, David 118 A Limited 113 10 18.32 5.6223
36 Jessee, Robert 35 M Limited 10 115 0 20.61 5.5798
37 Thompson, Madison 187 A Production 118 0 21.33 5.5321
38 McDonald, David 172 A Limited 117 0 21.23 5.5111
39 Sanders, Dan 161 B Open 113 0 20.51 5.5095
40 Fortune, Lester 180 B Production 115 10 19.08 5.5031
41 Sexton, Barrett 138 C Limited 10 114 0 20.90 5.4545
42 Jones, Rebecca 199 B Limited 114 0 21.01 5.4260
43 Cochran, Pat 153 M Open 111 10 18.71 5.3982
44 Gailey, Thomas 137 B Limited 10 113 10 19.09 5.3955
45 Lacy, Thomas 49 C Limited 114 0 21.15 5.3901
46 Nuckles, Lew 28 B Limited 117 0 21.72 5.3867
47 Pyeron, Terrance 19 C Limited 10 115 0 21.39 5.3763
48 Cole, Dennis 135 C Open 117 0 22.06 5.3037
49 Hilsenbeck, Jim 170 A Open 107 20 16.47 5.2823
50 Cochran, Kaci 154 B Open 119 0 22.58 5.2702
51 Reid, John 50 C Open 116 0 22.14 5.2394
52 Sansaur, Yousef 194 A Limited 10 113 0 21.86 5.1693
53 Rosson, Chip 110 B Limited 108 0 20.99 5.1453
54 Windsor, Bob 29 B Production 120 0 23.42 5.1238
55 Evans, Steve 115 C Open 117 0 22.89 5.1114
Tie Holder, Matthew 192 U Limited 10 117 0 22.89 5.1114
57 Campbell, Ray 15 B Limited 116 0 23.10 5.0216
58 Loflin, Alan 191 U Open 119 0 23.76 5.0084
59 Apgar, John 54 U Production 109 10 19.83 4.9924
60 Koon, Jason 155 GM Limited 114 10 20.89 4.9785
61 Thompson, Morris 188 B Limited 118 0 23.83 4.9517
62 Yerger, Jeffrey 80 B Production 102 0 20.66 4.9371
63 Gardner, David 71 C Production 112 0 22.74 4.9252
64 Turner, Shannon 159 A Limited 109 20 18.24 4.8794
65 Bakis, Ron 88 C Limited 10 117 0 24.16 4.8427
66 Bailado, Terry 68 B Open 110 20 18.67 4.8206
67 Boggus, Anthony 100 B Limited 102 0 21.22 4.8068
68 Goodrich, Chad 163 C Limited 10 113 0 23.90 4.7280
69 Myers, Clayton 126 B Production 118 0 25.14 4.6937
70 Pohto, Del 2 B Single Stk 119 0 25.55 4.6575
71 Denney, Lee 119 B Limited 114 0 24.61 4.6323
72 Pressley, Jr., Walla 99 C Open 111 0 24.01 4.6231
73 Mefford, Larry 47 B Limited 106 10 20.98 4.5758
74 Tischler, John 174 C Limited 120 0 26.29 4.5645
75 Miller, Russell 203 U Production 114 0 24.98 4.5637
76 Heinaur, Keith 37 C Single Stk 119 0 26.10 4.5594
77 Brooks, James 189 B Limited 10 119 0 26.29 4.5264
78 DiMattina, Barbara 140 B Open 112 0 24.77 4.5216
79 Rehkop, Robert 202 C Production 118 0 26.23 4.4987
80 Wells, Ray 130 B Limited 10 108 20 19.77 4.4512
81 Knight, Buz 26 B Limited 118 0 26.58 4.4394
82 Helms, Paul 104 B Limited 110 10 22.60 4.4248
83 Stuard, Alva 184 C Production 118 0 26.77 4.4079
84 Rogers, Ralph 165 C Open 102 0 23.19 4.3984
85 Witwer, Robert 164 B Limited 10 115 0 26.38 4.3594
86 Crafton, Don 102 A Limited 110 10 22.94 4.3592
87 Baker, Scott 86 U Production 116 0 26.74 4.3381
88 Taylor, James 207 B Production 118 0 27.48 4.2940
89 Hopping, Dan 34 C Open 117 0 27.25 4.2936
90 Henkle, Scott 65 B Limited 114 0 26.64 4.2793
91 Parks, Robert 97 C Single Stk 118 0 27.58 4.2785
92 Stoudenmire, Bill 27 A Production 111 10 23.66 4.2688
93 Jones, Richard 197 M Limited 109 10 23.66 4.1843
94 Cronin, Patrick 48 B Limited 10 105 20 20.34 4.1790
95 Crowder, Bill 82 C Production 120 0 28.76 4.1725
96 John, Todd 120 U Production 109 10 23.79 4.1614
97 Thomas, Cosby 4 B Limited 115 0 27.81 4.1352
98 Klick, Harold 166 C Open 120 0 29.04 4.1322
99 Beazlie, Thomas 83 C Open 114 10 25.21 4.1253
100 Craig, Jack 183 C Limited 10 117 0 28.56 4.0966
101 Russell, Craig 150 B Limited 111 10 24.76 4.0792
102 Kinsell, Dave 117 C Limited 10 117 0 28.84 4.0569
103 Neundorfer, Chuck 152 U Limited 113 0 28.16 4.0128
104 Rosson, Wes 111 C Limited 10 114 0 28.48 4.0028
105 Penrod, Devon 148 U Revolver 120 0 29.98 4.0027
106 Desselle, David 139 B Open 100 20 20.15 3.9702
107 Bucchin, Jeffrey 112 B Production 101 10 23.28 3.9089
108 Springthorpe II, Dwi 75 C Production 108 0 27.64 3.9074
109 Straughn, Ted 175 U Limited 113 0 28.97 3.9006
110 Herath, John 51 B Single Stk 109 20 22.93 3.8814
111 Stevens, James 193 U Limited 10 113 10 26.76 3.8490
112 Joyce, Jim 169 B Open 117 0 30.46 3.8411
113 Butler, Lee 185 C Limited 10 115 0 29.98 3.8359
114 DiMattina, Valentino 141 A Limited 111 0 28.95 3.8342
115 Fortney, Russell 32 M Production 95 30 17.26 3.7659
116 Pantano, Ilario 46 D Production 100 20 21.28 3.7594
117 Layton, Lon 18 C Limited 10 116 0 30.91 3.7528
118 Hopping, Albert 62 C Limited 10 113 10 27.51 3.7441
119 Shoemaker, Robert 72 C Limited 10 108 20 23.61 3.7272
120 Alvarado, Jonathan 91 C Limited 115 0 30.89 3.7229
121 Tipton, Jacob 157 A Limited 101 20 21.77 3.7207
122 Martin, Daniel 22 C Production 107 10 26.10 3.7165
123 Urm, Andrew 186 U Production 113 10 27.97 3.6825
124 Jackson, Johnny 151 A Open 101 30 19.33 3.6730
125 Dickson, Ken 178 U Production 106 0 28.87 3.6716
126 Galford, Jeff 176 U Production 113 10 28.46 3.6191
127 Cornell, Kevin 195 U Limited 10 101 10 25.16 3.6169
128 Allen, Keith 106 C Limited 10 115 0 31.80 3.6164
129 Bracey, Bryan 61 C Limited 109 20 24.83 3.5844
130 Burke, Tim 1 D Open 104 0 29.31 3.5483
131 Perdue, Robert 113 A Revolver 118 0 33.57 3.5150
132 Aguilar, Angelo 79 U Limited 10 106 10 27.33 3.5126
133 Blazier, George 69 B Production 113 10 29.33 3.5118
134 Holifield, David 38 C Single Stk 114 10 29.73 3.4982
135 Hendrix, Paul 20 M Single Stk 116 0 33.33 3.4803
136 Martin, Bruce 9 C Production 114 0 32.95 3.4598
137 Springthorpe, Dwight 74 D Limited 10 119 0 34.66 3.4334
138 Wall, Steve 63 U Single Stk 109 20 26.13 3.4060
139 Weir, Marc 17 C Open 114 0 33.98 3.3549
140 Filip, Anthony 24 B Revolver 114 0 34.24 3.3294
141 Flowers, James 36 C Open 110 0 33.12 3.3213
142 Porter, Teepy 105 D Limited 110 0 33.46 3.2875
143 Haynes, Michael 90 U Limited 10 93 30 19.39 3.2491
144 Livingston, Paul 177 D Limited 117 0 36.27 3.2258
Tie Bracey, Bill 81 C Limited 104 10 29.14 3.2258
146 Nosse, Vernon 30 B Limited 113 10 32.14 3.2047
147 Mitchell, Jonathan 70 B Single Stk 114 0 35.60 3.2022
148 Deem, Larry 92 U Limited 10 110 10 31.23 3.2020
149 Greene, Shane 108 A Production 99 30 21.57 3.1989
150 Bobley, Roy 205 U Single Stk 119 0 37.37 3.1844
151 Dunlap, Jeff 25 C Open 104 20 26.55 3.1638
152 Price, Steve 127 C Production 110 0 34.78 3.1627
153 Kaczorowski, Joel 40 A Limited 10 104 20 27.03 3.1077
154 Silva, Mark 182 A Limited 105 10 31.57 3.0092
155 Scales, Glenn 206 B Revolver 118 0 39.76 2.9678
156 Zinn, Greg 200 C Limited 114 0 38.42 2.9672
157 Pittman, Buddy 77 C Open 113 10 35.25 2.9220
158 Nash, Jason 89 U Limited 10 98 30 23.76 2.8620
159 Lovell, John 53 C Limited 102 30 25.86 2.7842
160 Cole, Dick 76 C Limited 101 20 29.47 2.7486
161 Harris, Jonathan 93 U Limited 10 111 0 41.19 2.6948
162 Baldwin, Keith 98 D Production 114 0 42.46 2.6849
163 Chandler, Elaine 10 D Limited 117 0 43.84 2.6688
164 Zaczek, Sr, John 101 U Revolver 120 0 45.62 2.6304
165 Smith, Jayson 23 C Production 106 20 33.26 2.5857
166 Wolf, Don 64 D Single Stk 107 10 37.77 2.5682
167 Hill, David 59 C Limited 112 20 37.34 2.4638
168 Nichols, Nick 168 D Limited 10 112 10 41.80 2.4402
169 Pressley, Eugene 85 U Single Stk 104 20 35.31 2.3789
170 Allen, Caleb 107 U Limited 108 0 46.08 2.3438
171 Posey, Hollis 73 D Production 110 0 46.96 2.3424
172 Gills, Joe 196 U Limited 97 40 25.00 2.2800
173 Nguyen, Marci 181 U Limited 95 0 42.08 2.2576
174 Timberlake, Richard 5 B Revolver 117 0 53.51 2.1865
175 Kaser, Steve 109 B Open 94 50 20.61 2.1349
176 Price, Dale 123 D Revolver 114 0 53.93 2.1139
177 Vaughn, Vernon 13 C Revolver 116 0 55.02 2.1083
178 DenBleyker, Bob 31 C Revolver 113 0 57.68 1.9591
179 Chandler, Dan 11 C Revolver 114 0 58.77 1.9398
180 Johansen, Tom 158 C Revolver 102 30 38.34 1.8779
181 McLaughlin, Tom 94 C Revolver 116 0 61.94 1.8728
182 Reid, Barbara 3 D Limited 110 10 55.12 1.8142
183 Jones, Gary 96 D Production 98 0 55.04 1.7805
184 Foreman, Jefferson 201 D Limited 97 30 40.56 1.6519
185 Edwards, Ruben 147 C Revolver 102 30 46.16 1.5598
186 Thomas, Robert 57 D Revolver 119 0 80.00 1.4875
187 Desselle, Scarlett 142 D Limited 95 30 46.34 1.4027
188 Vaught, James 145 C Revolver 103 20 60.21 1.3785
189 Smith, Dennis 149 A Revolver 90 40 38.52 1.2980
190 McLaughlin, Sandy 95 D Limited 76 30 69.62 0.6607
191 Mullins, Seth 129 C Production 89 80 28.88 0.3116
192 Walker, Wally 134 C Production 67 50 56.90 0.2988
DQed Salmon, Steve 160 D Limited 10 116 0 27.64 0.0000
DQed Nunn, Mike 122 U Limited 98 30 69.17 0.0000
Data posted Sunday, October 7, 2007, 5:25 PM