Sir Walter Gun Club, Inc.
NC Section 2007 Championship Match
Stage Eight — Crooked Lane designed by Richard Moser
Place Name No. Class Division Pts Pen Time Hit Factor
1 Jarrett, Todd 198 GM Limited 145 0 13.54 10.7090
2 Bradshaw, Council 190 GM Open 137 0 14.29 9.5871
3 Mason, Paul 55 M Open 134 0 14.47 9.2605
4 Upchurch, Clint 173 GM Open 141 0 15.24 9.2520
5 Procopio, Joseph 87 M Open 136 0 15.20 8.9474
6 Francisco, Ron 144 M Open 136 10 14.28 8.8235
7 Bone, Danny 132 M Open 137 0 15.94 8.5947
8 Elliott, Robert 60 M Limited 139 0 16.22 8.5697
9 Gnyp, Martin 33 M Open 131 10 14.30 8.4615
10 Gammons, Eddie 131 M Limited 140 0 16.81 8.3284
11 Koon, Jason 155 GM Limited 138 10 16.05 7.9751
12 Tipton, Jacob 157 A Limited 134 0 17.06 7.8546
13 Blevins, Jeff 78 B Open 135 10 15.94 7.8419
14 Gaskins, Scott 171 M Production 140 0 17.86 7.8387
15 Salzberg, Jeffrey 8 M Open 140 0 18.02 7.7691
16 Robson, Ian 103 A Open 129 10 15.46 7.6973
17 Beam, David 118 A Limited 141 0 18.52 7.6134
18 Little, Martin 128 B Open 141 0 18.54 7.6052
19 Mefford, Larry 47 B Limited 137 0 18.17 7.5399
20 McDonald, David 172 A Limited 141 0 18.80 7.5000
21 McWilliams, Kirk 16 B Open 141 0 19.17 7.3552
22 Turner, Shannon 159 A Limited 133 0 18.78 7.0820
23 Cronin, Patrick 48 B Limited 10 135 0 19.08 7.0755
24 Edwards, Chris 146 B Production 142 0 20.26 7.0089
25 Cochran, Pat 153 M Open 139 0 20.14 6.9017
26 Jones, Richard 197 M Limited 132 10 17.71 6.8888
27 Munier, William 42 GM Production 124 0 18.09 6.8546
28 Sansaur, Yousef 194 A Limited 10 142 0 20.75 6.8434
29 Kaser, Steve 109 B Open 136 0 20.07 6.7763
30 Myers, Mike 162 C Limited 132 0 19.56 6.7485
31 Hollar, Michael 66 A Production 136 0 20.25 6.7160
32 Uy, Dundee 156 B Open 127 0 19.12 6.6423
33 Brown, Jerry 124 GM Limited 139 20 17.97 6.6221
34 Desselle, David 139 B Open 136 0 20.70 6.5700
35 Ellison, Billy 116 A Open 137 0 20.91 6.5519
36 Deel, Paul 125 M Single Stk 137 0 21.00 6.5238
37 Hart, Jim 136 U Limited 143 0 22.19 6.4443
38 Holler, Jody 21 C Limited 133 0 20.64 6.4438
39 Greene, Shane 108 A Production 126 0 19.60 6.4286
40 Gailey, Thomas 137 B Limited 10 146 0 22.84 6.3923
41 Bailado, Terry 68 B Open 127 0 20.00 6.3500
42 Sanders, Dan 161 B Open 136 0 21.78 6.2443
43 Jessee, Robert 35 M Limited 10 131 10 19.50 6.2051
44 Windsor, Bob 29 B Production 136 0 21.95 6.1959
45 Helms, Paul 104 B Limited 144 0 24.12 5.9701
46 Thompson, Morris 188 B Limited 139 0 23.30 5.9657
47 Crowell, Mike 167 A Limited 143 0 24.01 5.9559
48 Hilsenbeck, Jim 170 A Open 136 0 22.91 5.9363
49 Dunlap, Jeff 25 C Open 131 10 20.60 5.8738
50 King, Steve 114 B Limited 127 0 21.72 5.8471
51 DiMattina, Valentino 141 A Limited 132 10 20.87 5.8457
52 Knight, Buz 26 B Limited 140 0 24.01 5.8309
53 Sexton, Barrett 138 C Limited 10 133 10 21.52 5.7156
54 Campbell, Ray 15 B Limited 136 0 23.94 5.6809
55 Joyce, Jim 169 B Open 134 10 21.91 5.6595
56 Thompson, Madison 187 A Production 140 0 24.76 5.6543
57 Rosson, Chip 110 B Limited 140 0 24.83 5.6383
58 Craig, Jack 183 C Limited 10 134 0 23.77 5.6374
59 Stoudenmire, Bill 27 A Production 140 0 24.97 5.6067
60 Fortune, Lester 180 B Production 132 0 23.57 5.6003
61 Reid, John 50 C Open 142 0 25.47 5.5752
62 Jackson, Johnny 151 A Open 122 10 20.45 5.4768
63 Cole, Dennis 135 C Open 140 0 25.79 5.4285
64 Crafton, Don 102 A Limited 127 10 21.64 5.4067
65 Myers, Clayton 126 B Production 134 0 24.97 5.3664
66 Shoemaker, Robert 72 C Limited 10 134 0 25.06 5.3472
67 Silva, Mark 182 A Limited 126 0 23.67 5.3232
68 Lacy, Thomas 49 C Limited 132 0 24.90 5.3012
69 Jones, Rebecca 199 B Limited 137 20 22.30 5.2466
70 Porter, Terry 44 B Limited 136 0 26.18 5.1948
71 Pyeron, Terrance 19 C Limited 10 137 0 26.41 5.1874
72 Neundorfer, Chuck 152 U Limited 141 0 27.33 5.1592
73 Boggus, Anthony 100 B Limited 132 10 23.67 5.1542
74 Tischler, John 174 C Limited 142 0 27.60 5.1449
75 Pelling, Don 12 B Open 132 10 23.78 5.1304
76 Zinn, Greg 200 C Limited 126 10 22.66 5.1192
77 Herath, John 51 B Single Stk 144 0 28.27 5.0937
78 Smith, Jayson 23 C Production 126 0 24.74 5.0930
79 Henkle, Scott 65 B Limited 135 0 27.00 5.0000
80 Gardner, David 71 C Production 120 0 24.18 4.9628
81 Nuckles, Lew 28 B Limited 135 10 25.34 4.9329
82 Cochran, Kaci 154 B Open 140 10 26.45 4.9149
83 Baker, Scott 86 U Production 138 0 28.25 4.8850
84 Rogers, Ralph 165 C Open 133 0 27.36 4.8611
85 Price, Steve 127 C Production 118 10 22.24 4.8561
Tie Brooks, James 189 B Limited 10 140 0 28.83 4.8561
87 Bucchin, Jeffrey 112 B Production 140 0 28.85 4.8527
88 Weir, Marc 17 C Open 129 30 20.46 4.8387
89 DiMattina, Barbara 140 B Open 130 10 25.07 4.7866
90 Stuard, Alva 184 C Production 142 0 29.81 4.7635
91 Holder, Matthew 192 U Limited 10 130 0 27.35 4.7532
92 Perdue, Robert 113 A Revolver 143 0 30.23 4.7304
93 Butler, Lee 185 C Limited 10 131 0 27.80 4.7122
94 Hopping, Albert 62 C Limited 10 144 20 26.55 4.6704
95 Wall, Steve 63 U Single Stk 144 20 26.59 4.6634
96 Mullins, Seth 129 C Production 116 0 24.95 4.6493
97 Flowers, James 36 C Open 134 0 28.92 4.6335
98 Cole, Dick 76 C Limited 141 0 30.70 4.5928
99 Kaczorowski, Joel 40 A Limited 10 140 0 30.60 4.5752
100 Martin, Daniel 22 C Production 131 10 26.52 4.5626
101 Bracey, Bryan 61 C Limited 135 0 29.66 4.5516
102 Cox, Calvin 121 C Open 142 0 31.34 4.5310
103 Witwer, Robert 164 B Limited 10 135 0 29.87 4.5196
104 Blazier, George 69 B Production 142 10 29.48 4.4776
105 Ragland, Dave 56 A Open 124 50 16.56 4.4686
106 Heinaur, Keith 37 C Single Stk 141 10 29.42 4.4528
107 Crowder, Bill 82 C Production 144 10 30.26 4.4283
108 Cornell, Kevin 195 U Limited 10 127 0 28.68 4.4282
109 Galford, Jeff 176 U Production 136 0 30.76 4.4213
110 Evans, Steve 115 C Open 122 30 21.00 4.3810
111 Pohto, Del 2 B Single Stk 141 0 32.30 4.3653
112 Thomas, Cosby 4 B Limited 134 10 29.31 4.2306
113 Parks, Robert 97 C Single Stk 150 0 35.61 4.2123
114 Hopping, Dan 34 C Open 148 0 35.20 4.2045
115 Reid, Barbara 3 D Limited 131 0 31.62 4.1429
116 Klick, Harold 166 C Open 143 0 35.02 4.0834
117 Holifield, David 38 C Single Stk 146 0 35.79 4.0794
118 Bobley, Roy 205 U Single Stk 146 0 36.37 4.0143
119 Rosson, Wes 111 C Limited 10 132 0 33.00 4.0000
120 Smith, Dennis 149 A Revolver 125 20 26.26 3.9985
121 Rehkop, Robert 202 C Production 133 20 28.29 3.9943
122 Pittman, Buddy 77 C Open 141 0 35.40 3.9831
123 Pressley, Jr., Walla 99 C Open 135 20 28.95 3.9724
124 Dickson, Ken 178 U Production 134 0 33.76 3.9692
125 Miller, Russell 203 U Production 144 0 36.28 3.9691
126 Urm, Andrew 186 U Production 144 10 33.93 3.9493
127 Pantano, Ilario 46 D Production 120 0 30.77 3.8999
128 Brummitt, Michael 7 U Open 117 40 19.87 3.8752
129 Timberlake, Richard 5 B Revolver 144 0 37.42 3.8482
130 Nash, Jason 89 U Limited 10 137 0 35.67 3.8408
131 Hill, David 59 C Limited 139 0 36.27 3.8324
132 Nosse, Vernon 30 B Limited 140 0 36.56 3.8293
133 Straughn, Ted 175 U Limited 140 0 36.61 3.8241
134 Stevens, James 193 U Limited 10 141 20 31.66 3.8219
135 Kinsell, Dave 117 C Limited 10 135 10 32.84 3.8063
136 Mitchell, Jonathan 70 B Single Stk 137 10 33.39 3.8035
137 Livingston, Paul 177 D Limited 141 10 35.06 3.7365
138 Edwards, Ruben 147 C Revolver 143 0 38.43 3.7211
139 Moser, Richard 43 A Open 116 50 18.25 3.6164
140 Porter, Teepy 105 D Limited 116 10 29.35 3.6116
141 John, Todd 120 U Production 138 40 27.35 3.5832
142 Beazlie, Thomas 83 C Open 141 0 39.52 3.5678
143 Martin, Bruce 9 C Production 127 10 32.98 3.5476
144 Taylor, James 207 B Production 143 10 37.64 3.5335
145 Gills, Joe 196 U Limited 131 20 32.03 3.4655
146 Yerger, Jeffrey 80 B Production 114 40 21.71 3.4086
147 Harris, Jonathan 93 U Limited 10 125 0 36.69 3.4069
148 Chandler, Dan 11 C Revolver 135 0 40.15 3.3624
149 Hendrix, Paul 20 M Single Stk 134 30 31.29 3.3237
150 Burke, Tim 1 D Open 144 0 43.37 3.3203
151 Fortney, Russell 32 M Production 125 30 28.80 3.2986
152 Layton, Lon 18 C Limited 10 142 0 43.37 3.2742
153 Deem, Larry 92 U Limited 10 140 0 43.18 3.2422
154 Bakis, Ron 88 C Limited 10 138 20 36.87 3.2004
155 Baldwin, Keith 98 D Production 138 0 43.74 3.1550
156 Jones, Gary 96 D Production 116 0 37.46 3.0966
157 Wells, Ray 130 B Limited 10 129 50 25.73 3.0703
158 Alvarado, Jonathan 91 C Limited 124 30 30.63 3.0689
159 Loflin, Alan 191 U Open 143 0 46.88 3.0503
160 Allen, Keith 106 C Limited 10 135 0 44.30 3.0474
161 Springthorpe II, Dwi 75 C Production 118 0 38.75 3.0452
162 Scales, Glenn 206 B Revolver 138 0 45.34 3.0437
163 Pressley, Eugene 85 U Single Stk 135 0 44.39 3.0412
164 Penrod, Devon 148 U Revolver 135 30 34.63 3.0321
165 Desselle, Scarlett 142 D Limited 137 0 45.85 2.9880
166 Johansen, Tom 158 C Revolver 142 20 41.10 2.9684
167 Vaughn, Vernon 13 C Revolver 144 0 49.57 2.9050
168 Nichols, Nick 168 D Limited 10 135 20 40.85 2.8152
169 Chandler, Elaine 10 D Limited 140 0 50.87 2.7521
170 Vaught, James 145 C Revolver 147 0 54.58 2.6933
171 Springthorpe, Dwight 74 D Limited 10 141 0 52.53 2.6842
172 Wolf, Don 64 D Single Stk 134 0 50.44 2.6566
173 Haynes, Michael 90 U Limited 10 117 60 21.83 2.6111
174 Russell, Craig 150 B Limited 107 50 22.19 2.5687
175 Lovell, John 53 C Limited 117 40 30.60 2.5163
176 McLaughlin, Tom 94 C Revolver 142 0 57.49 2.4700
177 DenBleyker, Bob 31 C Revolver 141 0 57.62 2.4471
178 Denney, Lee 119 B Limited 120 60 24.81 2.4184
179 Apgar, John 54 U Production 118 50 28.23 2.4088
180 Goodrich, Chad 163 C Limited 10 141 0 59.01 2.3894
181 Foreman, Jefferson 201 D Limited 137 30 45.42 2.3558
182 Filip, Anthony 24 B Revolver 134 50 36.02 2.3320
183 Aguilar, Angelo 79 U Limited 10 127 10 50.94 2.2968
184 Zaczek, Sr, John 101 U Revolver 133 20 51.72 2.1848
185 McLaughlin, Sandy 95 D Limited 138 0 66.13 2.0868
186 Walker, Wally 134 C Production 110 20 44.17 2.0376
187 Nguyen, Marci 181 U Limited 132 0 65.39 2.0187
188 Posey, Hollis 73 D Production 135 20 59.49 1.9331
189 Price, Dale 123 D Revolver 125 30 49.81 1.9072
190 Bracey, Bill 81 C Limited 113 60 28.06 1.8888
191 Allen, Caleb 107 U Limited 101 40 32.86 1.8564
192 Thomas, Robert 57 D Revolver 142 20 109.33 1.1159
DQed Salmon, Steve 160 D Limited 10 124 0 38.56 0.0000
DQed Nunn, Mike 122 U Limited 128 10 69.31 0.0000
Data posted Sunday, October 7, 2007, 5:25 PM