Sir Walter Gun Club, Inc.
NC Section 2007 Championship Match
Stage Seven — Orange Dots designed by Martin Little
Place Name No. Class Division Pts Pen Time Hit Factor
1 Upchurch, Clint 173 GM Open 154 0 21.12 7.2917
2 Bradshaw, Council 190 GM Open 154 0 21.58 7.1362
3 Gnyp, Martin 33 M Open 141 10 18.39 7.1234
4 Blevins, Jeff 78 B Open 144 0 21.10 6.8246
5 Jarrett, Todd 198 GM Limited 152 0 22.33 6.8070
6 Francisco, Ron 144 M Open 148 0 21.95 6.7426
7 Procopio, Joseph 87 M Open 152 0 23.49 6.4708
8 Bone, Danny 132 M Open 150 0 23.49 6.3857
9 Mason, Paul 55 M Open 142 0 23.02 6.1685
10 Koon, Jason 155 GM Limited 147 10 23.12 5.9256
11 Elliott, Robert 60 M Limited 150 0 25.84 5.8050
12 Salzberg, Jeffrey 8 M Open 143 0 24.76 5.7754
13 Robson, Ian 103 A Open 138 10 22.41 5.7117
14 Sansaur, Yousef 194 A Limited 10 146 0 25.91 5.6349
15 Jessee, Robert 35 M Limited 10 149 0 26.51 5.6205
16 Dunlap, Jeff 25 C Open 140 0 24.94 5.6135
17 Bailado, Terry 68 B Open 144 0 25.66 5.6118
18 Turner, Shannon 159 A Limited 149 0 26.83 5.5535
19 Joyce, Jim 169 B Open 148 10 24.89 5.5444
20 Uy, Dundee 156 B Open 135 10 22.76 5.4921
21 Thompson, Madison 187 A Production 150 0 27.36 5.4825
22 Ellison, Billy 116 A Open 153 0 28.08 5.4487
23 McDonald, David 172 A Limited 150 0 27.98 5.3610
24 Thompson, Morris 188 B Limited 152 0 28.39 5.3540
25 Jackson, Johnny 151 A Open 144 0 27.10 5.3137
26 Hilsenbeck, Jim 170 A Open 154 0 29.18 5.2776
27 Mefford, Larry 47 B Limited 142 0 26.92 5.2749
28 Hollar, Michael 66 A Production 142 0 27.05 5.2495
29 Cochran, Pat 153 M Open 147 10 26.16 5.2370
30 DiMattina, Valentino 141 A Limited 140 0 26.96 5.1929
31 Myers, Mike 162 C Limited 153 0 29.66 5.1585
32 Desselle, David 139 B Open 144 10 26.03 5.1479
33 Beam, David 118 A Limited 151 0 29.44 5.1291
34 Evans, Steve 115 C Open 141 0 27.67 5.0958
35 Gailey, Thomas 137 B Limited 10 153 0 30.26 5.0562
36 Brown, Jerry 124 GM Limited 146 10 27.18 5.0037
37 Gammons, Eddie 131 M Limited 136 20 23.46 4.9446
38 Hendrix, Paul 20 M Single Stk 148 0 29.97 4.9383
39 Campbell, Ray 15 B Limited 148 0 30.02 4.9300
40 Munier, William 42 GM Production 131 10 24.96 4.8478
41 Pelling, Don 12 B Open 142 0 29.66 4.7876
42 Gaskins, Scott 171 M Production 139 10 27.07 4.7654
43 Fortney, Russell 32 M Production 132 0 28.00 4.7143
44 Fortune, Lester 180 B Production 140 0 29.79 4.6996
45 Stoudenmire, Bill 27 A Production 140 0 30.18 4.6388
46 Edwards, Chris 146 B Production 146 0 31.56 4.6261
47 Little, Martin 128 B Open 134 20 24.70 4.6154
48 Cochran, Kaci 154 B Open 149 0 32.33 4.6087
49 Hopping, Albert 62 C Limited 10 154 0 33.46 4.6025
50 Holler, Jody 21 C Limited 136 20 25.42 4.5633
51 Ragland, Dave 56 A Open 139 20 26.14 4.5524
52 Kaser, Steve 109 B Open 145 0 32.01 4.5298
53 Windsor, Bob 29 B Production 144 0 31.91 4.5127
54 Craig, Jack 183 C Limited 10 142 0 31.47 4.5122
55 Tischler, John 174 C Limited 154 0 34.16 4.5082
56 DiMattina, Barbara 140 B Open 155 0 34.49 4.4941
57 Porter, Terry 44 B Limited 143 0 31.83 4.4926
58 Sexton, Barrett 138 C Limited 10 146 10 30.29 4.4899
59 Helms, Paul 104 B Limited 142 10 29.43 4.4852
60 Brummitt, Michael 7 U Open 130 0 29.15 4.4597
61 Hart, Jim 136 U Limited 146 10 30.51 4.4576
62 King, Steve 114 B Limited 148 0 33.28 4.4471
63 Haynes, Michael 90 U Limited 10 144 10 30.14 4.4459
64 Boggus, Anthony 100 B Limited 135 0 30.62 4.4089
65 Wall, Steve 63 U Single Stk 155 0 35.25 4.3972
66 Crowell, Mike 167 A Limited 139 20 27.10 4.3911
67 Crafton, Don 102 A Limited 140 10 29.62 4.3889
68 Pressley, Jr., Walla 99 C Open 146 0 33.37 4.3752
69 Smith, Jayson 23 C Production 142 0 32.79 4.3306
70 Deel, Paul 125 M Single Stk 152 0 35.36 4.2986
71 Tipton, Jacob 157 A Limited 133 20 26.30 4.2966
72 Stevens, James 193 U Limited 10 152 0 35.42 4.2914
73 McWilliams, Kirk 16 B Open 142 10 30.82 4.2829
74 Crowder, Bill 82 C Production 154 0 36.00 4.2778
75 John, Todd 120 U Production 143 10 31.52 4.2195
76 Rosson, Chip 110 B Limited 152 0 36.18 4.2012
77 Bucchin, Jeffrey 112 B Production 138 0 32.90 4.1945
78 Denney, Lee 119 B Limited 138 10 30.52 4.1940
79 Hopping, Dan 34 C Open 156 0 37.34 4.1778
80 Brooks, James 189 B Limited 10 152 0 36.47 4.1678
81 Cole, Dennis 135 C Open 142 10 32.18 4.1019
82 Herath, John 51 B Single Stk 155 0 37.79 4.1016
83 Jones, Rebecca 199 B Limited 141 10 32.23 4.0645
84 Reid, John 50 C Open 152 0 37.40 4.0642
85 Wells, Ray 130 B Limited 10 147 10 34.09 4.0188
86 Beazlie, Thomas 83 C Open 149 0 37.18 4.0075
87 Zinn, Greg 200 C Limited 144 0 36.12 3.9867
88 Holder, Matthew 192 U Limited 10 144 0 36.79 3.9141
89 Greene, Shane 108 A Production 129 10 30.54 3.8965
90 Stuard, Alva 184 C Production 148 0 38.20 3.8743
91 Heinaur, Keith 37 C Single Stk 139 20 30.82 3.8611
92 Martin, Daniel 22 C Production 142 0 36.88 3.8503
93 Henkle, Scott 65 B Limited 134 10 32.27 3.8426
94 Jones, Richard 197 M Limited 136 20 30.50 3.8033
95 Thomas, Cosby 4 B Limited 143 0 37.96 3.7671
96 Bracey, Bill 81 C Limited 152 0 40.39 3.7633
97 Rosson, Wes 111 C Limited 10 152 0 40.41 3.7614
98 Nuckles, Lew 28 B Limited 150 0 40.26 3.7258
99 Blazier, George 69 B Production 141 10 35.20 3.7216
100 Gardner, David 71 C Production 129 10 32.20 3.6957
101 Cornell, Kevin 195 U Limited 10 135 10 33.87 3.6906
102 Cox, Calvin 121 C Open 150 0 41.07 3.6523
103 Cronin, Patrick 48 B Limited 10 134 40 25.89 3.6307
104 Burke, Tim 1 D Open 150 0 41.36 3.6267
105 Silva, Mark 182 A Limited 140 10 36.15 3.5961
106 Pittman, Buddy 77 C Open 148 0 41.19 3.5931
107 Miller, Russell 203 U Production 152 0 42.81 3.5506
108 Nosse, Vernon 30 B Limited 144 0 40.68 3.5398
109 Kaczorowski, Joel 40 A Limited 10 150 0 42.42 3.5361
110 Myers, Clayton 126 B Production 131 10 34.22 3.5359
111 Apgar, John 54 U Production 142 0 40.40 3.5149
112 Urm, Andrew 186 U Production 147 10 39.17 3.4976
113 Baker, Scott 86 U Production 139 10 36.96 3.4903
114 Taylor, James 207 B Production 147 10 39.27 3.4887
115 Rehkop, Robert 202 C Production 135 10 36.30 3.4435
116 Parks, Robert 97 C Single Stk 158 0 46.05 3.4311
117 Weir, Marc 17 C Open 134 30 30.44 3.4166
118 Knight, Buz 26 B Limited 132 20 33.06 3.3878
119 Rogers, Ralph 165 C Open 138 10 37.94 3.3737
120 Bracey, Bryan 61 C Limited 143 10 39.48 3.3688
121 Galford, Jeff 176 U Production 145 10 40.13 3.3641
122 Straughn, Ted 175 U Limited 151 0 45.25 3.3370
123 Martin, Bruce 9 C Production 136 0 40.87 3.3276
124 Penrod, Devon 148 U Revolver 139 10 38.80 3.3247
125 Smith, Dennis 149 A Revolver 149 10 42.05 3.3056
126 Cole, Dick 76 C Limited 142 10 39.94 3.3050
Tie Lacy, Thomas 49 C Limited 129 20 32.98 3.3050
128 Alvarado, Jonathan 91 C Limited 145 10 40.89 3.3015
129 Loflin, Alan 191 U Open 150 0 45.64 3.2866
130 Perdue, Robert 113 A Revolver 150 0 45.66 3.2852
131 Moser, Richard 43 A Open 116 40 23.21 3.2745
132 Witwer, Robert 164 B Limited 10 142 0 43.44 3.2689
133 Goodrich, Chad 163 C Limited 10 150 0 46.16 3.2496
134 Kinsell, Dave 117 C Limited 10 145 0 45.25 3.2044
135 Pohto, Del 2 B Single Stk 148 0 46.44 3.1869
136 Springthorpe, Dwight 74 D Limited 10 151 0 47.47 3.1810
137 Nash, Jason 89 U Limited 10 147 0 46.51 3.1606
138 Bakis, Ron 88 C Limited 10 143 0 45.42 3.1484
139 Lovell, John 53 C Limited 143 20 39.77 3.0928
140 Yerger, Jeffrey 80 B Production 123 40 26.84 3.0924
141 Pantano, Ilario 46 D Production 126 20 34.47 3.0751
142 Klick, Harold 166 C Open 152 20 43.64 3.0247
143 Pyeron, Terrance 19 C Limited 10 137 30 35.38 3.0243
144 Neundorfer, Chuck 152 U Limited 144 20 41.05 3.0207
145 Flowers, James 36 C Open 141 10 43.43 3.0163
146 Holifield, David 38 C Single Stk 155 0 51.39 3.0162
147 Filip, Anthony 24 B Revolver 149 0 50.03 2.9782
148 Sanders, Dan 161 B Open 144 20 42.09 2.9461
149 Livingston, Paul 177 D Limited 149 10 47.42 2.9313
150 Butler, Lee 185 C Limited 10 154 0 52.82 2.9156
151 Price, Steve 127 C Production 107 10 33.65 2.8826
152 Harris, Jonathan 93 U Limited 10 146 0 51.48 2.8361
153 Shoemaker, Robert 72 C Limited 10 132 10 43.43 2.8091
154 Mullins, Seth 129 C Production 118 20 36.13 2.7124
155 Dickson, Ken 178 U Production 127 10 43.30 2.7021
156 Allen, Keith 106 C Limited 10 143 20 46.57 2.6412
157 Foreman, Jefferson 201 D Limited 144 10 52.27 2.5636
158 Timberlake, Richard 5 B Revolver 151 0 59.05 2.5572
159 Chandler, Dan 11 C Revolver 156 0 61.56 2.5341
160 Price, Dale 123 D Revolver 148 0 58.67 2.5226
161 Springthorpe II, Dwi 75 C Production 134 0 53.38 2.5103
162 Mitchell, Jonathan 70 B Single Stk 156 0 62.27 2.5052
163 Pressley, Eugene 85 U Single Stk 140 0 57.02 2.4553
164 Baldwin, Keith 98 D Production 144 0 58.75 2.4511
165 Hill, David 59 C Limited 146 10 55.80 2.4373
166 Russell, Craig 150 B Limited 122 50 29.82 2.4145
167 Deem, Larry 92 U Limited 10 136 10 52.66 2.3927
168 Zaczek, Sr, John 101 U Revolver 156 0 65.83 2.3697
169 Layton, Lon 18 C Limited 10 143 20 52.35 2.3496
170 Edwards, Ruben 147 C Revolver 142 20 53.13 2.2963
171 Porter, Teepy 105 D Limited 126 20 47.48 2.2325
172 Johansen, Tom 158 C Revolver 144 20 55.59 2.2306
173 Scales, Glenn 206 B Revolver 130 0 58.74 2.2131
174 Vaughn, Vernon 13 C Revolver 145 10 62.34 2.1655
175 Walker, Wally 134 C Production 118 0 55.47 2.1273
176 DenBleyker, Bob 31 C Revolver 146 10 64.40 2.1118
177 Nichols, Nick 168 D Limited 10 135 20 55.25 2.0814
178 Bobley, Roy 205 U Single Stk 141 20 60.21 2.0096
179 McLaughlin, Tom 94 C Revolver 147 0 75.11 1.9571
180 Vaught, James 145 C Revolver 150 20 67.40 1.9288
181 Nguyen, Marci 181 U Limited 136 20 60.41 1.9202
182 Wolf, Don 64 D Single Stk 129 30 55.27 1.7912
183 Reid, Barbara 3 D Limited 131 10 67.63 1.7891
184 Gills, Joe 196 U Limited 119 50 38.77 1.7797
185 McLaughlin, Sandy 95 D Limited 135 0 99.73 1.3537
186 Posey, Hollis 73 D Production 132 20 84.50 1.3254
187 Chandler, Elaine 10 D Limited 127 40 71.23 1.2214
188 Jones, Gary 96 D Production 102 40 56.79 1.0917
189 Thomas, Robert 57 D Revolver 139 30 118.27 0.9216
190 Allen, Caleb 107 U Limited 100 50 65.17 0.7672
191 Desselle, Scarlett 142 D Limited 107 70 67.80 0.5457
Tie Aguilar, Angelo 79 U Limited 10 148 990 999.99 0.0000
DQed Nunn, Mike 122 U Limited 129 30 75.41 0.0000
Data posted Sunday, October 7, 2007, 5:25 PM