Sir Walter Gun Club, Inc.
NC Section 2007 Championship Match

Return to the Match Results Page


Stage 1 Results Stage 2 Results Stage 3 Results Stage 4 Results

Stage 5 Results Stage 6 Results Stage 7 Results Stage 8 Results Stage 8 Results


Stage Six — CM99-21, Mini Mart

Place Name                  No. Class Division    Pts  Pen Time   Hit Factor
    1 Jarrett, Todd         198   GM  Limited      59   0   4.85  12.1649
    2 Bradshaw, Council     190   GM  Open         59   0   4.94  11.9433
    3 Robson, Ian           103   A   Open         57   0   4.86  11.7284
    4 Upchurch, Clint       173   GM  Open         56   0   5.08  11.0236
    5 Procopio, Joseph       87   M   Open         60   0   5.52  10.8696
    6 Brown, Jerry          124   GM  Limited      55   0   5.10  10.7843
    7 Joyce, Jim            169   B   Open         52   0   4.91  10.5906
    8 Gnyp, Martin           33   M   Open         52   0   4.97  10.4628
    9 Hilsenbeck, Jim       170   A   Open         58   0   5.63  10.3020
   10 Gammons, Eddie        131   M   Limited      56   0   5.55  10.0901
   11 Francisco, Ron        144   M   Open         60   0   6.00  10.0000
   12 DiMattina, Valentino  141   A   Limited      54   0   5.45   9.9083
   13 Koon, Jason           155   GM  Limited      56   0   5.67   9.8765
   14 Gaskins, Scott        171   M   Production   58   0   5.93   9.7808
   15 Munier, William        42   GM  Production   56   0   5.73   9.7731
   16 Kaczorowski, Joel      40   A   Limited 10   57   0   5.84   9.7603
   17 McWilliams, Kirk       16   B   Open         55   0   5.69   9.6661
   18 Mason, Paul            55   M   Open         52   0   5.40   9.6296
   19 Campbell, Ray          15   B   Limited      55   0   5.75   9.5652
   20 Thompson, Morris      188   B   Limited      54   0   5.65   9.5575
  Tie Hollar, Michael        66   A   Production   54   0   5.65   9.5575
   22 Little, Martin        128   B   Open         58   0   6.07   9.5552
   23 Moser, Richard         43   A   Open         50   0   5.27   9.4877
   24 Bone, Danny           132   M   Open         59   0   6.23   9.4703
   25 Thompson, Madison     187   A   Production   60   0   6.34   9.4637
   26 Crowell, Mike         167   A   Limited      57   0   6.05   9.4215
   27 Tipton, Jacob         157   A   Limited      57   0   6.08   9.3750
   28 Shoemaker, Robert      72   C   Limited 10   58   0   6.19   9.3700
   29 Cronin, Patrick        48   B   Limited 10   56   0   6.01   9.3178
   30 Weir, Marc             17   C   Open         57   0   6.12   9.3137
   31 Desselle, David       139   B   Open         54   0   5.83   9.2624
   32 Gardner, David         71   C   Production   58   0   6.29   9.2210
   33 Gailey, Thomas        137   B   Limited 10   56   0   6.10   9.1803
   34 Heinaur, Keith         37   C   Single Stk   59   0   6.46   9.1331
   35 Mefford, Larry         47   B   Limited      56   0   6.17   9.0762
   36 Cochran, Pat          153   M   Open         56   0   6.18   9.0615
   37 Uy, Dundee            156   B   Open         54   0   6.00   9.0000
   38 McDonald, David       172   A   Limited      57   0   6.38   8.9342
   39 Bailado, Terry         68   B   Open         58   0   6.54   8.8685
   40 Porter, Terry          44   B   Limited      58   0   6.55   8.8550
   41 Pyeron, Terrance       19   C   Limited 10   59   0   6.69   8.8191
   42 Wells, Ray            130   B   Limited 10   55   0   6.28   8.7580
   43 Brooks, James         189   B   Limited 10   58   0   6.63   8.7481
   44 Ellison, Billy        116   A   Open         57   0   6.55   8.7023
   45 Helms, Paul           104   B   Limited      58   0   6.73   8.6181
   46 Henkle, Scott          65   B   Limited      52   0   6.10   8.5246
   47 Crafton, Don          102   A   Limited      57   0   6.71   8.4948
   48 Fortune, Lester       180   B   Production   56   0   6.60   8.4848
   49 Blevins, Jeff          78   B   Open         59   0   6.97   8.4648
   50 Kaser, Steve          109   B   Open         53   0   6.28   8.4395
   51 Jackson, Johnny       151   A   Open         52   0   6.18   8.4142
   52 Butler, Lee           185   C   Limited 10   55   0   6.55   8.3969
   53 Dunlap, Jeff           25   C   Open         57   0   6.79   8.3947
   54 Windsor, Bob           29   B   Production   60   0   7.19   8.3449
   55 Price, Steve          127   C   Production   54   0   6.48   8.3333
  Tie Greene, Shane         108   A   Production   54   0   6.48   8.3333
   57 Pantano, Ilario        46   D   Production   56   0   6.81   8.2232
   58 Smith, Jayson          23   C   Production   60   0   7.30   8.2192
   59 Myers, Mike           162   C   Limited      56   0   6.82   8.2111
   60 John, Todd            120   U   Production   52   0   6.36   8.1761
   61 Jones, Rebecca        199   B   Limited      57   0   7.00   8.1429
   62 Ragland, Dave          56   A   Open         57   0   7.07   8.0622
   63 Crowder, Bill          82   C   Production   56   0   6.97   8.0344
   64 Hart, Jim             136   U   Limited      58   0   7.23   8.0221
   65 Edwards, Chris        146   B   Production   58   0   7.25   8.0000
   66 Boggus, Anthony       100   B   Limited      58   0   7.30   7.9452
   67 Beam, David           118   A   Limited      56   0   7.05   7.9433
   68 Craig, Jack           183   C   Limited 10   59   0   7.43   7.9408
   69 Sanders, Dan          161   B   Open         55   0   6.96   7.9023
   70 Zinn, Greg            200   C   Limited      57   0   7.23   7.8838
   71 Penrod, Devon         148   U   Revolver     55   0   6.98   7.8797
   72 Rosson, Chip          110   B   Limited      52   0   6.63   7.8431
   73 Witwer, Robert        164   B   Limited 10   53   0   6.76   7.8402
   74 Nuckles, Lew           28   B   Limited      59   0   7.55   7.8146
   75 Nosse, Vernon          30   B   Limited      58   0   7.46   7.7748
   76 Pohto, Del              2   B   Single Stk   59   0   7.59   7.7734
   77 Kinsell, Dave         117   C   Limited 10   56   0   7.36   7.6087
   78 Evans, Steve          115   C   Open         51   0   6.77   7.5332
   79 Pelling, Don           12   B   Open         46   0   6.11   7.5286
   80 Wall, Steve            63   U   Single Stk   58   0   7.71   7.5227
   81 Bakis, Ron             88   C   Limited 10   59   0   7.85   7.5159
   82 Smith, Dennis         149   A   Revolver     58   0   7.73   7.5032
   83 Deel, Paul            125   M   Single Stk   58   0   7.75   7.4839
   84 Thomas, Cosby           4   B   Limited      57   0   7.67   7.4316
   85 Blazier, George        69   B   Production   54   0   7.27   7.4278
   86 Holder, Matthew       192   U   Limited 10   57   0   7.69   7.4122
   87 Tischler, John        174   C   Limited      60   0   8.13   7.3801
   88 Yerger, Jeffrey        80   B   Production   58   0   7.89   7.3511
   89 Cochran, Kaci         154   B   Open         58   0   7.91   7.3325
   90 Hopping, Albert        62   C   Limited 10   60   0   8.31   7.2202
   91 Herath, John           51   B   Single Stk   60   0   8.35   7.1856
   92 Reid, John             50   C   Open         55   0   7.68   7.1615
   93 Cornell, Kevin        195   U   Limited 10   53   0   7.50   7.0667
   94 Knight, Buz            26   B   Limited      53  10   6.12   7.0261
   95 Brummitt, Michael       7   U   Open         54   0   7.69   7.0221
   96 Turner, Shannon       159   A   Limited      54   0   7.70   7.0130
   97 King, Steve           114   B   Limited      54  10   6.34   6.9401
   98 Cole, Dick             76   C   Limited      57   0   8.31   6.8592
   99 Beazlie, Thomas        83   C   Open         53   0   7.73   6.8564
  100 Foreman, Jefferson    201   D   Limited      60   0   8.81   6.8104
  101 Baker, Scott           86   U   Production   52   0   7.65   6.7974
  102 Filip, Anthony         24   B   Revolver     55   0   8.12   6.7734
  103 Perdue, Robert        113   A   Revolver     54   0   7.98   6.7669
  104 Urm, Andrew           186   U   Production   58   0   8.63   6.7207
  105 Lovell, John           53   C   Limited      51   0   7.65   6.6667
  Tie Myers, Clayton        126   B   Production   54   0   8.10   6.6667
  107 Stuard, Alva          184   C   Production   56   0   8.55   6.5497
  108 Layton, Lon            18   C   Limited 10   59  10   7.56   6.4815
  109 Cox, Calvin           121   C   Open         58   0   8.95   6.4804
  110 Stoudenmire, Bill      27   A   Production   58  10   7.43   6.4603
  111 Bracey, Bill           81   C   Limited      54   0   8.37   6.4516
  112 Goodrich, Chad        163   C   Limited 10   58   0   9.01   6.4373
  113 Denney, Lee           119   B   Limited      52   0   8.08   6.4356
  114 Neundorfer, Chuck     152   U   Limited      58   0   9.02   6.4302
  115 Russell, Craig        150   B   Limited      53  10   6.69   6.4275
  116 Salzberg, Jeffrey       8   M   Open         46  10   5.61   6.4171
  117 Springthorpe, Dwight   74   D   Limited 10   55   0   8.58   6.4103
  118 Parks, Robert          97   C   Single Stk   59   0   9.22   6.3991
  119 Rehkop, Robert        202   C   Production   50   0   7.88   6.3452
  120 Dickson, Ken          178   U   Production   50   0   8.01   6.2422
  121 Holifield, David       38   C   Single Stk   57  10   7.54   6.2334
  122 Stevens, James        193   U   Limited 10   56   0   9.01   6.2153
  123 Gills, Joe            196   U   Limited      59   0   9.52   6.1975
  124 Flowers, James         36   C   Open         59   0   9.57   6.1651
  125 Rogers, Ralph         165   C   Open         58   0   9.41   6.1637
  126 Miller, Russell       203   U   Production   56   0   9.11   6.1471
  127 Edwards, Ruben        147   C   Revolver     60   0   9.78   6.1350
  128 Mullins, Seth         129   C   Production   60   0   9.96   6.0241
  129 Jones, Richard        197   M   Limited      50   0   8.34   5.9952
  130 Bracey, Bryan          61   C   Limited      52   0   8.73   5.9565
  131 Pittman, Buddy         77   C   Open         59   0  10.03   5.8824
  132 Burke, Tim              1   D   Open         56   0   9.61   5.8273
  133 Bucchin, Jeffrey      112   B   Production   51  10   7.12   5.7584
  134 Bobley, Roy           205   U   Single Stk   59   0  10.26   5.7505
  135 DiMattina, Barbara    140   B   Open         52   0   9.08   5.7269
  136 Galford, Jeff         176   U   Production   53  10   7.51   5.7257
  137 Chandler, Elaine       10   D   Limited      56   0   9.80   5.7143
  138 Pressley, Eugene       85   U   Single Stk   59   0  10.36   5.6950
  139 Hill, David            59   C   Limited      53   0   9.39   5.6443
  140 Deem, Larry            92   U   Limited 10   58   0  10.28   5.6420
  141 Vaughn, Vernon         13   C   Revolver     55   0   9.86   5.5781
  142 Chandler, Dan          11   C   Revolver     55   0   9.90   5.5556
  143 Hendrix, Paul          20   M   Single Stk   55  20   6.39   5.4773
  144 Holler, Jody           21   C   Limited      57  20   6.86   5.3936
  145 Jessee, Robert         35   M   Limited 10   59   0  10.97   5.3783
  146 Sansaur, Yousef       194   A   Limited 10   54  20   6.35   5.3543
  147 Livingston, Paul      177   D   Limited      57   0  10.73   5.3122
  148 Johansen, Tom         158   C   Revolver     58   0  10.92   5.3114
  149 Allen, Caleb          107   U   Limited      54   0  10.26   5.2632
  150 Klick, Harold         166   C   Open         57   0  11.11   5.1305
  151 Zaczek, Sr, John      101   U   Revolver     53   0  10.48   5.0573
  152 Walker, Wally         134   C   Production   60   0  11.89   5.0463
  153 Wolf, Don              64   D   Single Stk   59   0  11.81   4.9958
  154 Elliott, Robert        60   M   Limited      48  20   5.74   4.8780
  155 Vaught, James         145   C   Revolver     54   0  11.12   4.8561
  156 McLaughlin, Tom        94   C   Revolver     56   0  11.54   4.8527
  157 Nichols, Nick         168   D   Limited 10   49   0  10.11   4.8467
  158 Timberlake, Richard     5   B   Revolver     58   0  12.00   4.8333
  159 Martin, Bruce           9   C   Production   47  10   7.72   4.7927
  160 Scales, Glenn         206   B   Revolver     46   0   9.67   4.7570
  161 Desselle, Scarlett    142   D   Limited      51   0  10.82   4.7135
  162 Allen, Keith          106   C   Limited 10   58   0  12.33   4.7040
  163 Nguyen, Marci         181   U   Limited      46  10   7.68   4.6875
  164 Rosson, Wes           111   C   Limited 10   48  10   8.30   4.5783
  165 Springthorpe II, Dwi   75   C   Production   54   0  11.97   4.5113
  166 Porter, Teepy         105   D   Limited      48  10   8.46   4.4917
  167 Hopping, Dan           34   C   Open         56   0  12.66   4.4234
  168 Aguilar, Angelo        79   U   Limited 10   55   0  12.49   4.4035
  169 Apgar, John            54   U   Production   55  20   8.02   4.3641
  170 Cole, Dennis          135   C   Open         54  20   7.95   4.2767
  171 Martin, Daniel         22   C   Production   53  20   7.82   4.2199
  172 Posey, Hollis          73   D   Production   50   0  11.87   4.2123
  173 Mitchell, Jonathan     70   B   Single Stk   54  20   8.21   4.1413
  174 DenBleyker, Bob        31   C   Revolver     59   0  14.47   4.0774
  175 Fortney, Russell       32   M   Production   43  20   5.68   4.0493
  176 Baldwin, Keith         98   D   Production   56   0  13.88   4.0346
  177 Reid, Barbara           3   D   Limited      51  20   7.76   3.9948
  178 Silva, Mark           182   A   Limited      48  20   7.12   3.9326
  179 Harris, Jonathan       93   U   Limited 10   59   0  15.49   3.8089
  180 Lacy, Thomas           49   C   Limited      54   0  14.47   3.7319
  181 Straughn, Ted         175   U   Limited      58   0  15.73   3.6872
  182 Price, Dale           123   D   Revolver     51  10  11.34   3.6155
  183 Nash, Jason            89   U   Limited 10   53  20   9.41   3.5069
  184 Pressley, Jr., Walla   99   C   Open         54  10  12.63   3.4838
  185 Sexton, Barrett       138   C   Limited 10   60   0  17.36   3.4562
  186 McLaughlin, Sandy      95   D   Limited      54   0  15.78   3.4221
  187 Taylor, James         207   B   Production   54  20  10.19   3.3366
  188 Thomas, Robert         57   D   Revolver     56   0  18.98   2.9505
  189 Haynes, Michael        90   U   Limited 10   47  30   5.79   2.9361
  190 Jones, Gary            96   D   Production   51  30   9.50   2.2105
  191 Loflin, Alan          191   U   Open         46  30   9.89   1.6178
  192 Alvarado, Jonathan     91   C   Limited      49  40   7.28   1.2363

Data posted Sunday, October 7, 2007, 5:25 PM