Sir Walter Gun Club, Inc.
NC Section 2007 Championship Match
Stage Four — Treat Run designed by Martin Little
Place Name No. Class Division Pts Pen Time Hit Factor
1 Upchurch, Clint 173 GM Open 152 0 21.94 6.9280
2 Blevins, Jeff 78 B Open 149 0 23.36 6.3784
3 Francisco, Ron 144 M Open 143 0 22.90 6.2445
4 Bradshaw, Council 190 GM Open 154 0 24.74 6.2247
5 Koon, Jason 155 GM Limited 156 0 25.78 6.0512
6 Mason, Paul 55 M Open 149 0 25.50 5.8431
7 Jarrett, Todd 198 GM Limited 150 0 26.18 5.7296
8 Little, Martin 128 B Open 154 0 27.27 5.6472
9 Procopio, Joseph 87 M Open 137 0 24.90 5.5020
10 Beam, David 118 A Limited 154 0 29.17 5.2794
11 Cronin, Patrick 48 B Limited 10 148 0 29.32 5.0477
12 McDonald, David 172 A Limited 151 0 30.11 5.0149
13 Gammons, Eddie 131 M Limited 150 0 29.97 5.0050
14 Brown, Jerry 124 GM Limited 145 10 27.03 4.9945
15 Cochran, Kaci 154 B Open 158 0 31.64 4.9937
16 King, Steve 114 B Limited 150 0 30.27 4.9554
17 Cochran, Pat 153 M Open 153 0 31.01 4.9339
18 Bailado, Terry 68 B Open 143 0 29.09 4.9158
19 Bone, Danny 132 M Open 155 0 31.93 4.8544
20 Hilsenbeck, Jim 170 A Open 155 0 32.09 4.8302
21 Moser, Richard 43 A Open 143 10 27.57 4.8241
22 Gnyp, Martin 33 M Open 136 20 24.15 4.8033
23 Elliott, Robert 60 M Limited 149 0 31.11 4.7895
24 Turner, Shannon 159 A Limited 151 10 29.62 4.7603
25 Salzberg, Jeffrey 8 M Open 140 10 27.52 4.7238
26 Joyce, Jim 169 B Open 150 10 29.77 4.7027
27 Robson, Ian 103 A Open 137 10 27.37 4.6401
28 Jessee, Robert 35 M Limited 10 148 0 32.50 4.5538
29 Dunlap, Jeff 25 C Open 146 0 32.13 4.5440
30 Thompson, Madison 187 A Production 152 0 33.59 4.5252
31 Thompson, Morris 188 B Limited 154 10 32.16 4.4776
32 Crowell, Mike 167 A Limited 159 0 36.20 4.3923
33 Jones, Richard 197 M Limited 135 10 28.94 4.3193
34 Ellison, Billy 116 A Open 154 0 35.73 4.3101
35 Gailey, Thomas 137 B Limited 10 151 0 35.24 4.2849
36 Myers, Mike 162 C Limited 143 0 33.66 4.2484
37 Sansaur, Yousef 194 A Limited 10 146 0 34.39 4.2454
38 Ragland, Dave 56 A Open 142 10 31.15 4.2376
39 Deel, Paul 125 M Single Stk 152 0 36.20 4.1989
40 DiMattina, Barbara 140 B Open 150 0 36.13 4.1517
41 Munier, William 42 GM Production 147 10 33.11 4.1377
42 Wells, Ray 130 B Limited 10 150 0 36.70 4.0872
43 Desselle, David 139 B Open 133 10 30.34 4.0541
44 Yerger, Jeffrey 80 B Production 144 0 35.63 4.0415
45 Jackson, Johnny 151 A Open 141 0 34.90 4.0401
46 Zinn, Greg 200 C Limited 155 0 39.04 3.9703
47 Heinaur, Keith 37 C Single Stk 150 0 37.80 3.9683
48 Cole, Dennis 135 C Open 153 0 38.70 3.9535
49 Hendrix, Paul 20 M Single Stk 142 10 34.14 3.8664
50 Edwards, Chris 146 B Production 152 0 39.53 3.8452
51 Kaser, Steve 109 B Open 139 0 36.25 3.8345
52 Hart, Jim 136 U Limited 153 0 40.01 3.8240
53 DiMattina, Valentino 141 A Limited 141 20 31.88 3.7955
54 Brummitt, Michael 7 U Open 115 10 27.76 3.7824
55 Porter, Terry 44 B Limited 141 0 37.38 3.7721
56 Beazlie, Thomas 83 C Open 151 10 37.69 3.7410
57 Kaczorowski, Joel 40 A Limited 10 144 0 38.71 3.7200
58 Weir, Marc 17 C Open 151 0 40.62 3.7174
59 Pelling, Don 12 B Open 144 0 38.80 3.7113
60 Uy, Dundee 156 B Open 137 10 34.35 3.6972
61 Herath, John 51 B Single Stk 150 0 40.66 3.6891
62 Apgar, John 54 U Production 149 0 40.40 3.6881
63 Helms, Paul 104 B Limited 147 0 39.91 3.6833
64 Hollar, Michael 66 A Production 127 20 29.32 3.6494
65 Stevens, James 193 U Limited 10 147 0 40.59 3.6216
66 Sanders, Dan 161 B Open 150 0 41.56 3.6092
67 Craig, Jack 183 C Limited 10 147 0 41.01 3.5845
68 Henkle, Scott 65 B Limited 145 10 37.94 3.5582
69 Reid, John 50 C Open 135 10 35.23 3.5481
70 Nosse, Vernon 30 B Limited 144 0 40.68 3.5398
71 Knight, Buz 26 B Limited 145 20 35.53 3.5182
72 Greene, Shane 108 A Production 137 10 36.21 3.5073
73 Sexton, Barrett 138 C Limited 10 155 0 44.46 3.4863
74 Windsor, Bob 29 B Production 136 0 39.03 3.4845
75 Parks, Robert 97 C Single Stk 158 0 45.48 3.4741
76 Wall, Steve 63 U Single Stk 154 0 44.56 3.4560
77 Rogers, Ralph 165 C Open 148 0 42.98 3.4435
78 Fortune, Lester 180 B Production 148 0 43.05 3.4379
79 Silva, Mark 182 A Limited 142 10 38.45 3.4330
80 Fortney, Russell 32 M Production 131 10 35.45 3.4133
81 Myers, Clayton 126 B Production 139 10 37.87 3.4064
82 Tipton, Jacob 157 A Limited 131 10 35.86 3.3742
83 Crafton, Don 102 A Limited 134 20 34.09 3.3441
84 Stuard, Alva 184 C Production 152 0 45.71 3.3253
85 Tischler, John 174 C Limited 144 0 43.51 3.3096
86 Rosson, Wes 111 C Limited 10 150 0 45.51 3.2960
87 Hopping, Albert 62 C Limited 10 148 10 41.88 3.2951
88 Hopping, Dan 34 C Open 154 0 47.30 3.2558
89 Witwer, Robert 164 B Limited 10 145 10 41.49 3.2538
90 Taylor, James 207 B Production 146 10 41.87 3.2481
91 Shoemaker, Robert 72 C Limited 10 141 10 40.60 3.2266
92 Pyeron, Terrance 19 C Limited 10 141 10 40.73 3.2163
93 Rehkop, Robert 202 C Production 136 0 42.41 3.2068
94 Gardner, David 71 C Production 133 20 35.39 3.1930
95 Butler, Lee 185 C Limited 10 152 0 47.82 3.1786
96 Campbell, Ray 15 B Limited 152 10 44.91 3.1619
97 Stoudenmire, Bill 27 A Production 142 20 38.92 3.1346
98 Bucchin, Jeffrey 112 B Production 150 0 47.89 3.1322
99 Gaskins, Scott 171 M Production 138 30 34.67 3.1151
100 Pittman, Buddy 77 C Open 150 0 48.85 3.0706
101 Pressley, Jr., Walla 99 C Open 149 20 42.03 3.0692
102 Urm, Andrew 186 U Production 143 20 40.19 3.0605
103 Straughn, Ted 175 U Limited 145 10 44.22 3.0529
104 Holder, Matthew 192 U Limited 10 137 20 38.37 3.0493
105 Flowers, James 36 C Open 135 20 37.84 3.0391
106 Klick, Harold 166 C Open 152 20 43.64 3.0247
107 Jones, Rebecca 199 B Limited 138 30 35.83 3.0142
108 Crowder, Bill 82 C Production 143 10 44.55 2.9854
109 Holler, Jody 21 C Limited 128 30 33.08 2.9625
110 Smith, Dennis 149 A Revolver 146 0 49.85 2.9288
111 Mullins, Seth 129 C Production 137 10 43.57 2.9148
112 Nuckles, Lew 28 B Limited 146 40 36.83 2.8781
113 Blazier, George 69 B Production 150 0 52.13 2.8774
114 Brooks, James 189 B Limited 10 142 20 43.14 2.8280
115 Springthorpe, Dwight 74 D Limited 10 152 0 53.75 2.8279
116 Burke, Tim 1 D Open 144 0 51.18 2.8136
117 Boggus, Anthony 100 B Limited 137 10 45.95 2.7639
118 Thomas, Cosby 4 B Limited 137 20 42.53 2.7510
119 Alvarado, Jonathan 91 C Limited 155 10 52.98 2.7369
120 Holifield, David 38 C Single Stk 155 20 49.58 2.7229
121 Timberlake, Richard 5 B Revolver 150 0 55.79 2.6887
122 Neundorfer, Chuck 152 U Limited 137 0 50.99 2.6868
123 Evans, Steve 115 C Open 128 50 29.12 2.6786
124 Pohto, Del 2 B Single Stk 149 0 55.67 2.6765
125 Miller, Russell 203 U Production 154 0 57.69 2.6694
126 Smith, Jayson 23 C Production 131 10 45.33 2.6693
127 Cox, Calvin 121 C Open 146 10 51.30 2.6511
128 Allen, Keith 106 C Limited 10 153 0 57.79 2.6475
129 Russell, Craig 150 B Limited 138 40 37.06 2.6444
130 Perdue, Robert 113 A Revolver 148 0 56.29 2.6292
131 Penrod, Devon 148 U Revolver 144 0 55.19 2.6092
132 Bakis, Ron 88 C Limited 10 150 20 50.52 2.5732
133 Cornell, Kevin 195 U Limited 10 125 20 40.93 2.5654
134 Goodrich, Chad 163 C Limited 10 152 0 60.60 2.5083
135 John, Todd 120 U Production 134 20 45.46 2.5077
136 Porter, Teepy 105 D Limited 132 0 52.89 2.4957
137 Dickson, Ken 178 U Production 145 20 51.06 2.4481
138 Layton, Lon 18 C Limited 10 149 10 56.87 2.4442
139 Kinsell, Dave 117 C Limited 10 151 0 62.34 2.4222
140 Bracey, Bryan 61 C Limited 133 20 47.55 2.3764
141 Livingston, Paul 177 D Limited 146 10 57.36 2.3710
142 Cole, Dick 76 C Limited 145 10 57.10 2.3643
143 Loflin, Alan 191 U Open 156 0 66.21 2.3561
144 Price, Steve 127 C Production 136 30 45.21 2.3446
145 Galford, Jeff 176 U Production 143 20 52.73 2.3326
146 Lovell, John 53 C Limited 146 0 63.26 2.3079
147 Rosson, Chip 110 B Limited 135 20 51.10 2.2505
148 Baker, Scott 86 U Production 130 30 44.45 2.2497
149 Vaughn, Vernon 13 C Revolver 147 0 65.57 2.2419
150 Bobley, Roy 205 U Single Stk 144 10 61.35 2.1842
151 Foreman, Jefferson 201 D Limited 157 0 72.65 2.1610
152 Harris, Jonathan 93 U Limited 10 149 0 71.33 2.0889
153 Wolf, Don 64 D Single Stk 148 0 71.72 2.0636
154 Martin, Bruce 9 C Production 123 10 56.04 2.0164
155 Pantano, Ilario 46 D Production 128 30 48.88 2.0049
156 Pressley, Eugene 85 U Single Stk 127 30 48.98 1.9804
157 Jones, Gary 96 D Production 120 0 61.02 1.9666
158 Hill, David 59 C Limited 133 20 58.00 1.9483
159 Edwards, Ruben 147 C Revolver 134 20 59.84 1.9051
160 Springthorpe II, Dwi 75 C Production 120 20 52.87 1.8914
161 McWilliams, Kirk 16 B Open 126 70 30.05 1.8636
162 Bracey, Bill 81 C Limited 139 30 59.84 1.8215
163 Deem, Larry 92 U Limited 10 151 10 77.63 1.8163
164 Reid, Barbara 3 D Limited 128 20 59.83 1.8051
165 Lacy, Thomas 49 C Limited 133 50 46.11 1.8000
166 Haynes, Michael 90 U Limited 10 129 40 50.06 1.7779
167 Johansen, Tom 158 C Revolver 151 10 79.32 1.7776
168 Filip, Anthony 24 B Revolver 142 10 74.28 1.7771
169 Chandler, Dan 11 C Revolver 149 0 83.92 1.7755
170 Price, Dale 123 D Revolver 140 0 79.90 1.7522
171 Martin, Daniel 22 C Production 120 50 40.55 1.7263
172 Zaczek, Sr, John 101 U Revolver 152 0 88.67 1.7142
173 Mefford, Larry 47 B Limited 122 70 30.71 1.6933
174 Chandler, Elaine 10 D Limited 142 10 82.59 1.5983
175 Denney, Lee 119 B Limited 124 60 40.07 1.5972
176 Mitchell, Jonathan 70 B Single Stk 136 50 54.98 1.5642
177 Nguyen, Marci 181 U Limited 138 10 82.78 1.5463
178 McLaughlin, Tom 94 C Revolver 152 0 98.97 1.5358
179 DenBleyker, Bob 31 C Revolver 150 10 94.12 1.4875
180 Scales, Glenn 206 B Revolver 129 20 73.35 1.4860
181 Baldwin, Keith 98 D Production 142 10 89.82 1.4696
182 Posey, Hollis 73 D Production 135 10 87.05 1.4360
183 Nichols, Nick 168 D Limited 10 134 20 87.43 1.3039
184 Aguilar, Angelo 79 U Limited 10 139 30 85.07 1.2813
185 Walker, Wally 134 C Production 118 20 80.28 1.2207
186 Allen, Caleb 107 U Limited 121 30 79.36 1.1467
187 Desselle, Scarlett 142 D Limited 128 50 72.40 1.0773
188 Thomas, Robert 57 D Revolver 149 0 149.82 0.9945
189 Gills, Joe 196 U Limited 116 70 47.43 0.9699
190 Vaught, James 145 C Revolver 130 60 73.99 0.9461
191 Nash, Jason 89 U Limited 10 108 110 33.08 0.0000
Tie McLaughlin, Sandy 95 D Limited 24 410 32.74 0.0000
Data posted Sunday, October 7, 2007, 5:25 PM