Sir Walter Gun Club, Inc.
NC Section 2007 Championship Match

Return to the Match Results Page


Stage 1 Results Stage 2 Results Stage 3 Results Stage 4 Results

Stage 5 Results Stage 6 Results Stage 7 Results Stage 8 Results Stage 8 Results


Stage Three — Triple Whammy designed by Terry Bailado

    1 Upchurch, Clint       173   GM  Open        137   0  15.29   8.9601
    2 Bone, Danny           132   M   Open        135   0  15.07   8.9582
    3 Jarrett, Todd         198   GM  Limited     135   0  15.71   8.5933
    4 Francisco, Ron        144   M   Open        132  10  14.78   8.2544
    5 Salzberg, Jeffrey       8   M   Open        126   0  15.47   8.1448
    6 Procopio, Joseph       87   M   Open        134   0  16.78   7.9857
    7 Robson, Ian           103   A   Open        127  10  14.79   7.9108
    8 Gammons, Eddie        131   M   Limited     135   0  18.03   7.4875
    9 Desselle, David       139   B   Open        132   0  17.80   7.4157
   10 Elliott, Robert        60   M   Limited     136   0  18.36   7.4074
   11 Koon, Jason           155   GM  Limited     137   0  18.95   7.2296
   12 Mason, Paul            55   M   Open        121  10  15.39   7.2125
   13 Beam, David           118   A   Limited     139   0  19.43   7.1539
   14 Little, Martin        128   B   Open        129   0  18.08   7.1350
   15 Bradshaw, Council     190   GM  Open        130   0  18.24   7.1272
   16 Cronin, Patrick        48   B   Limited 10  123   0  17.77   6.9218
   17 McWilliams, Kirk       16   B   Open        131   0  18.99   6.8984
   18 Ellison, Billy        116   A   Open        138   0  20.06   6.8794
   19 Sansaur, Yousef       194   A   Limited 10  139   0  20.43   6.8037
   20 Gnyp, Martin           33   M   Open        121  10  16.35   6.7890
   21 Jackson, Johnny       151   A   Open        119   0  17.78   6.6929
   22 Turner, Shannon       159   A   Limited     130  10  18.49   6.4900
   23 Tipton, Jacob         157   A   Limited     134  10  19.26   6.4382
   24 Thompson, Morris      188   B   Limited     136   0  21.14   6.4333
   25 Pelling, Don           12   B   Open        134   0  20.88   6.4176
   26 Blevins, Jeff          78   B   Open        124  20  16.26   6.3961
   27 Kaser, Steve          109   B   Open        131  10  19.08   6.3417
   28 Campbell, Ray          15   B   Limited     135   0  21.43   6.2996
   29 Evans, Steve          115   C   Open        123   0  19.53   6.2980
   30 Hilsenbeck, Jim       170   A   Open        140   0  22.26   6.2893
   31 Ragland, Dave          56   A   Open        127  10  18.62   6.2836
   32 Brown, Jerry          124   GM  Limited     120   0  19.10   6.2827
   33 Moser, Richard         43   A   Open        122  10  17.84   6.2780
   34 Munier, William        42   GM  Production  119   0  19.08   6.2369
   35 Bailado, Terry         68   B   Open        130   0  20.89   6.2231
   36 Holler, Jody           21   C   Limited     124   0  20.02   6.1938
   37 Uy, Dundee            156   B   Open        125   0  20.32   6.1516
   38 Hollar, Michael        66   A   Production  121   0  19.73   6.1328
   39 Crafton, Don          102   A   Limited     135   0  22.43   6.0187
   40 Windsor, Bob           29   B   Production  131   0  21.88   5.9872
   41 Haynes, Michael        90   U   Limited 10  129   0  21.56   5.9833
   42 Cochran, Pat          153   M   Open        132   0  22.11   5.9701
   43 Reid, John             50   C   Open        128   0  21.55   5.9397
   44 Brummitt, Michael       7   U   Open        119   0  20.13   5.9116
   45 Crowell, Mike         167   A   Limited     131   0  22.26   5.8850
   46 Sanders, Dan          161   B   Open        124   0  21.09   5.8796
   47 Porter, Terry          44   B   Limited     135   0  23.16   5.8290
   48 Joyce, Jim            169   B   Open        131  10  20.95   5.7757
   49 Cole, Dennis          135   C   Open        129   0  22.42   5.7538
   50 Jessee, Robert         35   M   Limited 10  128  10  20.54   5.7449
   51 Gaskins, Scott        171   M   Production  119   0  20.78   5.7267
   52 Myers, Mike           162   C   Limited     133   0  23.44   5.6741
   53 Witwer, Robert        164   B   Limited 10  115   0  20.28   5.6706
   54 McDonald, David       172   A   Limited     128   0  22.61   5.6612
   55 Gailey, Thomas        137   B   Limited 10  129  10  21.04   5.6559
   56 Weir, Marc             17   C   Open        121   0  21.43   5.6463
   57 Greene, Shane         108   A   Production  127   0  22.51   5.6419
   58 King, Steve           114   B   Limited     136   0  24.43   5.5669
   59 Henkle, Scott          65   B   Limited     121   0  21.99   5.5025
   60 DiMattina, Barbara    140   B   Open        127   0  23.27   5.4577
   61 Craig, Jack           183   C   Limited 10  126   0  23.12   5.4498
   62 Thompson, Madison     187   A   Production  115  10  19.47   5.3929
   63 Bucchin, Jeffrey      112   B   Production  125   0  23.26   5.3740
   64 Jones, Richard        197   M   Limited     131   0  24.42   5.3645
   65 Fortune, Lester       180   B   Production  125   0  23.33   5.3579
   66 Silva, Mark           182   A   Limited     127   0  23.93   5.3071
   67 DiMattina, Valentino  141   A   Limited     118  10  20.49   5.2709
   68 Nuckles, Lew           28   B   Limited     131   0  24.93   5.2547
   69 Jones, Rebecca        199   B   Limited     124  10  21.83   5.2222
   70 Knight, Buz            26   B   Limited     134   0  26.08   5.1380
   71 Wells, Ray            130   B   Limited 10  129  20  21.52   5.0651
   72 Cornell, Kevin        195   U   Limited 10  117   0  23.28   5.0258
   73 Deel, Paul            125   M   Single Stk  138  10  25.47   5.0255
   74 Rosson, Chip          110   B   Limited     128  10  23.70   4.9789
   75 Edwards, Chris        146   B   Production  124  10  22.94   4.9695
   76 Hendrix, Paul          20   M   Single Stk  128   0  25.87   4.9478
   77 Helms, Paul           104   B   Limited     129  20  22.14   4.9232
   78 Yerger, Jeffrey        80   B   Production  117   0  23.78   4.9201
   79 John, Todd            120   U   Production  118   0  24.02   4.9126
   80 Kaczorowski, Joel      40   A   Limited 10  126   0  25.70   4.9027
   81 Lacy, Thomas           49   C   Limited     133   0  27.14   4.9005
   82 Mefford, Larry         47   B   Limited     122  20  20.92   4.8757
   83 Taylor, James         207   B   Production  141   0  28.97   4.8671
   84 Sexton, Barrett       138   C   Limited 10  135  10  25.77   4.8506
   85 Brooks, James         189   B   Limited 10  137  10  26.28   4.8326
   86 Cox, Calvin           121   C   Open        119   0  24.76   4.8061
   87 Myers, Clayton        126   B   Production  121   0  25.19   4.8035
   88 Hopping, Albert        62   C   Limited 10  131   0  27.33   4.7933
   89 Heinaur, Keith         37   C   Single Stk  134   0  28.00   4.7857
   90 Boggus, Anthony       100   B   Limited     120  10  23.11   4.7598
   91 Price, Steve          127   C   Production  111   0  23.41   4.7416
   92 Herath, John           51   B   Single Stk  139   0  29.40   4.7279
   93 Stoudenmire, Bill      27   A   Production  124   0  26.27   4.7202
   94 Hart, Jim             136   U   Limited     132   0  28.01   4.7126
   95 Tischler, John        174   C   Limited     139   0  30.08   4.6210
   96 Thomas, Cosby           4   B   Limited     131   0  29.03   4.5126
   97 Russell, Craig        150   B   Limited     127   0  28.31   4.4860
   98 Pressley, Jr., Walla   99   C   Open        135   0  30.24   4.4643
   99 Cochran, Kaci         154   B   Open        126  10  26.11   4.4427
  100 Crowder, Bill          82   C   Production  125   0  28.16   4.4389
  101 Beazlie, Thomas        83   C   Open        137   0  30.93   4.4294
  102 Apgar, John            54   U   Production  119   0  26.88   4.4271
  103 Shoemaker, Robert      72   C   Limited 10  116   0  26.54   4.3708
  104 Gills, Joe            196   U   Limited     126   0  29.06   4.3359
  105 Loflin, Alan          191   U   Open        140   0  32.53   4.3037
  106 Denney, Lee           119   B   Limited     128   0  29.75   4.3025
  107 Neundorfer, Chuck     152   U   Limited     134  10  28.88   4.2936
  108 Pyeron, Terrance       19   C   Limited 10  125   0  29.16   4.2867
  109 Stuard, Alva          184   C   Production  133   0  31.43   4.2316
  110 Penrod, Devon         148   U   Revolver    140   0  33.12   4.2271
  111 Rehkop, Robert        202   C   Production  131   0  31.02   4.2231
  112 Dunlap, Jeff           25   C   Open        117  10  25.39   4.2143
  113 Pittman, Buddy         77   C   Open        138   0  32.99   4.1831
  114 Nosse, Vernon          30   B   Limited     126   0  30.21   4.1708
  115 Goodrich, Chad        163   C   Limited 10  123   0  29.52   4.1667
  116 Urm, Andrew           186   U   Production  129   0  31.12   4.1452
  117 Fortney, Russell       32   M   Production   92  10  19.84   4.1331
  118 Smith, Jayson          23   C   Production  123   0  29.94   4.1082
  119 Wall, Steve            63   U   Single Stk  138   0  33.71   4.0937
  120 Pohto, Del              2   B   Single Stk  140   0  34.61   4.0451
  121 Straughn, Ted         175   U   Limited     131   0  32.60   4.0184
  122 Holder, Matthew       192   U   Limited 10  129   0  32.72   3.9425
  123 Mitchell, Jonathan     70   B   Single Stk  138   0  35.30   3.9093
  124 Dickson, Ken          178   U   Production  111   0  28.42   3.9057
  125 Hill, David            59   C   Limited     132   0  34.07   3.8744
  126 Rogers, Ralph         165   C   Open        121   0  31.27   3.8695
  127 Cole, Dick             76   C   Limited     131   0  34.37   3.8115
  128 Hopping, Dan           34   C   Open        134   0  35.16   3.8111
  129 Holifield, David       38   C   Single Stk  141   0  37.13   3.7975
  130 Butler, Lee           185   C   Limited 10  135   0  35.68   3.7836
  131 Rosson, Wes           111   C   Limited 10  133   0  35.32   3.7656
  132 Lovell, John           53   C   Limited     118  10  28.93   3.7331
  133 Miller, Russell       203   U   Production  123   0  33.23   3.7015
  134 Baker, Scott           86   U   Production  106  10  25.97   3.6966
  135 Blazier, George        69   B   Production  120  10  29.86   3.6839
  136 Parks, Robert          97   C   Single Stk  141   0  38.42   3.6700
  137 Perdue, Robert        113   A   Revolver    138   0  37.70   3.6605
  138 Harris, Jonathan       93   U   Limited 10  125   0  34.48   3.6253
  139 Bracey, Bill           81   C   Limited     125  10  32.88   3.4976
  140 Alvarado, Jonathan     91   C   Limited     103  20  23.74   3.4962
  141 Zinn, Greg            200   C   Limited     120  20  28.73   3.4807
  142 Bakis, Ron             88   C   Limited 10  132   0  38.22   3.4537
  143 Galford, Jeff         176   U   Production  123   0  35.84   3.4319
  144 Livingston, Paul      177   D   Limited     127  10  34.40   3.4012
  145 Springthorpe, Dwight   74   D   Limited 10  138   0  40.67   3.3932
  146 Klick, Harold         166   C   Open        132   0  38.92   3.3916
  147 Pantano, Ilario        46   D   Production  126  20  31.76   3.3375
  148 Burke, Tim              1   D   Open        123   0  37.38   3.2905
  149 Stevens, James        193   U   Limited 10  126   0  38.54   3.2693
  150 Porter, Teepy         105   D   Limited     112  10  31.75   3.2126
  151 Springthorpe II, Dwi   75   C   Production  120  10  34.61   3.1783
  152 Allen, Keith          106   C   Limited 10  124   0  39.24   3.1600
  153 Layton, Lon            18   C   Limited 10  122   0  39.57   3.0831
  154 Flowers, James         36   C   Open        122   0  39.91   3.0569
  155 Filip, Anthony         24   B   Revolver    133  10  40.70   3.0221
  156 Smith, Dennis         149   A   Revolver    118  20  33.02   2.9679
  157 Bracey, Bryan          61   C   Limited     125   0  43.16   2.8962
  158 Mullins, Seth         129   C   Production  101   0  35.49   2.8459
  159 Chandler, Dan          11   C   Revolver    134   0  47.64   2.8128
  160 Martin, Bruce           9   C   Production  100  10  32.01   2.8116
  161 Baldwin, Keith         98   D   Production  120  10  42.32   2.5992
  162 Martin, Daniel         22   C   Production  110  30  32.09   2.4930
  163 Gardner, David         71   C   Production  108  30  31.43   2.4817
  164 Foreman, Jefferson    201   D   Limited     136  10  50.85   2.4779
  165 Jones, Gary            96   D   Production  104  10  38.21   2.4601
  166 Kinsell, Dave         117   C   Limited 10  118   0  48.34   2.4410
  167 Nash, Jason            89   U   Limited 10  114  30  35.78   2.3477
  168 Pressley, Eugene       85   U   Single Stk   97  20  33.17   2.3214
  169 Desselle, Scarlett    142   D   Limited     116  20  41.48   2.3144
  170 Nguyen, Marci         181   U   Limited     106  20  37.39   2.3001
  171 Timberlake, Richard     5   B   Revolver    131  20  48.81   2.2741
  172 Chandler, Elaine       10   D   Limited     121  10  49.27   2.2529
  173 Bobley, Roy           205   U   Single Stk  125  20  46.76   2.2455
  174 Walker, Wally         134   C   Production  105   0  46.88   2.2398
  175 Vaughn, Vernon         13   C   Revolver    125   0  56.69   2.2050
  176 Aguilar, Angelo        79   U   Limited 10  132   0  62.13   2.1246
  177 Johansen, Tom         158   C   Revolver    118  30  41.66   2.1123
  178 Zaczek, Sr, John      101   U   Revolver    133  10  58.48   2.1033
  179 DenBleyker, Bob        31   C   Revolver    141  10  62.49   2.0963
  180 Price, Dale           123   D   Revolver    111   0  53.39   2.0790
  181 Wolf, Don              64   D   Single Stk  129  20  55.88   1.9506
  182 Scales, Glenn         206   B   Revolver    105  20  43.86   1.9380
  183 Edwards, Ruben        147   C   Revolver    109  30  41.69   1.8949
  184 McLaughlin, Tom        94   C   Revolver    135   0  71.71   1.8826
  185 Vaught, James         145   C   Revolver    114  10  57.18   1.8188
  186 Reid, Barbara           3   D   Limited     103  20  48.32   1.7177
  187 Nichols, Nick         168   D   Limited 10  114  20  56.39   1.6670
  188 Deem, Larry            92   U   Limited 10  111  40  49.06   1.4472
  189 Posey, Hollis          73   D   Production   89  30  52.51   1.1236
  190 McLaughlin, Sandy      95   D   Limited     118  10  98.61   1.0952
  191 Thomas, Robert         57   D   Revolver    127  10 119.90   0.9758
  192 Allen, Caleb          107   U   Limited      84  50  46.10   0.7375
 DQed Salmon, Steve         160   D   Limited 10  134   0  29.14   0.0000

Data posted Sunday, October 7, 2007, 5:25 PM