Sir Walter Gun Club, Inc.
NC Section 2007 Championship Match
Stage Two — Ghouls at the "Y" designed by Martin Little
Place Name No. Class Division Pts Pen Time Hit Factor
1 Upchurch, Clint 173 GM Open 111 0 10.22 10.8611
2 Gnyp, Martin 33 M Open 113 0 10.55 10.7109
3 Francisco, Ron 144 M Open 113 0 11.01 10.2634
4 Blevins, Jeff 78 B Open 111 0 11.59 9.5772
5 Bone, Danny 132 M Open 118 0 12.35 9.5547
6 Mason, Paul 55 M Open 105 0 11.98 8.7646
7 Koon, Jason 155 GM Limited 103 0 12.43 8.2864
8 Crowell, Mike 167 A Limited 111 0 13.47 8.2405
9 Uy, Dundee 156 B Open 117 0 14.20 8.2394
10 Bradshaw, Council 190 GM Open 115 10 12.76 8.2288
11 Robson, Ian 103 A Open 109 10 12.16 8.1414
12 Gammons, Eddie 131 M Limited 111 0 13.90 7.9856
13 Salzberg, Jeffrey 8 M Open 112 0 14.11 7.9376
14 Little, Martin 128 B Open 109 0 13.77 7.9158
15 Jackson, Johnny 151 A Open 109 0 14.28 7.6331
16 Jarrett, Todd 198 GM Limited 112 10 13.46 7.5780
17 Cochran, Pat 153 M Open 112 0 14.81 7.5625
18 Ragland, Dave 56 A Open 109 0 14.46 7.5380
19 Evans, Steve 115 C Open 109 0 14.98 7.2764
20 Gaskins, Scott 171 M Production 116 0 16.01 7.2455
21 Beam, David 118 A Limited 110 0 15.20 7.2368
22 Thompson, Morris 188 B Limited 115 0 16.01 7.1830
23 Elliott, Robert 60 M Limited 112 10 14.31 7.1279
24 Jessee, Robert 35 M Limited 10 115 0 16.29 7.0595
25 Mefford, Larry 47 B Limited 107 0 15.18 7.0487
26 Hollar, Michael 66 A Production 114 0 16.29 6.9982
27 Brown, Jerry 124 GM Limited 110 0 15.72 6.9975
28 Henkle, Scott 65 B Limited 114 0 16.36 6.9682
29 Desselle, David 139 B Open 110 0 15.86 6.9357
30 Ellison, Billy 116 A Open 114 10 15.10 6.8874
31 Cochran, Kaci 154 B Open 115 0 17.08 6.7330
32 Gailey, Thomas 137 B Limited 10 118 0 18.13 6.5085
33 McDonald, David 172 A Limited 109 0 16.86 6.4650
34 Russell, Craig 150 B Limited 112 0 17.34 6.4591
35 Deel, Paul 125 M Single Stk 109 0 17.02 6.4042
36 Turner, Shannon 159 A Limited 117 0 18.32 6.3865
37 Jones, Rebecca 199 B Limited 108 0 16.92 6.3830
38 Procopio, Joseph 87 M Open 98 20 12.34 6.3209
39 Tipton, Jacob 157 A Limited 108 20 14.29 6.1582
40 DiMattina, Barbara 140 B Open 116 0 18.90 6.1376
41 Silva, Mark 182 A Limited 109 10 16.22 6.1036
42 Munier, William 42 GM Production 108 10 16.06 6.1021
43 Campbell, Ray 15 B Limited 117 0 19.26 6.0748
44 DiMattina, Valentino 141 A Limited 111 0 18.71 5.9327
45 Knight, Buz 26 B Limited 112 0 19.16 5.8455
46 Rosson, Chip 110 B Limited 108 10 16.85 5.8160
47 Hendrix, Paul 20 M Single Stk 115 0 19.83 5.7993
48 Cronin, Patrick 48 B Limited 10 105 10 16.39 5.7962
49 Porter, Terry 44 B Limited 109 0 18.90 5.7672
50 Boggus, Anthony 100 B Limited 111 0 19.35 5.7364
51 Jones, Richard 197 M Limited 110 10 17.45 5.7307
52 Crafton, Don 102 A Limited 110 0 19.27 5.7084
53 McWilliams, Kirk 16 B Open 115 0 20.17 5.7015
54 Heinaur, Keith 37 C Single Stk 114 0 20.25 5.6296
55 Joyce, Jim 169 B Open 117 0 21.38 5.4724
56 Beazlie, Thomas 83 C Open 116 0 21.29 5.4486
57 Brummitt, Michael 7 U Open 95 10 15.69 5.4175
58 Hilsenbeck, Jim 170 A Open 106 20 16.02 5.3683
59 Sansaur, Yousef 194 A Limited 10 113 10 19.21 5.3618
60 Hopping, Albert 62 C Limited 10 116 0 21.66 5.3555
61 Neundorfer, Chuck 152 U Limited 113 0 21.17 5.3377
62 Moser, Richard 43 A Open 95 20 14.08 5.3267
63 Stoudenmire, Bill 27 A Production 116 0 21.90 5.2968
64 Helms, Paul 104 B Limited 109 10 18.88 5.2436
65 Holler, Jody 21 C Limited 98 10 16.82 5.2319
66 Bucchin, Jeffrey 112 B Production 106 0 20.27 5.2294
67 Yerger, Jeffrey 80 B Production 114 10 20.05 5.1870
68 Price, Steve 127 C Production 104 0 20.27 5.1307
69 Bailado, Terry 68 B Open 108 10 19.17 5.1122
70 Cornell, Kevin 195 U Limited 10 113 0 22.11 5.1108
71 Lacy, Thomas 49 C Limited 107 0 20.96 5.1050
72 Sexton, Barrett 138 C Limited 10 110 0 21.79 5.0482
73 Nosse, Vernon 30 B Limited 116 0 23.01 5.0413
74 Thomas, Cosby 4 B Limited 114 0 22.74 5.0132
75 Gardner, David 71 C Production 114 0 22.89 4.9803
76 Cox, Calvin 121 C Open 114 10 20.94 4.9666
77 Crowder, Bill 82 C Production 110 0 22.16 4.9639
78 Nuckles, Lew 28 B Limited 114 10 20.97 4.9595
79 Kaczorowski, Joel 40 A Limited 10 111 10 20.50 4.9268
80 Porter, Teepy 105 D Limited 96 0 19.53 4.9155
81 Shoemaker, Robert 72 C Limited 10 113 0 22.99 4.9152
82 Witwer, Robert 164 B Limited 10 111 0 22.64 4.9028
83 Kaser, Steve 109 B Open 106 10 19.83 4.8411
84 Hopping, Dan 34 C Open 117 0 24.60 4.7561
85 Myers, Clayton 126 B Production 110 10 21.10 4.7393
86 Reid, John 50 C Open 108 10 20.74 4.7252
87 Goodrich, Chad 163 C Limited 10 112 0 23.77 4.7118
88 Martin, Bruce 9 C Production 112 0 23.85 4.6960
89 Pelling, Don 12 B Open 105 10 20.35 4.6683
90 Fortney, Russell 32 M Production 97 20 16.50 4.6667
91 Fortune, Lester 180 B Production 114 0 24.46 4.6607
92 Baker, Scott 86 U Production 104 0 22.33 4.6574
93 Windsor, Bob 29 B Production 106 0 22.77 4.6552
94 Denney, Lee 119 B Limited 109 0 23.44 4.6502
95 Alvarado, Jonathan 91 C Limited 100 10 19.37 4.6464
96 Myers, Mike 162 C Limited 113 10 22.46 4.5859
97 Burke, Tim 1 D Open 118 0 25.88 4.5595
98 Blazier, George 69 B Production 109 10 21.79 4.5434
99 Craig, Jack 183 C Limited 10 117 20 21.42 4.5285
100 Parks, Robert 97 C Single Stk 119 0 26.28 4.5282
101 Tischler, John 174 C Limited 113 10 22.84 4.5096
102 Urm, Andrew 186 U Production 120 0 26.63 4.5062
103 Lovell, John 53 C Limited 112 0 24.98 4.4836
104 Edwards, Chris 146 B Production 105 20 18.97 4.4808
105 King, Steve 114 B Limited 105 10 21.28 4.4643
106 Bakis, Ron 88 C Limited 10 112 0 25.16 4.4515
107 Pohto, Del 2 B Single Stk 111 0 24.95 4.4489
Tie Rogers, Ralph 165 C Open 111 0 24.95 4.4489
109 Straughn, Ted 175 U Limited 119 0 26.87 4.4287
110 Pyeron, Terrance 19 C Limited 10 117 20 21.92 4.4252
111 Zinn, Greg 200 C Limited 113 0 25.60 4.4141
112 Loflin, Alan 191 U Open 120 0 27.34 4.3892
113 John, Todd 120 U Production 97 10 20.05 4.3392
114 Pressley, Jr., Walla 99 C Open 113 10 23.76 4.3350
115 Rehkop, Robert 202 C Production 116 0 26.84 4.3219
116 Brooks, James 189 B Limited 10 111 0 25.76 4.3090
117 Perdue, Robert 113 A Revolver 113 0 26.31 4.2949
118 Stevens, James 193 U Limited 10 109 0 25.54 4.2678
119 Klick, Harold 166 C Open 119 0 27.92 4.2622
120 Flowers, James 36 C Open 102 10 21.72 4.2357
121 Hart, Jim 136 U Limited 109 30 18.86 4.1888
122 Thompson, Madison 187 A Production 111 30 19.43 4.1688
123 Butler, Lee 185 C Limited 10 113 10 24.95 4.1283
124 Wall, Steve 63 U Single Stk 102 30 17.78 4.0495
125 Pittman, Buddy 77 C Open 118 0 29.67 3.9771
126 Timberlake, Richard 5 B Revolver 109 0 27.48 3.9665
127 Foreman, Jefferson 201 D Limited 113 0 28.83 3.9195
128 Cole, Dennis 135 C Open 101 40 15.71 3.8829
129 Penrod, Devon 148 U Revolver 111 10 26.04 3.8786
130 Apgar, John 54 U Production 109 10 25.79 3.8387
131 Rosson, Wes 111 C Limited 10 110 10 26.63 3.7552
132 Harris, Jonathan 93 U Limited 10 114 0 30.39 3.7512
133 Stuard, Alva 184 C Production 118 10 28.92 3.7344
134 Holder, Matthew 192 U Limited 10 109 20 23.92 3.7207
135 Filip, Anthony 24 B Revolver 109 10 26.94 3.6748
136 Livingston, Paul 177 D Limited 114 0 31.15 3.6597
137 Layton, Lon 18 C Limited 10 111 0 30.55 3.6334
138 Weir, Marc 17 C Open 106 30 21.23 3.5798
139 Dickson, Ken 178 U Production 112 0 32.19 3.4793
140 Bracey, Bryan 61 C Limited 113 10 30.00 3.4333
141 Wells, Ray 130 B Limited 10 106 40 19.34 3.4126
142 Taylor, James 207 B Production 115 20 27.95 3.3989
143 Holifield, David 38 C Single Stk 120 0 35.38 3.3917
144 Bobley, Roy 205 U Single Stk 112 10 30.10 3.3887
145 Nash, Jason 89 U Limited 10 116 0 34.37 3.3750
146 Hill, David 59 C Limited 116 0 35.30 3.2861
147 Miller, Russell 203 U Production 116 20 29.24 3.2832
148 Mullins, Seth 129 C Production 99 20 24.20 3.2645
149 Deem, Larry 92 U Limited 10 112 0 34.74 3.2239
150 Chandler, Elaine 10 D Limited 115 0 36.14 3.1821
151 Sanders, Dan 161 B Open 111 20 28.87 3.1521
152 Edwards, Ruben 147 C Revolver 116 0 37.32 3.1083
153 Galford, Jeff 176 U Production 103 20 27.73 2.9931
154 Walker, Wally 134 C Production 112 0 38.01 2.9466
155 Pantano, Ilario 46 D Production 96 30 22.81 2.8935
156 Greene, Shane 108 A Production 95 40 19.36 2.8409
157 Posey, Hollis 73 D Production 104 0 36.69 2.8346
158 Allen, Keith 106 C Limited 10 108 0 38.51 2.8045
159 Pressley, Eugene 85 U Single Stk 100 20 28.83 2.7749
160 Martin, Daniel 22 C Production 97 30 24.15 2.7743
161 Springthorpe, Dwight 74 D Limited 10 115 10 38.14 2.7530
162 Zaczek, Sr, John 101 U Revolver 116 0 42.19 2.7495
163 Haynes, Michael 90 U Limited 10 100 50 18.22 2.7442
164 Reid, Barbara 3 D Limited 114 0 41.57 2.7424
165 Cole, Dick 76 C Limited 104 30 27.18 2.7226
166 Smith, Jayson 23 C Production 94 30 23.55 2.7176
167 Scales, Glenn 206 B Revolver 100 20 29.46 2.7155
168 Price, Dale 123 D Revolver 117 0 43.10 2.7146
169 Herath, John 51 B Single Stk 118 30 32.58 2.7010
170 Desselle, Scarlett 142 D Limited 102 20 30.44 2.6938
171 Mitchell, Jonathan 70 B Single Stk 109 20 33.19 2.6815
172 Chandler, Dan 11 C Revolver 114 10 39.00 2.6667
173 Smith, Dennis 149 A Revolver 104 30 28.91 2.5597
174 Aguilar, Angelo 79 U Limited 10 101 10 35.77 2.5440
175 Vaughn, Vernon 13 C Revolver 102 20 33.00 2.4848
176 Gills, Joe 196 U Limited 95 40 22.20 2.4775
177 Springthorpe II, Dwi 75 C Production 95 10 34.57 2.4588
178 Johansen, Tom 158 C Revolver 111 30 34.03 2.3803
179 Wolf, Don 64 D Single Stk 111 10 43.03 2.3472
180 DenBleyker, Bob 31 C Revolver 119 10 47.98 2.2718
181 McLaughlin, Tom 94 C Revolver 115 0 51.29 2.2422
182 Nguyen, Marci 181 U Limited 94 20 33.21 2.2282
183 Bracey, Bill 81 C Limited 107 30 35.29 2.1819
184 Baldwin, Keith 98 D Production 106 10 44.06 2.1788
185 Vaught, James 145 C Revolver 94 30 36.96 1.7316
186 Kinsell, Dave 117 C Limited 10 108 50 39.93 1.4525
187 McLaughlin, Sandy 95 D Limited 109 20 62.96 1.4136
188 Jones, Gary 96 D Production 92 20 52.51 1.3712
189 Allen, Caleb 107 U Limited 86 20 48.86 1.3508
190 Dunlap, Jeff 25 C Open 102 50 38.79 1.3406
191 Thomas, Robert 57 D Revolver 100 20 59.76 1.3387
192 Nichols, Nick 168 D Limited 10 88 70 36.68 0.4907
DQed Nunn, Mike 122 U Limited 103 30 45.89 0.0000
DQed Salmon, Steve 160 D Limited 10 98 30 25.32 0.0000
Data posted Sunday, October 7, 2007, 5:25 PM