Sir Walter Gun Club, Inc.
NC Section 2007 Championship Match
Stage One — Haunted Walls designed by Richard Moser
Place Name No. Class Division Pts Pen Time Hit Factor
1 Jarrett, Todd 198 GM Limited 134 0 18.07 7.4156
2 Francisco, Ron 144 M Open 133 0 18.12 7.3400
3 Upchurch, Clint 173 GM Open 135 0 18.70 7.2193
4 Koon, Jason 155 GM Limited 134 0 18.63 7.1927
5 Gnyp, Martin 33 M Open 132 0 18.44 7.1584
6 Gammons, Eddie 131 M Limited 132 0 18.71 7.0551
7 McDonald, David 172 A Limited 138 0 19.81 6.9662
8 Tipton, Jacob 157 A Limited 132 0 19.09 6.9146
9 Elliott, Robert 60 M Limited 135 0 19.73 6.8424
10 Bone, Danny 132 M Open 127 0 18.72 6.7842
11 Robson, Ian 103 A Open 131 0 19.43 6.7422
12 Hart, Jim 136 U Limited 133 0 20.10 6.6169
13 Munier, William 42 GM Production 128 0 19.37 6.6082
14 Jackson, Johnny 151 A Open 132 0 20.26 6.5153
15 Beam, David 118 A Limited 135 0 20.74 6.5092
16 Brown, Jerry 124 GM Limited 133 0 20.49 6.4910
17 Joyce, Jim 169 B Open 134 0 20.67 6.4828
18 Bradshaw, Council 190 GM Open 125 0 19.33 6.4666
19 Greene, Shane 108 A Production 128 0 19.96 6.4128
20 Cronin, Patrick 48 B Limited 10 133 0 20.82 6.3881
21 Myers, Mike 162 C Limited 134 0 21.10 6.3507
22 Jessee, Robert 35 M Limited 10 131 0 20.73 6.3193
23 King, Steve 114 B Limited 137 0 21.76 6.2960
24 Crowell, Mike 167 A Limited 135 0 21.45 6.2937
25 Deel, Paul 125 M Single Stk 136 0 21.69 6.2702
26 Hollar, Michael 66 A Production 130 0 20.75 6.2651
27 Hendrix, Paul 20 M Single Stk 137 0 22.04 6.2160
28 DiMattina, Valentino 141 A Limited 131 0 21.51 6.0902
29 Ragland, Dave 56 A Open 133 0 21.91 6.0703
30 Jones, Richard 197 M Limited 138 0 22.81 6.0500
31 Wells, Ray 130 B Limited 10 134 0 22.21 6.0333
32 Edwards, Chris 146 B Production 136 0 22.80 5.9649
33 Turner, Shannon 159 A Limited 138 0 23.15 5.9611
34 Haynes, Michael 90 U Limited 10 128 0 21.52 5.9480
35 Procopio, Joseph 87 M Open 125 10 19.35 5.9432
36 Hilsenbeck, Jim 170 A Open 134 0 22.61 5.9266
37 Yerger, Jeffrey 80 B Production 126 0 21.40 5.8879
38 Blevins, Jeff 78 B Open 128 0 21.83 5.8635
39 Sansaur, Yousef 194 A Limited 10 138 0 23.74 5.8130
40 Wall, Steve 63 U Single Stk 130 0 22.53 5.7701
41 Sanders, Dan 161 B Open 134 0 23.29 5.7535
42 Thompson, Madison 187 A Production 128 0 22.37 5.7219
43 Shoemaker, Robert 72 C Limited 10 133 0 23.39 5.6862
Tie Campbell, Ray 15 B Limited 133 0 23.39 5.6862
45 Jones, Rebecca 199 B Limited 137 0 24.12 5.6799
46 Kaser, Steve 109 B Open 131 0 23.07 5.6784
47 Mason, Paul 55 M Open 139 0 24.57 5.6573
48 Gaskins, Scott 171 M Production 130 0 23.06 5.6375
49 Little, Martin 128 B Open 133 0 23.63 5.6284
50 Cochran, Pat 153 M Open 130 10 21.39 5.6101
51 Dunlap, Jeff 25 C Open 118 0 21.12 5.5871
52 Lacy, Thomas 49 C Limited 134 0 24.10 5.5602
53 Gailey, Thomas 137 B Limited 10 136 0 24.56 5.5375
54 Boggus, Anthony 100 B Limited 130 0 23.50 5.5319
55 Holler, Jody 21 C Limited 124 10 20.72 5.5019
56 Moser, Richard 43 A Open 128 0 23.27 5.5006
57 Tischler, John 174 C Limited 140 0 25.46 5.4988
58 Uy, Dundee 156 B Open 124 0 22.57 5.4940
59 Zinn, Greg 200 C Limited 133 0 24.27 5.4800
60 Craig, Jack 183 C Limited 10 133 0 24.58 5.4109
61 Alvarado, Jonathan 91 C Limited 132 0 24.45 5.3988
62 Butler, Lee 185 C Limited 10 135 0 25.01 5.3978
63 Herath, John 51 B Single Stk 139 0 25.79 5.3897
64 Evans, Steve 115 C Open 124 0 23.08 5.3726
65 Gardner, David 71 C Production 126 0 23.50 5.3617
66 Heinaur, Keith 37 C Single Stk 133 0 24.81 5.3607
67 Cox, Calvin 121 C Open 135 0 25.20 5.3571
68 Witwer, Robert 164 B Limited 10 131 0 24.51 5.3448
69 Bucchin, Jeffrey 112 B Production 126 0 23.64 5.3299
70 Brummitt, Michael 7 U Open 128 0 24.04 5.3245
71 Sexton, Barrett 138 C Limited 10 134 0 25.18 5.3217
72 Mefford, Larry 47 B Limited 125 10 21.62 5.3191
73 Price, Steve 127 C Production 126 0 23.69 5.3187
74 Crowder, Bill 82 C Production 138 0 25.96 5.3159
75 Myers, Clayton 126 B Production 126 0 23.77 5.3008
76 Rehkop, Robert 202 C Production 138 0 26.09 5.2894
77 Nosse, Vernon 30 B Limited 136 0 25.73 5.2857
78 Pyeron, Terrance 19 C Limited 10 137 0 26.12 5.2450
79 Fortney, Russell 32 M Production 123 10 21.64 5.2218
80 Fortune, Lester 180 B Production 136 0 26.07 5.2167
81 Smith, Dennis 149 A Revolver 134 0 25.75 5.2039
82 Desselle, David 139 B Open 122 10 21.62 5.1804
83 Crafton, Don 102 A Limited 135 0 26.13 5.1665
84 Rosson, Wes 111 C Limited 10 136 0 26.44 5.1437
85 Knight, Buz 26 B Limited 130 0 25.34 5.1302
86 Salzberg, Jeffrey 8 M Open 122 10 21.93 5.1072
87 Baker, Scott 86 U Production 128 0 25.17 5.0854
88 John, Todd 120 U Production 130 0 25.58 5.0821
89 Urm, Andrew 186 U Production 136 0 27.02 5.0333
90 Blazier, George 69 B Production 132 0 26.25 5.0286
91 Thompson, Morris 188 B Limited 128 0 25.51 5.0176
92 Porter, Terry 44 B Limited 127 0 25.39 5.0020
93 DiMattina, Barbara 140 B Open 134 0 26.87 4.9870
94 Taylor, James 207 B Production 134 0 27.04 4.9556
95 Filip, Anthony 24 B Revolver 135 0 27.26 4.9523
96 McWilliams, Kirk 16 B Open 130 20 22.41 4.9085
97 Cochran, Kaci 154 B Open 139 0 28.38 4.8978
98 Nuckles, Lew 28 B Limited 135 0 27.67 4.8789
99 Cornell, Kevin 195 U Limited 10 132 0 27.10 4.8708
100 Bailado, Terry 68 B Open 124 10 23.43 4.8656
101 Ellison, Billy 116 A Open 123 10 23.26 4.8581
102 Martin, Daniel 22 C Production 134 0 27.63 4.8498
103 Hopping, Albert 62 C Limited 10 135 0 28.11 4.8026
104 Mullins, Seth 129 C Production 130 0 27.08 4.8006
105 Windsor, Bob 29 B Production 132 0 27.53 4.7948
106 Pelling, Don 12 B Open 128 0 26.71 4.7922
107 Bracey, Bill 81 C Limited 135 0 28.22 4.7838
108 Thomas, Cosby 4 B Limited 134 0 28.26 4.7417
109 Beazlie, Thomas 83 C Open 132 0 28.00 4.7143
110 Weir, Marc 17 C Open 131 0 27.88 4.6987
111 Rosson, Chip 110 B Limited 133 0 28.37 4.6881
112 Pressley, Jr., Wallace 99 C Open 132 0 28.53 4.6267
113 Miller, Russell 203 U Production 140 10 28.11 4.6247
114 Russell, Craig 150 B Limited 126 10 25.14 4.6142
115 Porter, Teepy 105 D Limited 122 0 26.54 4.5968
116 Goodrich, Chad 163 C Limited 10 140 0 30.65 4.5677
117 Stuard, Alva 184 C Production 130 0 28.49 4.5630
118 Layton, Lon 18 C Limited 10 135 0 29.62 4.5577
119 Stoudenmire, Bill 27 A Production 136 0 29.85 4.5561
120 Parks, Robert 97 C Single Stk 138 0 30.53 4.5201
121 Perdue, Robert 113 A Revolver 134 0 29.81 4.4951
122 Smith, Jayson 23 C Production 120 20 22.26 4.4924
123 Silva, Mark 182 A Limited 130 10 26.84 4.4709
124 Dickson, Ken 178 U Production 124 0 27.77 4.4653
125 Penrod, Devon 148 U Revolver 138 0 30.92 4.4631
126 Burke, Tim 1 D Open 136 0 30.69 4.4314
127 Denney, Lee 119 B Limited 133 0 30.30 4.3894
128 Henkle, Scott 65 B Limited 126 20 24.19 4.3820
129 Bakis, Ron 88 C Limited 10 136 10 29.00 4.3448
130 Straughn, Ted 175 U Limited 138 0 31.82 4.3369
131 Stevens, James 193 U Limited 10 138 0 32.09 4.3004
132 Pohto, Del 2 B Single Stk 135 0 31.60 4.2722
Tie Pantano, Ilario 46 D Production 108 0 25.28 4.2722
134 Brooks, James 189 B Limited 10 127 30 22.90 4.2358
135 Holifield, David 38 C Single Stk 139 0 32.83 4.2339
136 Jones, Gary 96 D Production 124 0 29.58 4.1920
137 Timberlake, Richard 5 B Revolver 133 10 29.38 4.1865
138 Rogers, Ralph 165 C Open 125 0 30.26 4.1309
139 Holder, Matthew 192 U Limited 10 137 0 33.51 4.0883
140 Kinsell, Dave 117 C Limited 10 131 0 32.07 4.0848
141 Hopping, Dan 34 C Open 140 0 34.34 4.0769
142 Mitchell, Jonathan 70 B Single Stk 135 0 33.15 4.0724
143 Gills, Joe 196 U Limited 135 0 33.48 4.0323
144 Livingston, Paul 177 D Limited 137 0 34.15 4.0117
145 Apgar, John 54 U Production 126 30 23.96 4.0067
146 Reid, John 50 C Open 131 0 32.71 4.0049
147 Deem, Larry 92 U Limited 10 134 0 33.51 3.9988
148 Neundorfer, Chuck 152 U Limited 136 0 34.06 3.9930
149 Nash, Jason 89 U Limited 10 138 0 35.18 3.9227
150 Galford, Jeff 176 U Production 128 0 32.87 3.8941
151 Lovell, John 53 C Limited 130 0 33.51 3.8794
152 Chandler, Elaine 10 D Limited 134 0 34.56 3.8773
153 Vaughn, Vernon 13 C Revolver 135 0 35.00 3.8571
154 Martin, Bruce 9 C Production 134 0 34.87 3.8428
155 Harris, Jonathan 93 U Limited 10 134 0 35.70 3.7535
156 Bracey, Bryan 61 C Limited 128 0 34.36 3.7253
157 Foreman, Jefferson 201 D Limited 138 0 37.37 3.6928
158 Cole, Dennis 135 C Open 126 10 31.42 3.6919
159 Flowers, James 36 C Open 131 0 36.22 3.6168
160 Scales, Glenn 206 B Revolver 122 0 33.89 3.5999
161 Allen, Keith 106 C Limited 10 135 10 34.86 3.5858
162 Kaczorowski, Joel 40 A Limited 10 133 0 38.08 3.4926
163 Hill, David 59 C Limited 129 10 34.12 3.4877
164 Chandler, Dan 11 C Revolver 135 0 38.76 3.4830
165 Pressley, Eugene 85 U Single Stk 122 0 35.58 3.4289
166 Allen, Caleb 107 U Limited 124 0 36.32 3.4141
167 Pittman, Buddy 77 C Open 139 0 40.78 3.4085
168 Helms, Paul 104 B Limited 122 30 27.15 3.3886
169 Desselle, Scarlett 142 D Limited 130 0 38.75 3.3548
170 Reid, Barbara 3 D Limited 134 0 40.44 3.3136
171 Zaczek, Sr, John 101 U Revolver 137 0 43.18 3.1728
172 Nichols, Nick 168 D Limited 10 132 0 42.29 3.1213
173 Vaught, James 145 C Revolver 117 20 31.26 3.1030
174 Baldwin, Keith 98 D Production 118 0 38.56 3.0602
175 Posey, Hollis 73 D Production 134 0 45.19 2.9653
176 Springthorpe, Dwight 74 D Limited 10 125 30 32.22 2.9485
177 Johansen, Tom 158 C Revolver 130 20 37.74 2.9147
178 Bobley, Roy 205 U Single Stk 137 0 47.21 2.9019
179 Klick, Harold 166 C Open 123 30 32.18 2.8900
180 Price, Dale 123 D Revolver 127 30 34.41 2.8189
181 Walker, Wally 134 C Production 130 0 46.61 2.7891
182 McLaughlin, Tom 94 C Revolver 138 0 50.52 2.7316
183 Cole, Dick 76 C Limited 120 30 33.39 2.6954
184 Edwards, Ruben 147 C Revolver 138 0 51.26 2.6922
185 Aguilar, Angelo 79 U Limited 10 131 10 44.96 2.6913
186 DenBleyker, Bob 31 C Revolver 136 0 50.56 2.6899
187 Loflin, Alan 191 U Open 126 30 37.66 2.5491
188 Wolf, Don 64 D Single Stk 136 0 54.42 2.4991
189 Springthorpe II, D. 75 C Production 102 30 31.47 2.2879
190 Thomas, Robert 57 D Revolver 138 0 60.46 2.2825
191 McLaughlin, Sandy 95 D Limited 120 0 65.81 1.8234
192 Nguyen, Marci 181 U Limited 104 60 32.92 1.3366
DQed Nunn, Mike 122 U Limited 117 20 33.40 0.0000
DQed Salmon, Steve 160 D Limited 10 133 10 33.90 0.0000
Data posted Sunday, October 7, 2007, 5:25 PM