Sir Walter Gun Club, Inc.

Raleigh, North Carolina


Match Results

NC Section 2005 Championship Match

Date: 9/30/2005 to 10/02/2005

  Total
Shooters
High
Overall
State
Champion
High
Lady
High
Junior
High
Senior
High
Super Senior
Limited 52 Phil Strader Eddie Gammons Elaine Chandler Andrew Dickson Kert Gaskill Wally Walker
Limited 10 20 Chad Thompson Chad Thompson       Jim Martin
Open 45 Chris Tilley Chris Tilley Megan Madigan Louis Lara Philip Dedmon John Wedig
Production 35 William Munier Edwin Gideons   Teepy Porter Paul Hendrix Tom McLaughlin
Revolver 7 Robert Perdue Lin Webb     Robert Perdue Richard Timberlake


Download the current match 
results in text format
Current match results
in text format
  Download the current match 
results in ZIP format
Current match results
in ZIP format

 

Navigation Links
Open Limited Limited 10 Production Revolver
By Class By Class By Class By Class By Class
Overall Overall Overall Overall Overall


Stage 1 Results Stage 2 Results Stage 3 Results Stage 4 Results

Stage 5 Results Stage 6 Results Stage 7 Results Stage 8 Results




Scores by Open Category and Class
Return to Navigation Links



Place Name               No      Match Points % 

GM Class 
1 Tilley, Chris          86     1100.0000 100.00% 
2 Bradshaw, Council     132      851.5995 77.42% 

M Class 
1 Francisco, Ron         89      888.9965 100.00% 
2 Mason, Paul             1      785.0909 88.31% 
3 Black, Charlie        111      741.2556 83.38% 

A Class 
1 Dedmon, Philip        165      837.3956 100.00% 
2 Ragland, Dave           2      776.2323 92.70% 
3 Merricks, Jon          47      772.1466 92.21% 
4 Bone, Danny            14      751.5632 89.75% 
5 Rubio, Carlos         109      746.8235 89.18% 
6 Adams, Don            171      723.2822 86.37% 
7 Moser, Richard         15      715.8347 85.48% 
8 Teich, Zach           154      626.1717 74.78% 
9 Ellison, Billy         29      600.6519 71.73% 
10 Sarsozo, Dennis      136      590.0709 70.47% 
11 Jackson, Ray          33      508.1846 60.69% 

B Class 
1 Chapman, Jerry         20      776.9883 100.00% 
2 Madigan, Megan         88      755.9318 97.29% 
3 Blevins, Jeff          96      749.9366 96.52% 
4 Jones, Rebecca        158      737.8214 94.96% 
5 Procopio, Joseph        6      735.3563 94.64% 
6 Craig, Jack           151      726.4837 93.50% 
7 Little, Martin         65      694.0115 89.32% 
8 Bailado, Terry         48      661.6223 85.15% 
9 Wedig, John           153      661.0272 85.08% 
10 Pelling, Don          32      620.0180 79.80% 
11 Giambattista, Pete    93      614.8290 79.13% 
12 DiMattina, Barbara   131      587.8139 75.65% 
13 Thomas, Jim           94      543.0365 69.89% 
14 Kaser, Steve          57      423.0382 54.45% 

C Class 
1 Gnyp, Martin           17      717.5426 100.00% 
2 Salzberg, Jeffrey     105      654.8338 91.26% 
3 Cole, Dennis          138      583.0307 81.25% 
4 Lara, Louis           150      578.3261 80.60% 
5 Dunlap, Jeff           56      556.4189 77.55% 
6 Stivers, Ben           36      530.0015 73.86% 
7 Montgomery, Jim       119      502.2375 69.99% 
8 Barnes, Jan             3      499.1850 69.57% 
9 Stucker, Dawn         170      305.7345 42.61% 

D Class 
1 Hopping, Dan          137      395.4817 100.00% 
2 Stucker, Neeko         61      230.9558 58.40% 
3 Flora, John           162      224.8472 56.85% 

U Class 
1 Sturgess, Andrew      173      431.7630 100.00% 
2 Rogers, Ralph          53      410.3901 95.05% 



 




Scores by Limited Category and Class
Return to Navigation Links



Place Name               No      Match Points % 

GM Class 
1 Strader, Phil          74     1061.7815 100.00% 
2 Gaskill, Kert          75      916.6078 86.33% 
3 Brown, Jerry          160      901.7855 84.93% 

M Class 
1 Gammons, Eddie        103      941.7364 100.00% 
2 Jessee, Robert        123      867.8258 92.15% 
3 McKibben, Brian       143      867.3739 92.10% 
4 Gaskins, Scott         69      851.1389 90.38% 
5 Drewery, Chad         169      845.6379 89.80% 
6 Neid, Lawrence        110      819.8090 87.05% 
7 Tisdale, Ken           21      808.0037 85.80% 
8 Wood, Eddie           159      804.6987 85.45% 
9 Jones, Rchard         157      707.9017 75.17% 

A Class 
1 DiMattina, Valentino  142      762.9224 100.00% 
2 Staggs, Jack           63      737.1495 96.62% 
3 Satterfield, Tim      130      705.8414 92.52% 
4 Crafton, Don           13      675.2839 88.51% 

B Class 
1 Upchurch, Clint       155      823.6530 100.00% 
2 Crowell, Mike          66      784.3902 95.23% 
3 Novak, Robert           7      755.4949 91.72% 
4 Campbell, Ray          34      728.0648 88.39% 
5 Stucker, Jeff          60      693.6549 84.22% 
6 Heatherly, Roger      102      658.3101 79.93% 
7 Porter, Terry          91      655.4709 79.58% 
8 Thomas, Cosby          35      648.7473 78.76% 
9 Felton, Darrell        76      633.2554 76.88% 
10 Denney, Lee           38      614.5243 74.61% 
11 Hollifield, Leonard   85      605.7848 73.55% 
12 Johnson, Douglas     114      601.3251 73.01% 
13 Bray, Morris          97      589.6573 71.59% 
14 Burns, John          118      560.6005 68.06% 
15 Pohto, Del            16      497.2420 60.37% 
16 Walker, Wally         46      456.0704 55.37% 

C Class 
1 Clark, Alan           161      695.4788 100.00% 
2 Bucchin, Jeffrey       73      694.4586 99.85% 
3 Paradisi, Eric        113      650.0649 93.47% 
4 Rosson, Chip           72      634.1971 91.19% 
5 Cotrell, Ken           12      617.0986 88.73% 
6 Osborne, Robert        43      608.0202 87.42% 
7 Tisdale, Mike           4      602.6860 86.66% 
8 Chandler, Dan          44      559.0357 80.38% 
9 Reid, John             52      528.1033 75.93% 
10 Bogey, Daren          18      517.5747 74.42% 
11 Ramirez, Frank        82      498.9837 71.75% 

D Class 
1 Chandler, Elaine       45      314.7823 100.00% 
2 Reid, Barbara          27      254.8326 80.96% 
3 Perry, Fraser          41      220.7556 70.13% 

U Class 
1 Sarsfield, Sean       134      755.7856 100.00% 
2 Dickson, Ken          128      572.7941 75.79% 
3 Lowinger, Terry       140      506.9527 67.08% 
4 Guseman, Jason        174      457.9528 60.59% 
5 Dickson, Andrew       129      342.8449 45.36% 
6 Cramer, Douglas        42      311.1834 41.17%







Scores by Limited 10 Category and Class
Return to Navigation Links



Place Name               No      Match Points % 

M Class 
1 Barfield, Travis      101      995.4269 100.00% 

A Class 
1 Thompson, Chad        120      999.7045 100.00% 
2 Smith, Jon            148      894.4580 89.47% 

B Class 
1 Blazier, George        62      843.6760 100.00% 
2 Lara, Lucito          149      780.7799 92.54% 

C Class 
1 Oliver, Peter          37      878.8334 100.00% 
2 Searcy, Brian          83      837.1717 95.26% 
3 Hopping, Albert       125      808.9683 92.05% 
4 Knetz, Warren          23      708.9412 80.67% 
5 Shoemaker, Robert      59      699.0021 79.54% 
6 King, Steve           127      696.9653 79.31% 
7 Martin, Jim            24      663.5735 75.51% 
8 Burke, Tim            124      620.3180 70.58% 
9 Brundage, Eric        108      550.9115 62.69% 
10 Watkins, Marvin       58      413.0614 47.00% 

D Class 
1 Filip, Anthony         55      791.4694 100.00% 
2 Reece, Jamie          133      541.1551 68.37% 
3 Lee, Victor            77      510.2751 64.47% 

U Class 
1 Dollar, Luke          144      658.1234 100.00% 
2 Raposa, Joseph        168      407.6365 61.94% 








Scores by Production Category and Class
Return to Navigation Links



Place Name               No      Match Points % 

GM Class 
1 Munier, William       112     1025.3758 100.00% 

M Class 
1 Hendrix, Paul           5      899.6818 100.00% 
2 Bailey, Bob           135      881.2659 97.95% 

A Class 
1 Gideons, Edwin        164      947.6494 100.00% 
2 McDonald, David        10      896.9469 94.65% 
3 Deel, Paul             11      892.9890 94.23% 
4 Simmons, Gene          49      870.5186 91.86% 
5 Rudder, Bill           98      849.0334 89.59% 
6 Morando, Greg         166      825.5769 87.12% 
7 Hilsenbeck, Jim        68      785.7371 82.91% 
8 Ariyamitr, Bob         99      755.3050 79.70% 

B Class 
1 Greene, Shane           9      933.2551 100.00% 
2 Fortney, Russell      107      816.0156 87.44% 
3 Tim, Medlock          172      800.1899 85.74% 
4 Herath, John           22      790.5428 84.71% 
5 Huggins, Bill          25      753.0220 80.69% 
6 Webb, Keith            81      706.7822 75.73% 
7 Pawlak, Steve         146      635.1030 68.05% 

C Class 
1 Russ, John            115      875.7501 100.00% 
2 Waisner, Rodney       167      787.9643 89.98% 
3 Jensen, Robert        106      729.7915 83.33% 
4 Cecil, Randy           51      721.0654 82.34% 
5 Molnar, Chris         141      668.4924 76.33% 
6 Carter, Frank          95      647.0683 73.89% 
7 Thompson, Madison      71      644.2488 73.57% 
8 Oberman, Mike          26      623.5169 71.20% 
9 Dunn, Adam            122      582.0743 66.47% 
10 Link, John            64      539.6959 61.63% 
11 Allen, Keith         147      510.0019 58.24% 
12 Scarlata, Paul        78      507.7698 57.98% 

D Class 
1 Thomas, Joel          139      601.0544 100.00% 
2 McLaughlin, Tom        39      317.7915 52.87% 
3 Porter, Teepy          92      277.1195 46.11% 

U Class 
1 Stoudenmire, Bill     116      764.5142 100.00% 
2 West, Kevin           163      677.2278 88.58%






Scores by Revolver Category and Class
Return to Navigation Links



Place Name               No      Match Points % 

B Class 
1 Perdue, Robert        126     1092.2679 100.00% 
2 Timberlake, Richard    28      893.7726 81.83% 

C Class 
1 Webb, Lin              80      937.1681 100.00% 
2 Earles, Irvin         145      645.8070 68.91% 
3 DenBleyker, Bob        70      621.4805 66.31% 

D Class 
1 Russell, James        117      720.2375 100.00% 
2 Vaughn, Vernon         40      636.8372 88.42% 

 





Overall Scores by Open Category
Return to Navigation Links



Place Name                   USPSA   Class    Points     Stg %

   1 Tilley, Chris           TY38861  GM      1100.0000 100.00%
   2 Francisco, Ron          A35324   M       888.9965  80.82%
   3 Bradshaw, Council       TY31524  GM      851.5995  77.42%
   4 Dedmon, Philip          A6712    A       837.3956  76.13%
   5 Mason, Paul             L1011    M       785.0909  71.37%
   6 Chapman, Jerry          A47844   B       776.9883  70.64%
   7 Ragland, Dave           TY31530  A       776.2323  70.57%
   8 Merricks, Jon           TY45462  A       772.1466  70.20%
   9 Madigan, Megan          A50102   B       755.9318  68.72%
  10 Bone, Danny             TY31488  A       751.5632  68.32%
  11 Blevins, Jeff           A40184   B       749.9366  68.18%
  12 Rubio, Carlos           A24841   A       746.8235  67.89%
  13 Black, Charlie          FY22669  M       741.2556  67.39%
  14 Jones, Rebecca          A35587   B       737.8214  67.07%
  15 Procopio, Joseph        TY41042  B       735.3563  66.85%
  16 Craig, Jack             A47202   B       726.4837  66.04%
  17 Adams, Don              A32033   A       723.2822  65.75%
  18 Gnyp, Martin            A51958   C       717.5426  65.23%
  19 Moser, Richard          A12209   A       715.8347  65.08%
  20 Little, Martin          TY39085  B       694.0115  63.09%
  21 Bailado, Terry          FY32906  B       661.6223  60.15%
  22 Wedig, John             TY38929  B       661.0272  60.09%
  23 Salzberg, Jeffrey       TY49298  C       654.8338  59.53%
  24 Teich, Zach             TY34991  A       626.1717  56.92%
  25 Pelling, Don            L1812    B       620.0180  56.37%
  26 Giambattista, Pete      TY21040  B       614.8290  55.89%
  27 Ellison, Billy          L1399    A       600.6519  54.60%
  28 Sarsozo, Dennis         A39680   A       590.0709  53.64%
  29 DiMattina, Barbara      TY42266  B       587.8139  53.44%
  30 Cole, Dennis            A34274   C       583.0307  53.00%
  31 Lara, Louis             TY53235  C       578.3261  52.58%
  32 Dunlap, Jeff            TY45020  C       556.4189  50.58%
  33 Thomas, Jim             A26270   B       543.0365  49.37%
  34 Stivers, Ben            A49001   C       530.0015  48.18%
  35 Jackson, Ray            A13233   A       508.1846  46.20%
  36 Montgomery, Jim         FY27858  C       502.2375  45.66%
  37 Barnes, Jan             TY40701  C       499.1850  45.38%
  38 Sturgess, Andrew        Pen      U       431.7630  39.25%
  39 Kaser, Steve            TY19432  B       423.0382  38.46%
  40 Rogers, Ralph           TY49048  U       410.3901  37.31%
  41 Hopping, Dan            FY42192  D       395.4817  35.95%
  42 Stucker, Dawn           A30817   C       305.7345  27.79%
  43 Stucker, Neeko          TY53049  D       230.9558  21.00%
  44 Flora, John             A43252   D       224.8472  20.44%








Overall Scores by Limited Category
Return to Navigation Links



Place Name                   USPSA   Class    Points     Stg %

   1 Strader, Phil           FY31992  GM      1061.7815 100.00%
   2 Gammons, Eddie          TY36459  M       941.7364  88.69%
   3 Gaskill, Kert           TY33364  GM      916.6078  86.33%
   4 Brown, Jerry            A36258   GM      901.7855  84.93%
   5 Jessee, Robert          A39081   M       867.8258  81.73%
   6 McKibben, Brian         A21707   M       867.3739  81.69%
   7 Gaskins, Scott          A40238   M       851.1389  80.16%
   8 Drewery, Chad           A33579   M       845.6379  79.64%
   9 Upchurch, Clint         A52287   B       823.6530  77.57%
  10 Neid, Lawrence          FY22513  M       819.8090  77.21%
  11 Tisdale, Ken            TY32558  M       808.0037  76.10%
  12 Wood, Eddie             A31214   M       804.6987  75.79%
  13 Crowell, Mike           TY47262  B       784.3902  73.87%
  14 DiMattina, Valentino    TY40309  A       762.9224  71.85%
  15 Sarsfield, Sean         A48127   U       755.7856  71.18%
  16 Novak, Robert           TY49897  B       755.4949  71.15%
  17 Staggs, Jack            TY7396   A       737.1495  69.43%
  18 Campbell, Ray           A24764   B       728.0648  68.57%
  19 Jones, Rchard           A35335   M       707.9017  66.67%
  20 Satterfield, Tim        TY32535  A       705.8414  66.48%
  21 Clark, Alan             A52026   C       695.4788  65.50%
  22 Bucchin, Jeffrey        TY49223  C       694.4586  65.41%
  23 Stucker, Jeff           TY21255  B       693.6549  65.33%
  24 Crafton, Don            TY36965  A       675.2839  63.60%
  25 Heatherly, Roger        TY49127  B       658.3101  62.00%
  26 Porter, Terry           TY44613  B       655.4709  61.73%
  27 Paradisi, Eric          TY50124  C       650.0649  61.22%
  28 Thomas, Cosby           L1727    B       648.7473  61.10%
  29 Rosson, Chip            TY49899  C       634.1971  59.73%
  30 Felton, Darrell         A53549   B       633.2554  59.64%
  31 Cotrell, Ken            A50626   C       617.0986  58.12%
  32 Denney, Lee             TY39654  B       614.5243  57.88%
  33 Osborne, Robert         A10910   C       608.0202  57.26%
  34 Hollifield, Leonard     A4070    B       605.7848  57.05%
  35 Tisdale, Mike           TY50025  C       602.6860  56.76%
  36 Johnson, Douglas        TY44934  B       601.3251  56.63%
  37 Bray, Morris            A30404   B       589.6573  55.53%
  38 Dickson, Ken            A54484   U       572.7941  53.95%
  39 Burns, John             A26101   B       560.6005  52.80%
  40 Chandler, Dan           TY31498  C       559.0357  52.65%
  41 Reid, John              TY49325  C       528.1033  49.74%
  42 Bogey, Daren            A48862   C       517.5747  48.75%
  43 Lowinger, Terry         A51306   U       506.9527  47.75%
  44 Ramirez, Frank          A52103   C       498.9837  46.99%
  45 Pohto, Del              TY38924  B       497.2420  46.83%
  46 Guseman, Jason          A54835   U       457.9528  43.13%
  47 Walker, Wally           L728     B       456.0704  42.95%
  48 Dickson, Andrew         A54485   U       342.8449  32.29%
  49 Chandler, Elaine        TY36290  D       314.7823  29.65%
  50 Cramer, Douglas         A50412   U       311.1834  29.31%
  51 Reid, Barbara           A52939   D       254.8326  24.00%
  52 Perry, Fraser           A45035   D       220.7556  20.79%



  




Overall Scores by Limited 10 Category
Return to Navigation Links



Place Name                   USPSA   Class   Points     Stg %

   1 Thompson, Chad          TY20831  A       999.7045 100.00%
   2 Barfield, Travis        TY34054  M       995.4269  99.57%
   3 Smith, Jon              A34903   A       894.4580  89.47%
   4 Oliver, Peter           A52571   C       878.8334  87.91%
   5 Blazier, George         TY48495  B       843.6760  84.39%
   6 Searcy, Brian           A26710   C       837.1717  83.74%
   7 Hopping, Albert         A42238   C       808.9683  80.92%
   8 Filip, Anthony          TY51369  D       791.4694  79.17%
   9 Lara, Lucito            TY41669  B       780.7799  78.10%
  10 Knetz, Warren           A51587   C       708.9412  70.92%
  11 Shoemaker, Robert       A50779   C       699.0021  69.92%
  12 King, Steve             A53583   C       696.9653  69.72%
  13 Martin, Jim             TY48324  C       663.5735  66.38%
  14 Dollar, Luke            A53356   U       658.1234  65.83%
  15 Burke, Tim              L1687    C       620.3180  62.05%
  16 Brundage, Eric          TY42371  C       550.9115  55.11%
  17 Reece, Jamie            FY52574  D       541.1551  54.13%
  18 Lee, Victor             A52603   D       510.2751  51.04%
  19 Watkins, Marvin         A22881   C       413.0614  41.32%
  20 Raposa, Joseph          A54410   U       407.6365  40.78%


   
   




Overall Scores by Production Category
Return to Navigation Links



Place Name                   USPSA   Class    Points     Stg %

   1 Munier, William         TY37771  GM      1025.3758 100.00%
   2 Gideons, Edwin          TY37518  A       947.6494  92.42%
   3 Greene, Shane           A50819   B       933.2551  91.02%
   4 Hendrix, Paul           L914     M       899.6818  87.74%
   5 McDonald, David         A48172   A       896.9469  87.47%
   6 Deel, Paul              TY48498  A       892.9890  87.09%
   7 Bailey, Bob             A8318    M       881.2659  85.95%
   8 Russ, John              A49713   C       875.7501  85.41%
   9 Simmons, Gene           L1855    A       870.5186  84.90%
  10 Rudder, Bill            A42741   A       849.0334  82.80%
  11 Morando, Greg           TY28545  A       825.5769  80.51%
  12 Fortney, Russell        TY50414  B       816.0156  79.58%
  13 Tim, Medlock            TY44568  B       800.1899  78.04%
  14 Herath, John            A53021   B       790.5428  77.10%
  15 Waisner, Rodney         A54614   C       787.9643  76.85%
  16 Hilsenbeck, Jim         L2664    A       785.7371  76.63%
  17 Stoudenmire, Bill       TY5223   U       764.5142  74.56%
  18 Ariyamitr, Bob          FY46762  A       755.3050  73.66%
  19 Huggins, Bill           L1510    B       753.0220  73.44%
  20 Jensen, Robert          A54065   C       729.7915  71.17%
  21 Cecil, Randy            TY38747  C       721.0654  70.32%
  22 Webb, Keith             A39000   B       706.7822  68.93%
  23 West, Kevin             A54798   U       677.2278  66.05%
  24 Molnar, Chris           A51119   C       668.4924  65.19%
  25 Carter, Frank           FY34902  C       647.0683  63.11%
  26 Thompson, Madison       TY53480  C       644.2488  62.83%
  27 Pawlak, Steve           A47903   B       635.1030  61.94%
  28 Oberman, Mike           A7745    C       623.5169  60.81%
  29 Thomas, Joel            A54348   D       601.0544  58.62%
  30 Dunn, Adam              A54203   C       582.0743  56.77%
  31 Link, John              A46095   C       539.6959  52.63%
  32 Allen, Keith            A53062   C       510.0019  49.74%
  33 McLaughlin, Tom         A51721   D       317.7915  30.99%
  34 Porter, Teepy           A51726   D       277.1195  27.03%



  
  




Overall Scores by Revolver Category
Return to Navigation Links



Place Name                   USPSA   Class    Points     Stg %

   1 Perdue, Robert          A27392   B       1092.2679 100.00%
   2 Webb, Lin               FY36912  C       937.1681  85.80%
   3 Timberlake, Richard     A4438    B       893.7726  81.83%
   4 Russell, James          A51584   D       720.2375  65.94%
   5 Earles, Irvin           FY34873  C       645.8070  59.13%
   6 Vaughn, Vernon          A51887   D       636.8372  58.30%
   7 DenBleyker, Bob         TY38888  C       621.4805  56.90%





To Top of Page