Sir Walter Gun Club, Inc.
NC Section 2005 Championship Match

Return to the Match Results Page


Stage 1 Results Stage 2 Results Stage 3 Results Stage 4 Results

Stage 5 Results Stage 6 Results Stage 7 Results Stage 8 Results


Stage Eight — The Quick and the Dead

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact 

    1 Tilley, Chris          86   GM  Open        143   0  15.48   9.2377 
    2 Strader, Phil          74   GM  Limited     136   0  17.03   7.9859 
    3 Dedmon, Philip        165   A   Open        143   0  18.23   7.8442 
    4 Francisco, Ron         89   M   Open        140   0  19.27   7.2652 
    5 Bradshaw, Council     132   GM  Open        131   0  18.21   7.1938 
    6 Gaskins, Scott         69   M   Limited     133   0  18.49   7.1931 
    7 Bone, Danny            14   A   Open        143   0  21.05   6.7933 
    8 Adams, Don            171   A   Open        141   0  21.10   6.6825 
    9 Gaskill, Kert          75   GM  Limited     132   0  19.76   6.6802 
   10 Ragland, Dave           2   A   Open        135   0  20.29   6.6535 
   11 Blevins, Jeff          96   B   Open        144   0  21.76   6.6176 
   12 Mason, Paul             1   M   Open        135   0  20.47   6.5950 
   13 Brown, Jerry          160   GM  Limited     140   0  21.73   6.4427 
   14 Black, Charlie        111   M   Open        145   0  22.82   6.3541 
   15 Chapman, Jerry         20   B   Open        140   0  22.81   6.1377 
   16 Madigan, Megan         88   B   Open        132   0  21.58   6.1168 
   17 Jones, Rebecca        158   B   Open        133   0  21.91   6.0703 
  Tie Wood, Eddie           159   M   Limited     133   0  21.91   6.0703 
   19 Rubio, Carlos         109   A   Open        130   0  21.48   6.0521 
   20 Craig, Jack           151   B   Open        143   0  23.79   6.0109 
   21 Gideons, Edwin        164   A   Production  140   0  23.38   5.9880 
   22 Drewery, Chad         169   M   Limited     140   0  23.53   5.9499 
   23 Merricks, Jon          47   A   Open        140   0  23.60   5.9322 
   24 Thompson, Chad        120   A   Limited 10  142   0  24.00   5.9167 
   25 Jessee, Robert        123   M   Limited     140   0  23.96   5.8431 
   26 Novak, Robert           7   B   Limited     136   0  23.53   5.7799 
   27 Wedig, John           153   B   Open        143   0  25.16   5.6836 
   28 Neid, Lawrence        110   M   Limited     138  10  22.56   5.6738 
   29 McKibben, Brian       143   M   Limited     142   0  25.24   5.6260 
   30 Gnyp, Martin           17   C   Open        140   0  24.94   5.6135 
   31 Tisdale, Ken           21   M   Limited     143   0  25.48   5.6122 
   32 Sarsfield, Sean       134   U   Limited     137   0  24.45   5.6033 
   33 Jones, Rchard         157   M   Limited     137   0  24.56   5.5782 
   34 Munier, William       112   GM  Production  140   0  25.11   5.5755 
   35 Barfield, Travis      101   M   Limited 10  144   0  25.84   5.5728 
   36 Salzberg, Jeffrey     105   C   Open        137   0  24.61   5.5668 
   37 Procopio, Joseph        6   B   Open        137   0  24.63   5.5623 
   38 Moser, Richard         15   A   Open        135   0  24.58   5.4923 
   39 Crowell, Mike          66   B   Limited     145   0  26.42   5.4883 
   40 Bailey, Bob           135   M   Production  130   0  23.73   5.4783 
   41 Campbell, Ray          34   B   Limited     134   0  24.61   5.4449 
   42 Sarsozo, Dennis       136   A   Open        137   0  25.19   5.4387 
   43 McDonald, David        10   A   Production  136   0  25.02   5.4357 
   44 Little, Martin         65   B   Open        137   0  25.22   5.4322 
   45 Rudder, Bill           98   A   Production  140   0  26.05   5.3743 
   46 Giambattista, Pete     93   B   Open        141   0  26.32   5.3571 
   47 Oliver, Peter          37   C   Limited 10  143   0  26.79   5.3378 
   48 Russ, John            115   C   Production  138   0  26.21   5.2652 
  Tie Clark, Alan           161   C   Limited     137   0  26.02   5.2652 
   50 Gammons, Eddie        103   M   Limited     136  20  22.06   5.2584 
   51 Deel, Paul             11   A   Production  125  10  21.88   5.2559 
   52 Thomas, Jim            94   B   Open        139   0  26.70   5.2060 
   53 Teich, Zach           154   A   Open        142   0  27.31   5.1996 
   54 Stucker, Jeff          60   B   Limited     140   0  26.93   5.1987 
   55 Upchurch, Clint       155   B   Limited     135  10  24.70   5.0607 
   56 Staggs, Jack           63   A   Limited     142   0  28.21   5.0337 
   57 Dunlap, Jeff           56   C   Open        135   0  27.81   4.8544 
   58 Bucchin, Jeffrey       73   C   Limited     144   0  29.76   4.8387 
   59 Satterfield, Tim      130   A   Limited     135  10  26.02   4.8040 
   60 Lara, Lucito          149   B   Limited 10  141   0  29.61   4.7619 
   61 Cole, Dennis          138   C   Open        146   0  30.96   4.7158 
   62 Hendrix, Paul           5   M   Production  130   0  27.71   4.6914 
   63 DiMattina, Barbara    131   B   Open        142   0  30.28   4.6896 
   64 Herath, John           22   B   Production  142   0  30.48   4.6588 
   65 Searcy, Brian          83   C   Limited 10  145   0  31.40   4.6178 
   66 Paradisi, Eric        113   C   Limited     134  10  27.00   4.5926 
   67 Sturgess, Andrew      173   U   Open        141   0  30.99   4.5499 
   68 Simmons, Gene          49   A   Production  130   0  28.60   4.5455 
   69 Fortney, Russell      107   B   Production  120   0  26.58   4.5147 
   70 Bailado, Terry         48   B   Open        139   0  30.80   4.5130 
   71 Thomas, Cosby          35   B   Limited     134   0  29.82   4.4936 
   72 Webb, Keith            81   B   Production  137  10  28.35   4.4797 
   73 Porter, Terry          91   B   Limited     140   0  31.30   4.4728 
   74 Hilsenbeck, Jim        68   A   Production  134   0  30.05   4.4592 
   75 Stivers, Ben           36   C   Open        132   0  29.70   4.4444 
   76 Crafton, Don           13   A   Limited     128   0  29.02   4.4108 
   77 Dickson, Ken          128   U   Limited     142   0  32.30   4.3963 
   78 Johnson, Douglas      114   B   Limited     122  10  25.55   4.3836 
   79 Heatherly, Roger      102   B   Limited     136   0  32.07   4.2407 
   80 Hollifield, Leonard    85   B   Limited     140   0  33.09   4.2309 
   81 Felton, Darrell        76   B   Limited     122  10  26.69   4.1963 
   82 Tim, Medlock          172   B   Production  138   0  33.30   4.1441 
   83 Stoudenmire, Bill     116   U   Production  123  10  27.43   4.1196 
   84 Pelling, Don           32   B   Open        130   0  31.58   4.1165 
   85 Ramirez, Frank         82   C   Limited     128   0  31.87   4.0163 
   86 Cotrell, Ken           12   C   Limited     132   0  32.90   4.0122 
   87 Ellison, Billy         29   A   Open        120   0  29.99   4.0013 
   88 Rosson, Chip           72   C   Limited     134   0  33.51   3.9988 
   89 Martin, Jim            24   C   Limited 10  130   0  32.59   3.9890 
   90 Jackson, Ray           33   A   Open        133  10  31.07   3.9588 
   91 Oberman, Mike          26   C   Production  138   0  34.91   3.9530 
   92 Greene, Shane           9   B   Production  119  10  27.66   3.9407 
   93 Blazier, George        62   B   Limited 10  139  10  32.99   3.9103 
   94 Thomas, Joel          139   D   Production  126   0  32.26   3.9058 
   95 West, Kevin           163   U   Production  146   0  37.98   3.8441 
   96 Cecil, Randy           51   C   Production  118   0  30.95   3.8126 
   97 Molnar, Chris         141   C   Production  132   0  34.69   3.8051 
   98 Hopping, Albert       125   C   Limited 10  142   0  37.36   3.8009 
   99 Denney, Lee            38   B   Limited     141   0  37.12   3.7985 
  100 Smith, Jon            148   A   Limited 10  133  20  29.76   3.7970 
  101 Bray, Morris           97   B   Limited     138   0  36.54   3.7767 
  102 Huggins, Bill          25   B   Production  140   0  37.35   3.7483 
  103 Shoemaker, Robert      59   C   Limited 10  137  10  34.16   3.7178 
  104 King, Steve           127   C   Limited 10  112   0  30.16   3.7135 
  105 Osborne, Robert        43   C   Limited     126  10  31.27   3.7096 
  106 Burns, John           118   B   Limited     141   0  38.23   3.6882 
  107 Lee, Victor            77   D   Limited 10  120   0  32.68   3.6720 
  108 Lowinger, Terry       140   U   Limited     141   0  38.69   3.6444 
  109 Lara, Louis           150   C   Open        131  10  33.28   3.6358 
  110 Tisdale, Mike           4   C   Limited     139   0  38.34   3.6255 
  111 Carter, Frank          95   C   Production  131  10  33.56   3.6055 
  112 Reid, John             52   C   Limited     134   0  37.21   3.6012 
  113 Filip, Anthony         55   D   Limited 10  133   0  37.15   3.5801 
  114 Morando, Greg         166   A   Production  138   0  39.20   3.5204 
  115 Ariyamitr, Bob         99   A   Production  112   0  32.07   3.4924 
  116 Jensen, Robert        106   C   Production  134   0  38.60   3.4715 
  117 Bogey, Daren           18   C   Limited     126   0  36.37   3.4644 
  118 Brundage, Eric        108   C   Limited 10  125  10  33.32   3.4514 
  119 Knetz, Warren          23   C   Limited 10  129  10  35.47   3.3549 
  120 Rogers, Ralph          53   U   Open        127  10  35.08   3.3352 
  121 Pawlak, Steve         146   B   Production  121  10  33.64   3.2996 
  122 Walker, Wally          46   B   Limited     148   0  45.10   3.2816 
  123 Dollar, Luke          144   U   Limited 10  137  10  39.04   3.2531 
  124 Waisner, Rodney       167   C   Production  129  10  38.02   3.1299 
  125 Burke, Tim            124   C   Limited 10  134   0  42.95   3.1199 
  126 Kaser, Steve           57   B   Open        119  10  35.12   3.1036 
  127 Link, John             64   C   Production  140   0  47.47   2.9492 
  128 Hopping, Dan          137   D   Open        135  10  42.45   2.9446 
  129 Pohto, Del             16   B   Limited     129  10  40.56   2.9339 
  130 Reece, Jamie          133   D   Limited 10  134  10  42.52   2.9163 
  131 Perdue, Robert        126   B   Revolver    136  10  44.67   2.8207 
  132 Dunn, Adam            122   C   Production  124   0  44.40   2.7928 
  133 Barnes, Jan             3   C   Open        119  20  35.51   2.7879 
  134 DiMattina, Valentino  142   A   Limited     120  40  28.98   2.7605 
  135 Chandler, Dan          44   C   Limited     134  10  45.92   2.7003 
  136 Guseman, Jason        174   U   Limited     116   0  43.11   2.6908 
  137 Allen, Keith          147   C   Production  132   0  49.17   2.6846 
  138 Thompson, Madison      71   C   Production  134   0  50.34   2.6619 
  139 Webb, Lin              80   C   Revolver    137   0  52.38   2.6155 
  140 Stucker, Dawn         170   C   Open        130  10  47.01   2.5526 
  141 Russell, James        117   D   Revolver    140   0  55.13   2.5395 
  142 DenBleyker, Bob        70   C   Revolver    143   0  57.06   2.5061 
  143 Timberlake, Richard    28   B   Revolver    139   0  59.08   2.3527 
  144 Stucker, Neeko         61   D   Open        126  20  45.60   2.3246 
  145 Vaughn, Vernon         40   D   Revolver    137   0  67.81   2.0204 
  146 Flora, John           162   D   Open        140   0  70.20   1.9943 
  147 Raposa, Joseph        168   U   Limited 10  125  20  53.97   1.9455 
  148 Reid, Barbara          27   D   Limited     135  10  68.77   1.8177 
  149 Cramer, Douglas        42   U   Limited     129  10  66.13   1.7995 
  150 Perry, Fraser          41   D   Limited     136   0  77.31   1.7592 
  151 McLaughlin, Tom        39   D   Production  116   0  68.29   1.6986 
  152 Chandler, Elaine       45   D   Limited     139   0  86.49   1.6071 
  153 Earles, Irvin         145   C   Revolver    128  30  68.01   1.4410 
  154 Montgomery, Jim       119   C   Open        147   0 103.52   1.4200 
  155 Watkins, Marvin        58   C   Limited 10  113  30  61.53   1.3489 
  156 Dickson, Andrew       129   U   Limited     100  40  48.80   1.2295 
  157 Porter, Teepy          92   D   Production   94  20  88.47   0.8364 





Data posted Sunday, October 2, 2005, 7:15 PM