Sir Walter Gun Club, Inc.
NC Section 2005 Championship Match
Stage Seven — The Longest Yard
Place Name No. Class Division Pts Pen Time Hit Fact
1 Tilley, Chris 86 GM Open 134 0 15.94 8.4065
2 Gammons, Eddie 103 M Limited 127 0 17.05 7.4487
3 Strader, Phil 74 GM Limited 128 0 17.81 7.1870
4 Gaskins, Scott 69 M Limited 124 0 17.35 7.1470
5 Bradshaw, Council 132 GM Open 121 10 15.73 7.0566
6 Francisco, Ron 89 M Open 129 0 18.36 7.0261
7 Brown, Jerry 160 GM Limited 125 0 18.07 6.9175
8 Procopio, Joseph 6 B Open 131 0 19.01 6.8911
9 Ragland, Dave 2 A Open 128 0 18.63 6.8706
10 Chapman, Jerry 20 B Open 124 0 18.63 6.6559
11 McKibben, Brian 143 M Limited 128 0 19.52 6.5574
12 Moser, Richard 15 A Open 128 0 19.55 6.5473
13 Munier, William 112 GM Production 128 0 20.19 6.3398
14 Gaskill, Kert 75 GM Limited 125 0 19.79 6.3163
15 Gnyp, Martin 17 C Open 128 0 20.36 6.2868
16 Adams, Don 171 A Open 127 0 20.23 6.2778
17 Craig, Jack 151 B Open 123 0 19.99 6.1531
18 Drewery, Chad 169 M Limited 120 10 17.88 6.1521
19 Gideons, Edwin 164 A Production 118 0 19.32 6.1077
20 Thompson, Chad 120 A Limited 10 129 0 21.36 6.0393
21 Merricks, Jon 47 A Open 111 10 16.84 5.9976
22 Wedig, John 153 B Open 132 0 22.17 5.9540
23 Tisdale, Ken 21 M Limited 125 0 21.13 5.9158
24 Jessee, Robert 123 M Limited 130 0 22.01 5.9064
25 Hopping, Albert 125 C Limited 10 136 0 23.12 5.8824
Tie Upchurch, Clint 155 B Limited 129 10 20.23 5.8824
27 Sarsfield, Sean 134 U Limited 125 10 19.57 5.8763
28 Barfield, Travis 101 M Limited 10 130 0 22.16 5.8664
29 DiMattina, Valentino 142 A Limited 126 0 21.50 5.8605
30 Oliver, Peter 37 C Limited 10 131 0 22.37 5.8561
31 Mason, Paul 1 M Open 127 10 20.01 5.8471
32 Rubio, Carlos 109 A Open 118 0 20.21 5.8387
33 Crowell, Mike 66 B Limited 122 10 19.60 5.7143
34 Clark, Alan 161 C Limited 131 0 23.17 5.6539
35 Paradisi, Eric 113 C Limited 130 0 23.09 5.6301
36 Jones, Rebecca 158 B Open 127 0 22.63 5.6120
37 Lara, Lucito 149 B Limited 10 134 0 23.93 5.5997
38 Webb, Keith 81 B Production 118 0 21.15 5.5792
39 Madigan, Megan 88 B Open 114 0 20.53 5.5528
40 Ellison, Billy 29 A Open 114 0 20.57 5.5421
41 Dedmon, Philip 165 A Open 128 0 23.28 5.4983
42 Greene, Shane 9 B Production 126 0 22.97 5.4854
43 Bone, Danny 14 A Open 115 20 17.36 5.4724
44 Neid, Lawrence 110 M Limited 118 10 19.74 5.4711
45 Hopping, Dan 137 D Open 134 0 24.64 5.4383
46 Blazier, George 62 B Limited 10 131 0 24.13 5.4289
47 Salzberg, Jeffrey 105 C Open 127 0 23.45 5.4158
48 Blevins, Jeff 96 B Open 123 0 22.77 5.4018
49 Bailey, Bob 135 M Production 125 10 21.50 5.3488
50 Cotrell, Ken 12 C Limited 127 0 23.79 5.3384
51 Osborne, Robert 43 C Limited 124 0 23.23 5.3379
52 Teich, Zach 154 A Open 129 0 24.30 5.3086
53 Denney, Lee 38 B Limited 130 0 24.53 5.2996
54 Rudder, Bill 98 A Production 130 0 24.59 5.2867
55 Satterfield, Tim 130 A Limited 105 10 17.98 5.2836
56 Cole, Dennis 138 C Open 130 0 24.61 5.2824
57 DiMattina, Barbara 131 B Open 135 0 25.56 5.2817
58 Giambattista, Pete 93 B Open 130 0 24.73 5.2568
59 Jackson, Ray 33 A Open 123 0 23.51 5.2318
60 Stoudenmire, Bill 116 U Production 122 0 23.41 5.2114
61 Little, Martin 65 B Open 128 0 24.67 5.1885
62 Russ, John 115 C Production 128 0 24.69 5.1843
63 Stivers, Ben 36 C Open 120 0 23.20 5.1724
64 Shoemaker, Robert 59 C Limited 10 132 0 25.66 5.1442
65 Bucchin, Jeffrey 73 C Limited 128 0 24.97 5.1262
66 Thomas, Cosby 35 B Limited 128 0 25.14 5.0915
67 Campbell, Ray 34 B Limited 119 10 21.53 5.0627
68 Hendrix, Paul 5 M Production 119 10 21.54 5.0604
69 Reid, John 52 C Limited 127 0 25.18 5.0437
70 Huggins, Bill 25 B Production 124 0 24.65 5.0304
71 Bailado, Terry 48 B Open 132 0 26.43 4.9943
72 Smith, Jon 148 A Limited 10 132 0 26.59 4.9643
73 Staggs, Jack 63 A Limited 133 0 26.82 4.9590
74 Sturgess, Andrew 173 U Open 132 0 26.77 4.9309
75 Tim, Medlock 172 B Production 112 0 22.75 4.9231
76 Sarsozo, Dennis 136 A Open 115 10 21.40 4.9065
77 Hilsenbeck, Jim 68 A Production 128 0 26.14 4.8967
78 Lara, Louis 150 C Open 130 0 26.63 4.8817
79 Rosson, Chip 72 C Limited 127 0 26.06 4.8734
80 Dollar, Luke 144 U Limited 10 131 0 26.93 4.8645
81 Filip, Anthony 55 D Limited 10 133 0 27.65 4.8101
82 Black, Charlie 111 M Open 125 0 26.14 4.7819
83 Simmons, Gene 49 A Production 124 0 25.96 4.7766
84 Knetz, Warren 23 C Limited 10 132 0 27.65 4.7740
85 Burns, John 118 B Limited 118 10 22.81 4.7348
86 Searcy, Brian 83 C Limited 10 129 10 25.38 4.6887
87 Deel, Paul 11 A Production 117 10 22.84 4.6848
88 Cecil, Randy 51 C Production 120 0 25.62 4.6838
89 Felton, Darrell 76 B Limited 132 0 28.43 4.6430
90 Wood, Eddie 159 M Limited 112 10 22.03 4.6300
91 Carter, Frank 95 C Production 132 0 28.65 4.6073
92 Jones, Rchard 157 M Limited 108 20 19.18 4.5881
93 Tisdale, Mike 4 C Limited 135 0 29.50 4.5763
94 Bray, Morris 97 B Limited 132 0 28.91 4.5659
95 Porter, Terry 91 B Limited 116 20 21.05 4.5606
96 Lee, Victor 77 D Limited 10 124 0 27.22 4.5555
97 Pelling, Don 32 B Open 107 10 21.61 4.4887
98 Dunlap, Jeff 56 C Open 109 20 19.83 4.4881
99 Fortney, Russell 107 B Production 99 10 19.88 4.4769
100 Dickson, Ken 128 U Limited 136 0 30.51 4.4576
101 Martin, Jim 24 C Limited 10 127 0 28.61 4.4390
102 Chandler, Dan 44 C Limited 122 0 27.74 4.3980
103 Novak, Robert 7 B Limited 112 20 20.92 4.3977
104 Herath, John 22 B Production 130 0 29.63 4.3874
105 Waisner, Rodney 167 C Production 124 0 28.32 4.3785
106 Jensen, Robert 106 C Production 122 0 28.14 4.3355
107 Molnar, Chris 141 C Production 114 0 26.44 4.3116
108 King, Steve 127 C Limited 10 121 10 25.80 4.3023
109 Dunn, Adam 122 C Production 120 0 27.99 4.2872
110 Heatherly, Roger 102 B Limited 124 10 26.71 4.2681
111 Thomas, Joel 139 D Production 129 10 28.36 4.1961
112 Lowinger, Terry 140 U Limited 123 10 27.06 4.1759
113 Perdue, Robert 126 B Revolver 133 0 31.93 4.1654
114 Stucker, Jeff 60 B Limited 127 10 28.12 4.1607
115 West, Kevin 163 U Production 132 0 31.94 4.1327
116 Barnes, Jan 3 C Open 119 10 26.70 4.0824
117 McDonald, David 10 A Production 108 20 21.63 4.0684
118 Brundage, Eric 108 C Limited 10 126 0 31.34 4.0204
119 Montgomery, Jim 119 C Open 133 10 30.94 3.9754
120 Ariyamitr, Bob 99 A Production 120 0 30.22 3.9709
121 Johnson, Douglas 114 B Limited 117 10 27.75 3.8559
122 Thompson, Madison 71 C Production 138 0 35.80 3.8547
123 Oberman, Mike 26 C Production 131 10 31.41 3.8523
124 Pawlak, Steve 146 B Production 111 10 26.22 3.8520
125 Hollifield, Leonard 85 B Limited 124 0 32.31 3.8378
126 Ramirez, Frank 82 C Limited 117 10 28.04 3.8160
127 Walker, Wally 46 B Limited 131 0 34.87 3.7568
128 Watkins, Marvin 58 C Limited 10 130 0 34.70 3.7464
129 Pohto, Del 16 B Limited 115 10 28.10 3.7367
130 Guseman, Jason 174 U Limited 114 0 30.69 3.7146
131 Morando, Greg 166 A Production 122 0 33.07 3.6891
132 Reece, Jamie 133 D Limited 10 133 0 36.18 3.6761
133 Bogey, Daren 18 C Limited 122 10 30.85 3.6305
134 Thomas, Jim 94 B Open 109 30 23.21 3.4037
135 Rogers, Ralph 53 U Open 120 10 32.53 3.3815
136 Crafton, Don 13 A Limited 110 30 24.02 3.3306
137 Burke, Tim 124 C Limited 10 116 0 34.95 3.3190
138 Reid, Barbara 27 D Limited 133 0 41.82 3.1803
139 Link, John 64 C Production 126 0 40.03 3.1476
140 Timberlake, Richard 28 B Revolver 118 0 37.69 3.1308
141 Russell, James 117 D Revolver 131 0 42.99 3.0472
142 Allen, Keith 147 C Production 122 0 40.76 2.9931
143 Earles, Irvin 145 C Revolver 129 0 43.56 2.9614
144 Kaser, Steve 57 B Open 102 40 21.32 2.9081
145 Dickson, Andrew 129 U Limited 120 10 37.86 2.9054
146 Vaughn, Vernon 40 D Revolver 126 0 45.74 2.7547
147 Webb, Lin 80 C Revolver 126 0 46.00 2.7391
148 Perry, Fraser 41 D Limited 135 0 51.86 2.6032
149 DenBleyker, Bob 70 C Revolver 126 0 50.36 2.5020
150 Chandler, Elaine 45 D Limited 129 0 53.37 2.4171
151 Stucker, Neeko 61 D Open 127 10 49.95 2.3423
152 Stucker, Dawn 170 C Open 118 10 46.57 2.3191
153 Raposa, Joseph 168 U Limited 10 120 20 44.85 2.2297
154 Porter, Teepy 92 D Production 106 0 47.76 2.2194
155 Cramer, Douglas 42 U Limited 108 0 48.84 2.2113
156 McLaughlin, Tom 39 D Production 126 0 60.67 2.0768
157 Flora, John 162 D Open 124 30 49.79 1.8879
Data posted Sunday, October 2, 2005, 7:15 PM