Sir Walter Gun Club, Inc.
NC Section 2005 Championship Match

Return to the Match Results Page


Stage 1 Results Stage 2 Results Stage 3 Results Stage 4 Results

Stage 5 Results Stage 6 Results Stage 7 Results Stage 8 Results


Stage Six — Matrix Revolutions

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact 

    1 Tilley, Chris          86   GM  Open        149   0  24.55   6.0692 
    2 Dedmon, Philip        165   A   Open        149   0  27.02   5.5144 
    3 Gammons, Eddie        103   M   Limited     145   0  26.33   5.5070 
    4 Mason, Paul             1   M   Open        141   0  26.74   5.2730 
    5 Strader, Phil          74   GM  Limited     148   0  28.23   5.2426 
    6 Drewery, Chad         169   M   Limited     147   0  28.21   5.2109 
    7 Francisco, Ron         89   M   Open        145  10  26.17   5.1586 
    8 Bone, Danny            14   A   Open        153   0  29.85   5.1256 
    9 Moser, Richard         15   A   Open        152   0  30.27   5.0215 
   10 Bradshaw, Council     132   GM  Open        148  10  27.65   4.9910 
   11 Black, Charlie        111   M   Open        149   0  30.13   4.9452 
   12 Jessee, Robert        123   M   Limited     148   0  29.94   4.9432 
   13 Merricks, Jon          47   A   Open        132  10  24.92   4.8957 
   14 Neid, Lawrence        110   M   Limited     146   0  30.49   4.7885 
   15 Thompson, Chad        120   A   Limited 10  151   0  31.76   4.7544 
   16 Adams, Don            171   A   Open        144  10  28.48   4.7051 
   17 Little, Martin         65   B   Open        155   0  33.08   4.6856 
   18 McKibben, Brian       143   M   Limited     151   0  32.23   4.6851 
   19 Blevins, Jeff          96   B   Open        151   0  32.33   4.6706 
   20 Bailado, Terry         48   B   Open        152   0  32.58   4.6654 
   21 Upchurch, Clint       155   B   Limited     153  10  31.50   4.5397 
   22 DiMattina, Valentino  142   A   Limited     155   0  34.23   4.5282 
   23 Barfield, Travis      101   M   Limited 10  150   0  33.25   4.5113 
   24 Salzberg, Jeffrey     105   C   Open        152   0  34.12   4.4549 
   25 Gaskill, Kert          75   GM  Limited     136   0  30.68   4.4329 
   26 Rubio, Carlos         109   A   Open        136  10  28.47   4.4257 
   27 Hendrix, Paul           5   M   Production  150   0  33.97   4.4157 
   28 Crafton, Don           13   A   Limited     144   0  32.98   4.3663 
   29 Chapman, Jerry         20   B   Open        143  10  30.66   4.3379 
   30 Jones, Rebecca        158   B   Open        140  10  29.97   4.3377 
   31 Teich, Zach           154   A   Open        146   0  34.61   4.2184 
   32 Russ, John            115   C   Production  154   0  36.70   4.1962 
   33 Deel, Paul             11   A   Production  137   0  32.86   4.1692 
   34 Gaskins, Scott         69   M   Limited     151   0  36.55   4.1313 
   35 Wood, Eddie           159   M   Limited     140  10  31.49   4.1283 
   36 Gnyp, Martin           17   C   Open        151  10  34.30   4.1108 
   37 Sarsfield, Sean       134   U   Limited     138   0  33.63   4.1035 
   38 Crowell, Mike          66   B   Limited     153   0  37.74   4.0541 
   39 Craig, Jack           151   B   Open        149  10  34.44   4.0360 
   40 Ragland, Dave           2   A   Open        143  20  30.54   4.0275 
   41 Wedig, John           153   B   Open        147   0  36.77   3.9978 
   42 Fortney, Russell      107   B   Production  138   0  34.53   3.9965 
   43 Madigan, Megan         88   B   Open        141  20  30.42   3.9776 
   44 Clark, Alan           161   C   Limited     156   0  39.47   3.9524 
   45 Sarsozo, Dennis       136   A   Open        143  10  33.66   3.9513 
   46 Tisdale, Ken           21   M   Limited     149  10  35.32   3.9354 
   47 Simmons, Gene          49   A   Production  148   0  37.64   3.9320 
   48 Greene, Shane           9   B   Production  142   0  36.15   3.9281 
   49 McDonald, David        10   A   Production  134   0  34.20   3.9181 
   50 Munier, William       112   GM  Production  144  10  34.50   3.8841 
   51 Gideons, Edwin        164   A   Production  140   0  36.33   3.8536 
   52 Bucchin, Jeffrey       73   C   Limited     154   0  40.16   3.8347 
   53 Brown, Jerry          160   GM  Limited     135  20  30.02   3.8308 
   54 Hopping, Albert       125   C   Limited 10  153   0  40.19   3.8069 
   55 Morando, Greg         166   A   Production  156   0  41.14   3.7919 
   56 Dunlap, Jeff           56   C   Open        145   0  38.44   3.7721 
   57 Novak, Robert           7   B   Limited     143   0  37.93   3.7701 
   58 Stucker, Jeff          60   B   Limited     145   0  38.59   3.7575 
   59 Staggs, Jack           63   A   Limited     143   0  38.11   3.7523 
   60 Searcy, Brian          83   C   Limited 10  144   0  38.45   3.7451 
   61 Stivers, Ben           36   C   Open        142   0  38.33   3.7047 
   62 Pelling, Don           32   B   Open        136  10  34.09   3.6961 
   63 Rudder, Bill           98   A   Production  149   0  40.46   3.6826 
   64 Waisner, Rodney       167   C   Production  148   0  40.48   3.6561 
   65 Satterfield, Tim      130   A   Limited     144  10  36.86   3.6354 
   66 Rosson, Chip           72   C   Limited     149   0  41.33   3.6051 
   67 Lara, Louis           150   C   Open        144   0  40.10   3.5910 
   68 Denney, Lee            38   B   Limited     150   0  41.92   3.5782 
   69 Hollifield, Leonard    85   B   Limited     139  10  36.21   3.5626 
   70 Thomas, Cosby          35   B   Limited     148   0  42.64   3.4709 
   71 Jones, Rchard         157   M   Limited     135   0  38.98   3.4633 
   72 Giambattista, Pete     93   B   Open        153   0  44.49   3.4390 
   73 Campbell, Ray          34   B   Limited     145   0  42.18   3.4376 
   74 Cotrell, Ken           12   C   Limited     148   0  43.21   3.4251 
   75 Blazier, George        62   B   Limited 10  142   0  41.52   3.4200 
   76 Oliver, Peter          37   C   Limited 10  148  10  40.56   3.4024 
   77 Huggins, Bill          25   B   Production  150   0  44.39   3.3791 
   78 Paradisi, Eric        113   C   Limited     146   0  43.32   3.3703 
   79 Knetz, Warren          23   C   Limited 10  154   0  45.79   3.3632 
   80 Shoemaker, Robert      59   C   Limited 10  147   0  43.74   3.3608 
   81 Hilsenbeck, Jim        68   A   Production  148   0  44.19   3.3492 
   82 Bailey, Bob           135   M   Production  137  20  35.17   3.3267 
   83 Barnes, Jan             3   C   Open        142   0  42.81   3.3170 
   84 Lara, Lucito          149   B   Limited 10  143   0  43.57   3.2821 
   85 Webb, Keith            81   B   Production  135  10  38.23   3.2697 
   86 Thomas, Joel          139   D   Production  135  10  38.34   3.2603 
   87 Montgomery, Jim       119   C   Open        158   0  49.00   3.2245 
   88 Thomas, Jim            94   B   Open        136  20  36.04   3.2186 
   89 Ellison, Billy         29   A   Open        136  20  36.13   3.2106 
   90 Stoudenmire, Bill     116   U   Production  148   0  46.32   3.1952 
   91 Heatherly, Roger      102   B   Limited     133  20  35.37   3.1948 
   92 Burns, John           118   B   Limited     147   0  46.13   3.1866 
   93 Tisdale, Mike           4   C   Limited     147   0  46.90   3.1343 
   94 Smith, Jon            148   A   Limited 10  145  30  37.17   3.0939 
   95 Osborne, Robert        43   C   Limited     131  10  39.49   3.0641 
   96 Herath, John           22   B   Production  138  20  38.59   3.0578 
   97 Chandler, Dan          44   C   Limited     153   0  50.05   3.0569 
   98 DiMattina, Barbara    131   B   Open        139  20  39.22   3.0342 
   99 Porter, Terry          91   B   Limited     141   0  46.59   3.0264 
  100 Burke, Tim            124   C   Limited 10  144   0  47.72   3.0176 
  101 Johnson, Douglas      114   B   Limited     139  10  42.91   3.0063 
  102 Jensen, Robert        106   C   Production  143  10  44.41   2.9948 
  103 Molnar, Chris         141   C   Production  144   0  48.19   2.9882 
  104 Kaser, Steve           57   B   Open        128  30  32.80   2.9878 
  105 Dunn, Adam            122   C   Production  140   0  47.09   2.9730 
  106 Jackson, Ray           33   A   Open        141  20  40.95   2.9548 
  107 Dollar, Luke          144   U   Limited 10  150   0  50.83   2.9510 
  108 Dickson, Ken          128   U   Limited     149   0  50.70   2.9389 
  109 Perdue, Robert        126   B   Revolver    151   0  52.88   2.8555 
  110 Ramirez, Frank         82   C   Limited     136   0  48.01   2.8327 
  111 Felton, Darrell        76   B   Limited     139  10  46.03   2.8025 
  112 Bogey, Daren           18   C   Limited     141  10  47.42   2.7625 
  113 Ariyamitr, Bob         99   A   Production  123  30  33.68   2.7613 
  114 Carter, Frank          95   C   Production  138   0  50.15   2.7517 
  115 Cole, Dennis          138   C   Open        144  30  41.84   2.7247 
  116 Walker, Wally          46   B   Limited     154   0  57.77   2.6657 
  117 Pohto, Del             16   B   Limited     142  10  49.75   2.6533 
  118 Brundage, Eric        108   C   Limited 10  135  20  43.59   2.6382 
  119 Oberman, Mike          26   C   Production  136   0  51.72   2.6295 
  120 Pawlak, Steve         146   B   Production  131  10  46.17   2.6207 
  121 Thompson, Madison      71   C   Production  144   0  55.22   2.6078 
  122 Cecil, Randy           51   C   Production  136  20  44.94   2.5812 
  123 Webb, Lin              80   C   Revolver    144   0  55.80   2.5806 
  124 Rogers, Ralph          53   U   Open        146   0  56.86   2.5677 
  125 Filip, Anthony         55   D   Limited 10  146   0  57.30   2.5480 
  126 Sturgess, Andrew      173   U   Open        146  10  53.53   2.5406 
  127 Tim, Medlock          172   B   Production  129  40  35.16   2.5313 
  128 Guseman, Jason        174   U   Limited     132   0  53.35   2.4742 
  129 West, Kevin           163   U   Production  138  30  45.12   2.3936 
  130 King, Steve           127   C   Limited 10  136  30  45.37   2.3363 
  131 Reece, Jamie          133   D   Limited 10  148  10  59.13   2.3338 
  132 Link, John             64   C   Production  152   0  66.02   2.3023 
  133 Hopping, Dan          137   D   Open        141  30  49.49   2.2429 
  134 Timberlake, Richard    28   B   Revolver    146   0  65.43   2.2314 
  135 Allen, Keith          147   C   Production  133   0  59.67   2.2289 
  136 Bray, Morris           97   B   Limited     137  30  49.55   2.1594 
  137 Martin, Jim            24   C   Limited 10  144  10  62.89   2.1307 
  138 Dickson, Andrew       129   U   Limited     139   0  68.04   2.0429 
  139 Procopio, Joseph        6   B   Open        123  70  27.20   1.9485 
  140 Stucker, Dawn         170   C   Open        138  10  66.92   1.9127 
  141 DenBleyker, Bob        70   C   Revolver    155   0  83.14   1.8643 
  142 Reid, John             52   C   Limited     136  30  58.19   1.8216 
  143 Lowinger, Terry       140   U   Limited     136  40  52.89   1.8151 
  144 Vaughn, Vernon         40   D   Revolver    143   0  78.79   1.8150 
  145 Russell, James        117   D   Revolver    149   0  87.79   1.6972 
  146 Perry, Fraser          41   D   Limited     132  10  74.31   1.6418 
  147 Earles, Irvin         145   C   Revolver    140  10  80.73   1.6103 
  148 Cramer, Douglas        42   U   Limited     129  30  65.76   1.5055 
  149 Lee, Victor            77   D   Limited 10  130  20  75.73   1.4525 
  150 Flora, John           162   D   Open        129  40  62.19   1.4311 
  151 McLaughlin, Tom        39   D   Production  134   0  94.22   1.4222 
  152 Watkins, Marvin        58   C   Limited 10  133  20  80.61   1.4018 
  153 Reid, Barbara          27   D   Limited     138  20  87.34   1.3510 
  154 Chandler, Elaine       45   D   Limited     147  10 101.46   1.3503 
  155 Porter, Teepy          92   D   Production  123  10  95.10   1.1882 
  156 Stucker, Neeko         61   D   Open        135  20 117.39   0.9796 
  157 Raposa, Joseph        168   U   Limited 10  125  50  98.61   0.7606 








Data posted Sunday, October 2, 2005, 7:15 PM