Sir Walter Gun Club, Inc.
NC Section 2005 Championship Match
Stage Five — Under Siege
Place Name No. Class Division Pts Pen Time Hit Fact
1 Tilley, Chris 86 GM Open 159 0 19.86 8.0060
2 Strader, Phil 74 GM Limited 154 0 21.46 7.1761
3 Francisco, Ron 89 M Open 149 0 22.23 6.7027
4 Filip, Anthony 55 D Limited 10 148 0 22.10 6.6968
5 Dedmon, Philip 165 A Open 152 0 22.79 6.6696
6 Procopio, Joseph 6 B Open 148 0 22.73 6.5112
7 Madigan, Megan 88 B Open 148 0 22.87 6.4714
8 Chapman, Jerry 20 B Open 149 10 21.77 6.3849
9 Ragland, Dave 2 A Open 152 0 24.14 6.2966
10 Merricks, Jon 47 A Open 147 10 21.82 6.2786
11 Mason, Paul 1 M Open 144 10 21.40 6.2617
12 Gaskill, Kert 75 GM Limited 146 0 24.14 6.0481
13 Black, Charlie 111 M Open 148 0 24.71 5.9895
14 Brown, Jerry 160 GM Limited 147 0 24.56 5.9853
15 Little, Martin 65 B Open 152 0 25.76 5.9006
16 Jones, Rebecca 158 B Open 152 0 25.87 5.8755
17 Rubio, Carlos 109 A Open 151 10 24.75 5.6970
18 Jessee, Robert 123 M Limited 150 10 24.63 5.6841
19 Smith, Jon 148 A Limited 10 157 0 27.64 5.6802
20 Waisner, Rodney 167 C Production 139 10 22.73 5.6753
21 Tisdale, Ken 21 M Limited 147 0 25.94 5.6669
22 McKibben, Brian 143 M Limited 151 10 25.36 5.5599
23 Blevins, Jeff 96 B Open 148 10 24.84 5.5556
24 Campbell, Ray 34 B Limited 144 0 26.36 5.4628
25 Crowell, Mike 66 B Limited 155 0 28.42 5.4539
26 Bailey, Bob 135 M Production 149 10 25.60 5.4297
27 Bradshaw, Council 132 GM Open 148 0 27.38 5.4054
28 Munier, William 112 GM Production 148 0 27.75 5.3333
29 Bone, Danny 14 A Open 153 10 26.93 5.3101
30 Jones, Rchard 157 M Limited 144 10 25.46 5.2632
31 DiMattina, Valentino 142 A Limited 146 0 27.96 5.2217
32 Teich, Zach 154 A Open 152 0 29.14 5.2162
33 Wood, Eddie 159 M Limited 135 10 24.16 5.1738
34 Barfield, Travis 101 M Limited 10 151 10 27.29 5.1667
35 Neid, Lawrence 110 M Limited 154 0 29.86 5.1574
36 Upchurch, Clint 155 B Limited 150 0 29.13 5.1493
37 DiMattina, Barbara 131 B Open 153 0 30.02 5.0966
38 Craig, Jack 151 B Open 150 10 27.55 5.0817
39 Staggs, Jack 63 A Limited 155 0 30.82 5.0292
40 Giambattista, Pete 93 B Open 157 0 31.33 5.0112
41 Gammons, Eddie 103 M Limited 136 10 25.37 4.9665
42 Felton, Darrell 76 B Limited 146 0 29.49 4.9508
43 Salzberg, Jeffrey 105 C Open 154 0 31.39 4.9060
44 Porter, Terry 91 B Limited 156 0 31.80 4.9057
45 Tim, Medlock 172 B Production 154 0 31.54 4.8827
46 Thompson, Chad 120 A Limited 10 147 10 28.40 4.8239
47 Kaser, Steve 57 B Open 140 10 27.06 4.8041
48 Cole, Dennis 138 C Open 157 0 32.94 4.7662
49 Lara, Louis 150 C Open 147 0 30.91 4.7557
50 Novak, Robert 7 B Limited 138 10 26.92 4.7548
51 Gnyp, Martin 17 C Open 144 10 28.32 4.7316
52 Montgomery, Jim 119 C Open 154 0 32.79 4.6966
53 Adams, Don 171 A Open 148 10 29.42 4.6907
54 Oliver, Peter 37 C Limited 10 151 0 32.36 4.6663
55 Pelling, Don 32 B Open 149 0 31.95 4.6635
56 Bailado, Terry 48 B Open 147 0 31.94 4.6024
57 Gideons, Edwin 164 A Production 134 0 29.27 4.5781
58 Thomas, Cosby 35 B Limited 152 0 33.24 4.5728
59 Gaskins, Scott 69 M Limited 142 20 26.85 4.5438
60 Morando, Greg 166 A Production 152 0 33.60 4.5238
61 Russ, John 115 C Production 144 0 32.09 4.4874
62 Stucker, Jeff 60 B Limited 146 10 30.47 4.4634
63 Drewery, Chad 169 M Limited 135 30 23.53 4.4624
64 Heatherly, Roger 102 B Limited 140 10 29.47 4.4113
65 Ellison, Billy 29 A Open 138 20 26.98 4.3736
66 Hollifield, Leonard 85 B Limited 151 0 34.54 4.3717
67 Hendrix, Paul 5 M Production 150 0 34.66 4.3278
68 Simmons, Gene 49 A Production 154 0 35.78 4.3041
69 Crafton, Don 13 A Limited 149 10 32.33 4.2994
70 Searcy, Brian 83 C Limited 10 156 0 36.54 4.2693
71 King, Steve 127 C Limited 10 152 0 35.70 4.2577
72 Cotrell, Ken 12 C Limited 145 10 31.79 4.2466
73 Sarsfield, Sean 134 U Limited 139 10 30.39 4.2448
74 Fortney, Russell 107 B Production 133 10 29.21 4.2109
75 Greene, Shane 9 B Production 140 20 28.50 4.2105
76 Jackson, Ray 33 A Open 147 10 32.54 4.2102
77 Hopping, Albert 125 C Limited 10 154 0 36.73 4.1928
78 Clark, Alan 161 C Limited 153 0 36.66 4.1735
79 Tisdale, Mike 4 C Limited 155 0 37.34 4.1510
80 Bucchin, Jeffrey 73 C Limited 155 10 35.11 4.1299
81 Stivers, Ben 36 C Open 142 0 34.39 4.1291
82 Blazier, George 62 B Limited 10 152 0 36.83 4.1271
83 Rosson, Chip 72 C Limited 151 10 34.25 4.1168
84 Lowinger, Terry 140 U Limited 147 0 35.98 4.0856
85 Satterfield, Tim 130 A Limited 133 10 30.15 4.0796
86 Wedig, John 153 B Open 159 0 39.20 4.0561
87 McDonald, David 10 A Production 141 20 29.91 4.0455
88 Paradisi, Eric 113 C Limited 137 10 31.88 3.9837
89 Cecil, Randy 51 C Production 148 0 37.32 3.9657
90 Osborne, Robert 43 C Limited 143 10 33.84 3.9303
91 Barnes, Jan 3 C Open 134 0 34.17 3.9216
92 Moser, Richard 15 A Open 146 30 29.60 3.9189
93 Thomas, Jim 94 B Open 137 20 30.28 3.8639
94 Bray, Morris 97 B Limited 138 20 30.56 3.8613
95 Dollar, Luke 144 U Limited 10 157 0 40.84 3.8443
96 Herath, John 22 B Production 139 10 33.62 3.8370
97 Rudder, Bill 98 A Production 142 30 29.21 3.8343
98 Dickson, Ken 128 U Limited 159 0 42.08 3.7785
99 Denney, Lee 38 B Limited 152 0 40.26 3.7755
100 Burns, John 118 B Limited 151 0 40.13 3.7628
101 Jensen, Robert 106 C Production 146 0 39.79 3.6693
102 Deel, Paul 11 A Production 140 20 32.76 3.6630
103 Chandler, Dan 44 C Limited 155 0 42.34 3.6608
104 Ramirez, Frank 82 C Limited 149 0 42.22 3.5291
105 Dunlap, Jeff 56 C Open 136 20 33.05 3.5098
106 Knetz, Warren 23 C Limited 10 159 0 45.34 3.5068
107 Johnson, Douglas 114 B Limited 131 30 29.01 3.4816
108 Martin, Jim 24 C Limited 10 147 0 42.80 3.4346
109 Stoudenmire, Bill 116 U Production 133 30 30.06 3.4265
110 Lara, Lucito 149 B Limited 10 137 20 34.39 3.4022
111 West, Kevin 163 U Production 158 0 47.20 3.3475
112 Reid, John 52 C Limited 149 0 44.67 3.3356
113 Hilsenbeck, Jim 68 A Production 146 20 38.60 3.2642
114 Perdue, Robert 126 B Revolver 150 10 44.12 3.1732
115 Sturgess, Andrew 173 U Open 147 10 44.31 3.0919
116 Pawlak, Steve 146 B Production 131 10 39.30 3.0789
117 Oberman, Mike 26 C Production 151 20 42.70 3.0679
118 Rogers, Ralph 53 U Open 138 0 45.46 3.0356
119 Bogey, Daren 18 C Limited 146 30 38.34 3.0256
120 Burke, Tim 124 C Limited 10 145 10 46.01 2.9341
121 Webb, Lin 80 C Revolver 157 0 54.23 2.8951
122 Thomas, Joel 139 D Production 146 20 43.61 2.8892
123 Hopping, Dan 137 D Open 156 0 54.26 2.8750
124 Pohto, Del 16 B Limited 128 20 37.59 2.8731
125 Ariyamitr, Bob 99 A Production 128 30 34.32 2.8555
126 Sarsozo, Dennis 136 A Open 130 50 28.32 2.8249
127 Huggins, Bill 25 B Production 150 0 53.14 2.8227
128 Lee, Victor 77 D Limited 10 144 0 51.48 2.7972
129 Thompson, Madison 71 C Production 141 40 36.12 2.7962
130 Carter, Frank 95 C Production 135 30 37.72 2.7837
131 Guseman, Jason 174 U Limited 150 30 43.27 2.7733
132 Shoemaker, Robert 59 C Limited 10 139 20 42.91 2.7732
133 Timberlake, Richard 28 B Revolver 151 0 55.15 2.7380
134 Stucker, Dawn 170 C Open 145 10 49.76 2.7130
135 Dunn, Adam 122 C Production 122 20 38.88 2.6235
136 Molnar, Chris 141 C Production 140 20 46.15 2.6002
137 Walker, Wally 46 B Limited 145 10 51.93 2.5997
138 Link, John 64 C Production 141 10 51.51 2.5432
139 Cramer, Douglas 42 U Limited 138 20 51.18 2.3056
140 Brundage, Eric 108 C Limited 10 141 20 53.25 2.2723
141 Webb, Keith 81 B Production 128 40 39.98 2.2011
142 Reece, Jamie 133 D Limited 10 139 30 49.73 2.1918
143 Earles, Irvin 145 C Revolver 152 0 70.06 2.1696
144 DenBleyker, Bob 70 C Revolver 149 10 66.33 2.0956
145 Chandler, Elaine 45 D Limited 141 20 58.13 2.0815
146 Russell, James 117 D Revolver 152 10 69.14 2.0538
147 Allen, Keith 147 C Production 128 40 46.46 1.8941
148 Watkins, Marvin 58 C Limited 10 130 20 62.42 1.7623
149 Flora, John 162 D Open 137 40 55.87 1.7362
150 Reid, Barbara 27 D Limited 144 30 67.93 1.6782
151 Raposa, Joseph 168 U Limited 10 128 50 47.98 1.6257
152 Dickson, Andrew 129 U Limited 132 30 65.73 1.5518
153 McLaughlin, Tom 39 D Production 142 20 79.15 1.5414
154 Perry, Fraser 41 D Limited 133 30 68.81 1.4969
155 Vaughn, Vernon 40 D Revolver 139 0 94.29 1.4742
156 Stucker, Neeko 61 D Open 125 50 61.74 1.2148
157 Porter, Teepy 92 D Production 117 20 86.87 1.1166
Data posted Sunday, October 2, 2005, 7:15 PM