Sir Walter Gun Club, Inc.
NC Section 2005 Championship Match
Stage Four — Starman
Place Name No. Class Division Pts Pen Time Hit Fact
1 Tilley, Chris 86 GM Open 151 0 16.95 8.9086
2 Strader, Phil 74 GM Limited 155 0 20.83 7.4412
3 Mason, Paul 1 M Open 150 0 22.36 6.7084
4 Procopio, Joseph 6 B Open 151 0 23.08 6.5425
5 Gammons, Eddie 103 M Limited 150 0 23.03 6.5132
6 Madigan, Megan 88 B Open 151 0 23.78 6.3499
7 Chapman, Jerry 20 B Open 154 0 24.30 6.3374
8 Gaskill, Kert 75 GM Limited 152 0 24.43 6.2219
9 Brown, Jerry 160 GM Limited 147 0 23.67 6.2104
10 Bradshaw, Council 132 GM Open 153 0 25.17 6.0787
11 Jones, Rebecca 158 B Open 153 0 25.22 6.0666
12 Francisco, Ron 89 M Open 151 0 24.92 6.0594
13 Gnyp, Martin 17 C Open 151 0 25.06 6.0255
14 Little, Martin 65 B Open 151 0 25.37 5.9519
15 Drewery, Chad 169 M Limited 149 10 23.66 5.8749
16 Dedmon, Philip 165 A Open 148 0 25.65 5.7700
17 Pelling, Don 32 B Open 149 0 26.06 5.7176
18 Blevins, Jeff 96 B Open 148 0 26.03 5.6857
19 Merricks, Jon 47 A Open 147 0 25.93 5.6691
20 Bailado, Terry 48 B Open 148 0 26.79 5.5244
21 Jessee, Robert 123 M Limited 156 0 28.26 5.5202
22 Moser, Richard 15 A Open 146 10 25.10 5.4183
23 Wedig, John 153 B Open 152 0 28.14 5.4016
24 Ragland, Dave 2 A Open 144 10 25.01 5.3579
25 Rubio, Carlos 109 A Open 144 0 26.91 5.3512
26 Ellison, Billy 29 A Open 142 0 26.98 5.2632
27 Craig, Jack 151 B Open 152 0 28.94 5.2522
28 Barfield, Travis 101 M Limited 10 150 0 28.57 5.2503
29 Munier, William 112 GM Production 142 0 27.20 5.2206
30 Cole, Dennis 138 C Open 158 0 31.23 5.0592
31 Tisdale, Ken 21 M Limited 154 0 30.45 5.0575
32 Bone, Danny 14 A Open 142 20 24.23 5.0351
33 Adams, Don 171 A Open 144 10 27.19 4.9283
34 Black, Charlie 111 M Open 142 20 24.79 4.9213
35 Greene, Shane 9 B Production 140 0 28.77 4.8662
36 McDonald, David 10 A Production 140 0 28.78 4.8645
37 Novak, Robert 7 B Limited 149 0 30.68 4.8566
38 Bailey, Bob 135 M Production 143 10 27.42 4.8505
39 Upchurch, Clint 155 B Limited 149 10 28.77 4.8314
40 Wood, Eddie 159 M Limited 143 0 29.72 4.8116
41 Smith, Jon 148 A Limited 10 151 0 32.24 4.6836
42 Teich, Zach 154 A Open 148 0 31.76 4.6599
43 Giambattista, Pete 93 B Open 155 0 33.28 4.6575
44 McKibben, Brian 143 M Limited 146 10 29.22 4.6543
45 Crafton, Don 13 A Limited 151 0 32.52 4.6433
46 Simmons, Gene 49 A Production 150 0 32.64 4.5956
47 Thompson, Chad 120 A Limited 10 153 0 33.40 4.5808
48 Staggs, Jack 63 A Limited 154 0 34.16 4.5082
49 Sarsfield, Sean 134 U Limited 148 0 32.83 4.5081
50 Salzberg, Jeffrey 105 C Open 149 10 31.17 4.4594
51 DiMattina, Barbara 131 B Open 149 0 33.49 4.4491
52 Deel, Paul 11 A Production 136 0 30.60 4.4444
53 Gaskins, Scott 69 M Limited 151 10 31.76 4.4395
54 Clark, Alan 161 C Limited 150 10 31.80 4.4025
55 Crowell, Mike 66 B Limited 149 10 31.65 4.3918
56 Campbell, Ray 34 B Limited 147 0 34.78 4.2266
57 Lara, Louis 150 C Open 148 10 32.67 4.2241
58 Rudder, Bill 98 A Production 150 0 35.52 4.2230
59 Montgomery, Jim 119 C Open 155 0 36.92 4.1983
60 Morando, Greg 166 A Production 146 0 34.90 4.1834
61 Bray, Morris 97 B Limited 150 0 35.88 4.1806
62 Herath, John 22 B Production 154 0 36.95 4.1678
63 Thomas, Jim 94 B Open 138 20 28.37 4.1593
64 Russ, John 115 C Production 150 0 36.15 4.1494
65 Sarsozo, Dennis 136 A Open 149 0 35.92 4.1481
66 Dunlap, Jeff 56 C Open 151 0 36.71 4.1133
67 Jackson, Ray 33 A Open 152 0 37.24 4.0816
68 Oliver, Peter 37 C Limited 10 151 0 37.00 4.0811
69 Blazier, George 62 B Limited 10 147 0 36.35 4.0440
70 Gideons, Edwin 164 A Production 146 0 36.12 4.0421
71 Fortney, Russell 107 B Production 140 0 34.76 4.0276
72 Felton, Darrell 76 B Limited 146 0 36.34 4.0176
73 Barnes, Jan 3 C Open 146 0 36.42 4.0088
74 Neid, Lawrence 110 M Limited 140 20 29.96 4.0053
75 Heatherly, Roger 102 B Limited 135 0 33.79 3.9953
76 DiMattina, Valentino 142 A Limited 141 20 30.33 3.9894
77 Johnson, Douglas 114 B Limited 141 10 32.91 3.9806
78 Satterfield, Tim 130 A Limited 138 0 34.87 3.9576
79 Bucchin, Jeffrey 73 C Limited 148 0 37.90 3.9050
80 Huggins, Bill 25 B Production 150 0 38.42 3.9042
81 Tisdale, Mike 4 C Limited 153 0 39.44 3.8793
82 Paradisi, Eric 113 C Limited 153 0 39.54 3.8695
83 Hendrix, Paul 5 M Production 123 10 29.41 3.8422
84 Tim, Medlock 172 B Production 136 0 35.44 3.8375
85 Thomas, Cosby 35 B Limited 146 0 38.11 3.8310
86 Hopping, Albert 125 C Limited 10 153 0 40.00 3.8250
87 Hilsenbeck, Jim 68 A Production 146 0 38.64 3.7785
88 Stucker, Jeff 60 B Limited 143 20 33.51 3.6705
89 Stivers, Ben 36 C Open 140 0 38.25 3.6601
90 King, Steve 127 C Limited 10 147 0 40.37 3.6413
91 Rogers, Ralph 53 U Open 150 10 38.83 3.6055
92 Hollifield, Leonard 85 B Limited 155 0 43.25 3.5838
93 Searcy, Brian 83 C Limited 10 147 0 41.21 3.5671
94 Jensen, Robert 106 C Production 146 0 41.39 3.5274
95 Ariyamitr, Bob 99 A Production 152 0 43.29 3.5112
96 Reid, John 52 C Limited 145 0 42.06 3.4475
97 Thompson, Madison 71 C Production 148 0 43.32 3.4164
98 Dickson, Ken 128 U Limited 156 0 46.19 3.3774
99 Jones, Rchard 157 M Limited 133 20 33.57 3.3661
100 Rosson, Chip 72 C Limited 144 10 40.11 3.3408
101 Knetz, Warren 23 C Limited 10 157 0 47.09 3.3340
102 Perdue, Robert 126 B Revolver 157 0 49.16 3.1937
103 Chandler, Dan 44 C Limited 148 0 46.59 3.1766
104 West, Kevin 163 U Production 150 0 47.24 3.1753
105 Porter, Terry 91 B Limited 142 10 41.64 3.1700
106 Osborne, Robert 43 C Limited 144 0 45.43 3.1697
107 Burke, Tim 124 C Limited 10 152 0 48.31 3.1463
108 Denney, Lee 38 B Limited 146 0 46.45 3.1432
109 Lara, Lucito 149 B Limited 10 146 10 43.68 3.1136
110 Bogey, Daren 18 C Limited 142 10 42.56 3.1015
111 Molnar, Chris 141 C Production 150 0 48.43 3.0973
112 Waisner, Rodney 167 C Production 132 20 36.76 3.0468
113 Webb, Keith 81 B Production 147 10 45.55 3.0077
114 Martin, Jim 24 C Limited 10 151 10 47.40 2.9747
115 Burns, John 118 B Limited 145 10 45.43 2.9716
116 Pohto, Del 16 B Limited 152 0 51.57 2.9475
117 Hopping, Dan 137 D Open 156 0 54.86 2.8436
118 Lowinger, Terry 140 U Limited 148 10 48.80 2.8279
119 Carter, Frank 95 C Production 146 0 51.75 2.8213
120 Filip, Anthony 55 D Limited 10 147 10 48.61 2.8184
121 Link, John 64 C Production 142 0 50.72 2.7997
122 Cotrell, Ken 12 C Limited 135 20 41.23 2.7892
123 Ramirez, Frank 82 C Limited 145 0 52.29 2.7730
124 Dollar, Luke 144 U Limited 10 147 10 49.42 2.7722
125 Pawlak, Steve 146 B Production 131 10 43.95 2.7531
126 Shoemaker, Robert 59 C Limited 10 140 10 48.37 2.6876
127 Sturgess, Andrew 173 U Open 148 10 52.31 2.6381
128 Stoudenmire, Bill 116 U Production 138 0 54.50 2.5321
129 Walker, Wally 46 B Limited 147 10 54.21 2.5272
130 Thomas, Joel 139 D Production 127 30 38.98 2.4885
131 Guseman, Jason 174 U Limited 135 10 50.32 2.4841
132 Reece, Jamie 133 D Limited 10 149 0 60.66 2.4563
133 Oberman, Mike 26 C Production 135 10 50.95 2.4534
134 Cecil, Randy 51 C Production 127 10 48.29 2.4229
135 Timberlake, Richard 28 B Revolver 149 0 63.11 2.3610
136 Allen, Keith 147 C Production 137 10 54.21 2.3427
137 Webb, Lin 80 C Revolver 151 0 70.56 2.1400
138 Kaser, Steve 57 B Open 117 40 36.20 2.1271
139 Dickson, Andrew 129 U Limited 138 20 57.55 2.0504
140 Stucker, Dawn 170 C Open 145 0 71.95 2.0153
141 Dunn, Adam 122 C Production 133 10 65.93 1.8656
142 Brundage, Eric 108 C Limited 10 136 20 63.58 1.8245
143 Watkins, Marvin 58 C Limited 10 131 10 68.13 1.7760
144 Russell, James 117 D Revolver 146 20 72.86 1.7293
145 DenBleyker, Bob 70 C Revolver 150 10 86.71 1.6146
146 Flora, John 162 D Open 144 10 87.69 1.5281
147 Earles, Irvin 145 C Revolver 144 0 98.51 1.4618
148 Raposa, Joseph 168 U Limited 10 128 40 62.38 1.4107
149 Chandler, Elaine 45 D Limited 153 0 108.64 1.4083
150 Stucker, Neeko 61 D Open 127 40 65.26 1.3331
151 Lee, Victor 77 D Limited 10 139 10 120.28 1.0725
152 Vaughn, Vernon 40 D Revolver 127 60 65.97 1.0156
153 McLaughlin, Tom 39 D Production 127 30 97.55 0.9944
154 Cramer, Douglas 42 U Limited 117 50 81.36 0.8235
155 Reid, Barbara 27 D Limited 130 30 123.03 0.8128
156 Porter, Teepy 92 D Production 113 40 121.94 0.5987
Tie Perry, Fraser 41 D Limited 15 470 44.42 0.0000
Data posted Sunday, October 2, 2005, 7:15 PM