Sir Walter Gun Club, Inc.
NC Section 2005 Championship Match
Stage Three — Last Action Hero
Place Name No. Class Division Pts Pen Time Hit Fact
1 Tilley, Chris 86 GM Open 111 0 14.48 7.6657
2 Francisco, Ron 89 M Open 111 0 16.67 6.6587
3 Bradshaw, Council 132 GM Open 112 0 16.88 6.6351
4 Rubio, Carlos 109 A Open 109 0 17.17 6.3483
5 Merricks, Jon 47 A Open 106 0 17.03 6.2243
6 Dedmon, Philip 165 A Open 109 0 17.96 6.0690
7 Blevins, Jeff 96 B Open 109 0 18.48 5.8983
8 Jessee, Robert 123 M Limited 109 0 18.61 5.8571
9 Gammons, Eddie 103 M Limited 108 0 18.48 5.8442
10 Ragland, Dave 2 A Open 112 0 19.31 5.8001
11 Strader, Phil 74 GM Limited 110 0 19.22 5.7232
12 Madigan, Megan 88 B Open 108 0 18.93 5.7052
13 Moser, Richard 15 A Open 108 0 19.27 5.6046
14 Gaskill, Kert 75 GM Limited 108 0 19.35 5.5814
15 Black, Charlie 111 M Open 110 0 19.74 5.5724
16 Procopio, Joseph 6 B Open 106 0 19.14 5.5381
17 Upchurch, Clint 155 B Limited 111 0 20.35 5.4545
18 Ellison, Billy 29 A Open 101 0 18.66 5.4126
19 DiMattina, Valentino 142 A Limited 109 0 20.27 5.3774
20 Smith, Jon 148 A Limited 10 110 0 20.57 5.3476
21 Jones, Rebecca 158 B Open 108 0 20.47 5.2760
22 Bone, Danny 14 A Open 105 10 18.14 5.2370
23 Thompson, Chad 120 A Limited 10 114 0 21.82 5.2246
24 Gnyp, Martin 17 C Open 105 0 20.12 5.2187
25 McKibben, Brian 143 M Limited 111 0 21.53 5.1556
26 Bailado, Terry 48 B Open 113 0 22.00 5.1364
27 Greene, Shane 9 B Production 103 0 20.11 5.1218
28 Lara, Louis 150 C Open 103 0 20.15 5.1117
29 Craig, Jack 151 B Open 106 0 20.87 5.0791
30 Morando, Greg 166 A Production 103 0 20.44 5.0391
31 Barfield, Travis 101 M Limited 10 111 0 22.27 4.9843
32 Wood, Eddie 159 M Limited 105 0 21.17 4.9598
33 Drewery, Chad 169 M Limited 106 0 21.40 4.9533
34 Searcy, Brian 83 C Limited 10 111 0 22.50 4.9333
35 Tisdale, Ken 21 M Limited 111 0 22.54 4.9246
36 Brown, Jerry 160 GM Limited 103 10 19.08 4.8742
37 Satterfield, Tim 130 A Limited 104 0 21.48 4.8417
38 Gaskins, Scott 69 M Limited 103 10 19.32 4.8137
39 Chapman, Jerry 20 B Open 109 0 22.67 4.8081
40 Novak, Robert 7 B Limited 106 0 22.20 4.7748
41 Pelling, Don 32 B Open 107 0 22.46 4.7640
42 Jones, Rchard 157 M Limited 103 10 19.69 4.7232
43 Bailey, Bob 135 M Production 102 10 19.81 4.6441
44 Neid, Lawrence 110 M Limited 101 10 19.72 4.6146
45 Campbell, Ray 34 B Limited 107 0 23.67 4.5205
46 Sarsfield, Sean 134 U Limited 103 10 20.60 4.5146
47 Wedig, John 153 B Open 113 0 25.08 4.5056
48 Porter, Terry 91 B Limited 109 0 24.32 4.4819
49 Munier, William 112 GM Production 96 10 19.26 4.4652
50 Johnson, Douglas 114 B Limited 102 10 20.61 4.4639
51 Thomas, Jim 94 B Open 104 10 21.11 4.4529
52 Ariyamitr, Bob 99 A Production 98 10 19.77 4.4512
53 Tim, Medlock 172 B Production 105 0 23.60 4.4492
54 Felton, Darrell 76 B Limited 106 0 24.03 4.4112
55 Tisdale, Mike 4 C Limited 109 0 24.74 4.4058
56 Mason, Paul 1 M Open 110 0 24.98 4.4035
57 Gideons, Edwin 164 A Production 97 0 22.04 4.4011
58 Stoudenmire, Bill 116 U Production 105 0 23.89 4.3951
59 Cole, Dennis 138 C Open 104 0 23.72 4.3845
60 Stucker, Jeff 60 B Limited 112 0 25.79 4.3428
61 Salzberg, Jeffrey 105 C Open 108 10 22.60 4.3363
62 McDonald, David 10 A Production 105 0 24.25 4.3299
63 Bucchin, Jeffrey 73 C Limited 110 0 25.41 4.3290
64 Montgomery, Jim 119 C Open 113 0 26.40 4.2803
65 Blazier, George 62 B Limited 10 109 0 25.48 4.2779
66 Cotrell, Ken 12 C Limited 109 0 25.70 4.2412
67 Crowell, Mike 66 B Limited 103 20 19.60 4.2347
68 Staggs, Jack 63 A Limited 110 0 26.14 4.2081
69 Giambattista, Pete 93 B Open 107 10 23.08 4.2028
70 DiMattina, Barbara 131 B Open 106 0 25.29 4.1914
71 Teich, Zach 154 A Open 107 0 25.59 4.1813
72 Hendrix, Paul 5 M Production 104 10 22.61 4.1575
73 Huggins, Bill 25 B Production 109 0 26.34 4.1382
74 Cecil, Randy 51 C Production 97 0 23.45 4.1365
75 Barnes, Jan 3 C Open 110 0 26.77 4.1091
76 Rosson, Chip 72 C Limited 107 0 26.26 4.0746
77 Deel, Paul 11 A Production 103 0 25.60 4.0234
78 Herath, John 22 B Production 107 0 26.79 3.9940
79 Jensen, Robert 106 C Production 95 0 23.85 3.9832
80 Denney, Lee 38 B Limited 104 0 26.27 3.9589
81 Thompson, Madison 71 C Production 107 0 27.17 3.9382
82 Waisner, Rodney 167 C Production 107 0 27.19 3.9353
83 Little, Martin 65 B Open 109 0 27.79 3.9223
84 Adams, Don 171 A Open 103 10 23.74 3.9174
85 Thomas, Cosby 35 B Limited 108 0 27.62 3.9102
86 Filip, Anthony 55 D Limited 10 110 0 28.18 3.9035
87 Shoemaker, Robert 59 C Limited 10 111 0 29.46 3.7678
88 Crafton, Don 13 A Limited 104 10 24.99 3.7615
89 West, Kevin 163 U Production 109 0 29.03 3.7547
90 Lara, Lucito 149 B Limited 10 104 0 27.89 3.7289
91 Hilsenbeck, Jim 68 A Production 101 0 27.30 3.6996
Tie Simmons, Gene 49 A Production 99 0 26.76 3.6996
93 Stivers, Ben 36 C Open 105 0 28.62 3.6688
94 Clark, Alan 161 C Limited 101 10 24.82 3.6664
95 Heatherly, Roger 102 B Limited 99 20 21.55 3.6659
96 Jackson, Ray 33 A Open 106 10 27.01 3.5542
97 Chandler, Dan 44 C Limited 109 0 30.71 3.5493
98 Knetz, Warren 23 C Limited 10 105 0 29.68 3.5377
99 Dickson, Ken 128 U Limited 109 0 30.94 3.5229
100 Dunlap, Jeff 56 C Open 99 20 22.63 3.4909
101 Hopping, Albert 125 C Limited 10 102 10 26.44 3.4796
102 Oberman, Mike 26 C Production 103 0 29.85 3.4506
103 Dunn, Adam 122 C Production 105 0 30.56 3.4359
104 Burke, Tim 124 C Limited 10 107 0 31.42 3.4055
105 Raposa, Joseph 168 U Limited 10 109 0 32.01 3.4052
106 Rudder, Bill 98 A Production 103 20 24.63 3.3699
107 Paradisi, Eric 113 C Limited 101 20 24.15 3.3540
108 Bogey, Daren 18 C Limited 104 10 28.05 3.3512
109 Russ, John 115 C Production 102 10 27.49 3.3467
110 Molnar, Chris 141 C Production 102 10 27.53 3.3418
111 Osborne, Robert 43 C Limited 106 0 32.09 3.3032
112 Pawlak, Steve 146 B Production 107 0 32.48 3.2943
113 Brundage, Eric 108 C Limited 10 99 10 27.11 3.2829
114 King, Steve 127 C Limited 10 109 0 33.53 3.2508
115 Sturgess, Andrew 173 U Open 101 20 24.92 3.2504
116 Martin, Jim 24 C Limited 10 103 0 32.06 3.2127
117 Oliver, Peter 37 C Limited 10 97 20 23.97 3.2123
118 Reid, John 52 C Limited 111 0 34.73 3.1961
119 Allen, Keith 147 C Production 113 0 35.47 3.1858
120 Sarsozo, Dennis 136 A Open 93 30 19.99 3.1516
121 Lee, Victor 77 D Limited 10 105 0 33.65 3.1204
122 Guseman, Jason 174 U Limited 101 0 32.41 3.1163
123 Reece, Jamie 133 D Limited 10 104 10 30.18 3.1146
124 Dickson, Andrew 129 U Limited 109 0 35.31 3.0869
125 Hollifield, Leonard 85 B Limited 106 10 31.34 3.0632
126 Carter, Frank 95 C Production 103 20 27.53 3.0149
127 Perdue, Robert 126 B Revolver 108 0 36.44 2.9638
128 Bray, Morris 97 B Limited 94 20 24.98 2.9624
129 Burns, John 118 B Limited 106 10 33.06 2.9038
130 Ramirez, Frank 82 C Limited 98 0 34.49 2.8414
131 Kaser, Steve 57 B Open 89 30 21.76 2.7114
132 Earles, Irvin 145 C Revolver 109 0 40.30 2.7047
133 Fortney, Russell 107 B Production 87 20 25.14 2.6651
134 Rogers, Ralph 53 U Open 109 0 41.45 2.6297
135 Dollar, Luke 144 U Limited 10 100 10 34.34 2.6209
136 Walker, Wally 46 B Limited 109 0 42.52 2.5635
137 Webb, Keith 81 B Production 91 20 28.02 2.5339
138 Timberlake, Richard 28 B Revolver 111 0 43.89 2.5290
139 Webb, Lin 80 C Revolver 108 0 43.25 2.4971
140 Chandler, Elaine 45 D Limited 110 0 44.08 2.4955
141 Pohto, Del 16 B Limited 102 20 34.39 2.3844
142 Flora, John 162 D Open 106 10 40.90 2.3472
143 Stucker, Neeko 61 D Open 101 10 39.36 2.3120
144 Link, John 64 C Production 99 0 46.64 2.1226
145 Cramer, Douglas 42 U Limited 93 0 44.60 2.0852
146 Reid, Barbara 27 D Limited 106 0 52.02 2.0377
147 Vaughn, Vernon 40 D Revolver 106 0 53.86 1.9681
148 Thomas, Joel 139 D Production 84 30 28.03 1.9265
149 Porter, Teepy 92 D Production 90 20 37.04 1.8898
150 Hopping, Dan 137 D Open 109 0 57.89 1.8829
151 Russell, James 117 D Revolver 100 10 48.83 1.8431
152 Lowinger, Terry 140 U Limited 96 30 36.17 1.8247
153 Stucker, Dawn 170 C Open 92 10 48.27 1.6988
154 McLaughlin, Tom 39 D Production 93 0 57.74 1.6107
155 Watkins, Marvin 58 C Limited 10 87 50 47.95 0.7716
156 Perry, Fraser 41 D Limited 92 50 100.79 0.4167
157 DenBleyker, Bob 70 C Revolver 65 80 53.09 0.0000
Data posted Sunday, October 2, 2005, 7:15 PM