Sir Walter Gun Club, Inc.
NC Section 2005 Championship Match
Stage Two — Fish in a Barrel
Place Name No. Class Division Pts Pen Time Hit Fact
1 Tilley, Chris 86 GM Open 100 0 9.38 10.6610
2 Francisco, Ron 89 M Open 98 0 11.03 8.8849
3 Strader, Phil 74 GM Limited 99 0 12.15 8.1481
4 Procopio, Joseph 6 B Open 98 0 12.89 7.6028
5 Bradshaw, Council 132 GM Open 98 0 13.01 7.5327
6 Adams, Don 171 A Open 101 0 14.15 7.1378
7 Rubio, Carlos 109 A Open 98 0 14.03 6.9850
8 Gnyp, Martin 17 C Open 88 0 12.81 6.8696
9 Bone, Danny 14 A Open 95 0 14.01 6.7809
10 McKibben, Brian 143 M Limited 97 0 14.41 6.7314
11 Jones, Rebecca 158 B Open 98 0 14.75 6.6441
12 Chapman, Jerry 20 B Open 95 0 14.58 6.5158
13 Blevins, Jeff 96 B Open 97 0 14.92 6.5013
14 Bailado, Terry 48 B Open 94 0 14.74 6.3772
15 Dedmon, Philip 165 A Open 89 0 13.97 6.3708
16 Merricks, Jon 47 A Open 90 0 14.13 6.3694
17 Madigan, Megan 88 B Open 94 0 14.77 6.3643
18 Craig, Jack 151 B Open 90 0 14.40 6.2500
19 Black, Charlie 111 M Open 95 10 13.76 6.1773
20 Ragland, Dave 2 A Open 100 0 16.35 6.1162
21 Brown, Jerry 160 GM Limited 96 0 16.43 5.8430
22 Cole, Dennis 138 C Open 96 0 16.76 5.7279
23 Ariyamitr, Bob 99 A Production 89 0 15.77 5.6436
24 Mason, Paul 1 M Open 83 0 14.74 5.6309
25 Gaskins, Scott 69 M Limited 95 10 15.21 5.5884
26 Gammons, Eddie 103 M Limited 98 0 17.60 5.5682
27 Neid, Lawrence 110 M Limited 92 10 15.15 5.4125
28 Sarsozo, Dennis 136 A Open 100 0 18.53 5.3967
29 Pelling, Don 32 B Open 97 0 18.05 5.3740
30 Moser, Richard 15 A Open 89 10 14.73 5.3632
31 Gaskill, Kert 75 GM Limited 86 20 12.31 5.3615
32 Staggs, Jack 63 A Limited 95 0 17.96 5.2895
33 Jones, Rchard 157 M Limited 97 0 18.65 5.2011
34 Bray, Morris 97 B Limited 103 0 20.18 5.1041
35 Novak, Robert 7 B Limited 92 0 18.13 5.0745
36 Greene, Shane 9 B Production 99 0 19.64 5.0407
37 Tisdale, Ken 21 M Limited 101 0 20.28 4.9803
38 Upchurch, Clint 155 B Limited 96 0 19.28 4.9793
39 Heatherly, Roger 102 B Limited 95 0 19.31 4.9197
Tie Jessee, Robert 123 M Limited 98 0 19.92 4.9197
41 Sarsfield, Sean 134 U Limited 97 0 19.79 4.9015
42 DiMattina, Valentino 142 A Limited 97 0 19.81 4.8965
43 Porter, Terry 91 B Limited 97 0 19.94 4.8646
44 Little, Martin 65 B Open 91 0 18.71 4.8637
45 Crowell, Mike 66 B Limited 97 0 19.98 4.8549
46 Lowinger, Terry 140 U Limited 93 0 19.40 4.7938
47 Smith, Jon 148 A Limited 10 101 0 21.40 4.7196
48 Blazier, George 62 B Limited 10 94 0 20.20 4.6535
49 Wedig, John 153 B Open 97 0 20.98 4.6235
50 Crafton, Don 13 A Limited 93 0 20.20 4.6040
51 Deel, Paul 11 A Production 87 0 18.92 4.5983
52 Webb, Keith 81 B Production 101 0 22.06 4.5784
53 Lara, Louis 150 C Open 91 0 19.97 4.5568
54 Munier, William 112 GM Production 82 10 15.88 4.5340
55 Rudder, Bill 98 A Production 99 0 21.92 4.5164
56 Giambattista, Pete 93 B Open 102 0 22.70 4.4934
57 DiMattina, Barbara 131 B Open 98 0 21.83 4.4892
58 Gideons, Edwin 164 A Production 88 0 19.61 4.4875
59 Wood, Eddie 159 M Limited 89 0 19.94 4.4634
60 Filip, Anthony 55 D Limited 10 97 0 21.80 4.4495
61 Teich, Zach 154 A Open 97 0 21.90 4.4292
62 Thomas, Jim 94 B Open 92 0 20.93 4.3956
63 Osborne, Robert 43 C Limited 83 10 16.62 4.3923
64 Hendrix, Paul 5 M Production 101 0 23.07 4.3780
65 Dunlap, Jeff 56 C Open 97 0 22.23 4.3635
66 Bucchin, Jeffrey 73 C Limited 102 0 23.65 4.3129
67 Salzberg, Jeffrey 105 C Open 91 0 21.17 4.2985
68 Thompson, Chad 120 A Limited 10 101 0 23.65 4.2706
69 Searcy, Brian 83 C Limited 10 103 0 24.17 4.2615
70 Russ, John 115 C Production 91 0 21.59 4.2149
71 Pohto, Del 16 B Limited 92 0 21.83 4.2144
72 Jensen, Robert 106 C Production 95 0 22.99 4.1322
73 McDonald, David 10 A Production 95 0 23.00 4.1304
74 Montgomery, Jim 119 C Open 98 0 24.06 4.0732
75 Stucker, Jeff 60 B Limited 90 0 22.13 4.0669
76 Stoudenmire, Bill 116 U Production 95 0 23.37 4.0650
77 Clark, Alan 161 C Limited 92 10 20.33 4.0334
78 Chandler, Dan 44 C Limited 98 0 24.58 3.9870
79 Thompson, Madison 71 C Production 99 0 25.13 3.9395
80 Waisner, Rodney 167 C Production 99 0 25.30 3.9130
81 Fortney, Russell 107 B Production 81 0 20.75 3.9036
82 West, Kevin 163 U Production 101 0 25.93 3.8951
83 Simmons, Gene 49 A Production 89 0 22.97 3.8746
84 Satterfield, Tim 130 A Limited 89 0 23.12 3.8495
85 Cecil, Randy 51 C Production 87 0 22.81 3.8141
86 Rosson, Chip 72 C Limited 98 0 25.73 3.8088
87 Burns, John 118 B Limited 91 0 24.10 3.7759
88 Morando, Greg 166 A Production 95 0 25.50 3.7255
89 Hopping, Albert 125 C Limited 10 102 0 27.42 3.7199
90 Barfield, Travis 101 M Limited 10 101 0 27.30 3.6996
91 Campbell, Ray 34 B Limited 92 20 19.69 3.6567
92 Hollifield, Leonard 85 B Limited 102 0 28.34 3.5992
93 Huggins, Bill 25 B Production 87 0 24.26 3.5862
94 Lara, Lucito 149 B Limited 10 96 0 26.78 3.5848
95 Barnes, Jan 3 C Open 90 0 25.16 3.5771
96 Hilsenbeck, Jim 68 A Production 85 0 23.88 3.5595
97 Oliver, Peter 37 C Limited 10 91 0 25.85 3.5203
98 Pawlak, Steve 146 B Production 88 0 25.08 3.5088
99 Denney, Lee 38 B Limited 92 10 23.39 3.5058
100 Shoemaker, Robert 59 C Limited 10 94 0 27.02 3.4789
101 Herath, John 22 B Production 92 10 23.62 3.4716
102 Bogey, Daren 18 C Limited 90 0 26.02 3.4589
103 Knetz, Warren 23 C Limited 10 94 0 27.56 3.4107
104 Reid, John 52 C Limited 92 0 27.54 3.3406
105 King, Steve 127 C Limited 10 87 10 23.20 3.3190
106 Drewery, Chad 169 M Limited 79 30 14.78 3.3153
107 Martin, Jim 24 C Limited 10 98 0 30.02 3.2645
108 Watkins, Marvin 58 C Limited 10 87 0 27.08 3.2127
109 Sturgess, Andrew 173 U Open 86 10 23.94 3.1746
110 Raposa, Joseph 168 U Limited 10 97 0 30.56 3.1741
111 Tim, Medlock 172 B Production 87 0 27.54 3.1590
112 Dollar, Luke 144 U Limited 10 92 0 29.30 3.1399
113 Thomas, Cosby 35 B Limited 83 20 20.48 3.0762
114 Kaser, Steve 57 B Open 86 10 24.74 3.0719
115 Stivers, Ben 36 C Open 82 0 27.14 3.0214
116 Stucker, Dawn 170 C Open 81 10 23.75 2.9895
117 Carter, Frank 95 C Production 82 10 24.30 2.9630
118 Molnar, Chris 141 C Production 78 10 22.97 2.9604
119 Dickson, Ken 128 U Limited 101 0 34.77 2.9048
120 Perdue, Robert 126 B Revolver 97 0 34.59 2.8043
121 Burke, Tim 124 C Limited 10 87 0 31.31 2.7787
122 Walker, Wally 46 B Limited 97 0 35.17 2.7580
Tie Rogers, Ralph 53 U Open 89 0 32.27 2.7580
124 Cotrell, Ken 12 C Limited 95 10 31.08 2.7349
Tie Cramer, Douglas 42 U Limited 94 0 34.37 2.7349
126 Webb, Lin 80 C Revolver 95 0 35.10 2.7066
127 Johnson, Douglas 114 B Limited 82 10 26.92 2.6746
128 Link, John 64 C Production 76 10 25.24 2.6149
129 Allen, Keith 147 C Production 93 0 35.73 2.6029
130 Ramirez, Frank 82 C Limited 87 0 33.55 2.5931
131 Oberman, Mike 26 C Production 92 10 31.65 2.5908
132 Lee, Victor 77 D Limited 10 90 10 31.68 2.5253
133 Reece, Jamie 133 D Limited 10 95 10 34.35 2.4745
134 Timberlake, Richard 28 B Revolver 100 0 40.71 2.4564
135 Ellison, Billy 29 A Open 71 30 16.72 2.4522
136 Dunn, Adam 122 C Production 82 0 33.52 2.4463
137 Guseman, Jason 174 U Limited 80 10 28.82 2.4289
138 Tisdale, Mike 4 C Limited 89 20 29.01 2.3785
139 Paradisi, Eric 113 C Limited 74 20 23.12 2.3356
140 Felton, Darrell 76 B Limited 76 30 19.71 2.3338
141 Hopping, Dan 137 D Open 101 0 46.58 2.1683
142 Chandler, Elaine 45 D Limited 89 10 40.11 1.9696
143 Brundage, Eric 108 C Limited 10 95 0 49.03 1.9376
144 Stucker, Neeko 61 D Open 82 10 38.67 1.8619
145 Jackson, Ray 33 A Open 73 40 18.50 1.7838
146 Perry, Fraser 41 D Limited 89 20 41.35 1.6687
147 McLaughlin, Tom 39 D Production 79 0 48.79 1.6192
148 DenBleyker, Bob 70 C Revolver 82 10 45.67 1.5765
149 Reid, Barbara 27 D Limited 89 10 52.36 1.5088
150 Vaughn, Vernon 40 D Revolver 94 0 66.08 1.4225
151 Porter, Teepy 92 D Production 74 10 46.27 1.3832
152 Thomas, Joel 139 D Production 73 30 35.03 1.2275
153 Russell, James 117 D Revolver 77 30 41.55 1.1312
154 Dickson, Andrew 129 U Limited 69 50 20.83 0.9121
155 Flora, John 162 D Open 15 180 5.61 0.0000
156 Earles, Irvin 145 C Revolver 20 250 10.17 0.0000
Data posted Sunday, October 2, 2005, 7:15 PM