Sir Walter Gun Club, Inc.
NC Section 2005 Championship Match

Return to the Match Results Page


Stage 1 Results Stage 2 Results Stage 3 Results Stage 4 Results

Stage 5 Results Stage 6 Results Stage 7 Results Stage 8 Results


Stage One — The Man With the Golden Gun

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact 

    1 Tilley, Chris          86   GM  Open        104   0   9.48  10.9705 
    2 Bradshaw, Council     132   GM  Open        105   0  11.11   9.4509 
    3 Francisco, Ron         89   M   Open        106   0  12.10   8.7603 
    4 Craig, Jack           151   B   Open        105   0  12.19   8.6136 
    5 Sarsozo, Dennis       136   A   Open         98   0  11.63   8.4265 
    6 Wood, Eddie           159   M   Limited     104   0  12.50   8.3200 
    7 Neid, Lawrence        110   M   Limited     102   0  12.28   8.3062 
    8 Dedmon, Philip        165   A   Open         98   0  11.93   8.2146 
    9 Gammons, Eddie        103   M   Limited     102   0  12.76   7.9937 
   10 Ragland, Dave           2   A   Open        110   0  14.09   7.8070 
   11 Brown, Jerry          160   GM  Limited     103   0  13.42   7.6751 
   12 Munier, William       112   GM  Production   98   0  12.80   7.6563 
   13 Drewery, Chad         169   M   Limited      97   0  12.69   7.6438 
   14 Oliver, Peter          37   C   Limited 10  107   0  14.09   7.5940 
   15 Black, Charlie        111   M   Open        103   0  13.67   7.5347 
   16 Adams, Don            171   A   Open        104   0  13.93   7.4659 
   17 DiMattina, Valentino  142   A   Limited     101   0  13.56   7.4484 
   18 Gaskins, Scott         69   M   Limited     101  10  12.23   7.4407 
   19 Mason, Paul             1   M   Open         97   0  13.06   7.4273 
   20 Chapman, Jerry         20   B   Open         92   0  12.40   7.4194 
   21 Procopio, Joseph        6   B   Open         99   0  13.54   7.3117 
   22 Bone, Danny            14   A   Open        103   0  14.13   7.2895 
   23 Gaskill, Kert          75   GM  Limited      98  10  12.08   7.2848 
   24 Wedig, John           153   B   Open        107   0  14.70   7.2789 
   25 Upchurch, Clint       155   B   Limited     110   0  15.12   7.2751 
   26 Moser, Richard         15   A   Open        101   0  13.93   7.2505 
   27 Crowell, Mike          66   B   Limited     105   0  14.71   7.1380 
   28 Ellison, Billy         29   A   Open         94   0  13.19   7.1266 
   29 Salzberg, Jeffrey     105   C   Open        104   0  14.63   7.1087 
   30 Stucker, Jeff          60   B   Limited     100   0  14.29   6.9979 
   31 Paradisi, Eric        113   C   Limited      98   0  14.07   6.9652 
   32 Bailey, Bob           135   M   Production   96   0  13.88   6.9164 
   33 McKibben, Brian       143   M   Limited     105   0  15.37   6.8315 
   34 Satterfield, Tim      130   A   Limited      96   0  14.11   6.8037 
   35 Madigan, Megan         88   B   Open        104   0  15.42   6.7445 
   36 Hendrix, Paul           5   M   Production   98   0  14.69   6.6712 
   37 Strader, Phil          74   GM  Limited      97  20  11.70   6.5812 
   38 Greene, Shane           9   B   Production  104   0  15.82   6.5740 
   39 Heatherly, Roger      102   B   Limited     106   0  16.30   6.5031 
   40 Barfield, Travis      101   M   Limited 10  110   0  17.06   6.4478 
   41 Gnyp, Martin           17   C   Open        107   0  16.61   6.4419 
   42 Novak, Robert           7   B   Limited      97   0  15.06   6.4409 
   43 Little, Martin         65   B   Open        103   0  16.06   6.4134 
   44 McDonald, David        10   A   Production   96   0  15.03   6.3872 
   45 Dunlap, Jeff           56   C   Open         99   0  15.50   6.3871 
   46 Deel, Paul             11   A   Production   94   0  14.77   6.3643 
   47 Simmons, Gene          49   A   Production  106   0  16.67   6.3587 
   48 Blevins, Jeff          96   B   Open        100  10  14.16   6.3559 
   49 Merricks, Jon          47   A   Open         99  10  14.06   6.3300 
   50 Campbell, Ray          34   B   Limited      96   0  15.44   6.2176 
   51 Tisdale, Ken           21   M   Limited      99   0  16.14   6.1338 
   52 Gideons, Edwin        164   A   Production   92   0  15.04   6.1170 
   53 Staggs, Jack           63   A   Limited     105   0  17.24   6.0905 
   54 Hilsenbeck, Jim        68   A   Production  106   0  17.42   6.0850 
   55 Ariyamitr, Bob         99   A   Production  100   0  16.51   6.0569 
   56 Pelling, Don           32   B   Open        100   0  16.52   6.0533 
   57 Rubio, Carlos         109   A   Open         85  10  12.40   6.0484 
   58 Thompson, Chad        120   A   Limited 10   97   0  16.06   6.0399 
   59 Jones, Rebecca        158   B   Open        105   0  17.41   6.0310 
   60 Jessee, Robert        123   M   Limited      99   0  16.44   6.0219 
   61 Bucchin, Jeffrey       73   C   Limited     105   0  17.53   5.9897 
   62 Blazier, George        62   B   Limited 10  109   0  18.31   5.9530 
   63 Fortney, Russell      107   B   Production   95  10  14.43   5.8905 
   64 Sarsfield, Sean       134   U   Limited      97   0  16.55   5.8610 
   65 Giambattista, Pete     93   B   Open        107   0  18.33   5.8374 
   66 Lara, Lucito          149   B   Limited 10  100   0  17.31   5.7770 
   67 Tim, Medlock          172   B   Production  102   0  17.87   5.7079 
   68 Stoudenmire, Bill     116   U   Production   90   0  15.78   5.7034 
   69 Crafton, Don           13   A   Limited      96   0  17.13   5.6042 
   70 Morando, Greg         166   A   Production  106   0  18.96   5.5907 
   71 Johnson, Douglas      114   B   Limited      94  10  15.04   5.5851 
   72 Smith, Jon            148   A   Limited 10  107   0  19.24   5.5613 
   73 Thomas, Jim            94   B   Open         87  10  14.05   5.4804 
   74 Cecil, Randy           51   C   Production   98   0  17.89   5.4779 
   75 DiMattina, Barbara    131   B   Open        101   0  18.46   5.4713 
   76 Felton, Darrell        76   B   Limited     100  10  16.46   5.4678 
   77 Osborne, Robert        43   C   Limited     103   0  18.98   5.4268 
   78 Montgomery, Jim       119   C   Open        109   0  20.10   5.4229 
   79 Bray, Morris           97   B   Limited     107   0  20.14   5.3128 
   80 Rosson, Chip           72   C   Limited     105   0  19.82   5.2977 
   81 Herath, John           22   B   Production  110   0  20.80   5.2885 
   82 Hollifield, Leonard    85   B   Limited     106   0  20.13   5.2658 
   83 Porter, Terry          91   B   Limited     101   0  19.19   5.2632 
   84 Cotrell, Ken           12   C   Limited     104   0  20.01   5.1974 
   85 Filip, Anthony         55   D   Limited 10  105   0  20.38   5.1521 
   86 Barnes, Jan             3   C   Open        100   0  19.57   5.1099 
   87 Bailado, Terry         48   B   Open        102   0  20.01   5.0975 
   88 Hopping, Albert       125   C   Limited 10  107   0  21.00   5.0952 
   89 Searcy, Brian          83   C   Limited 10  107   0  21.01   5.0928 
   90 Thomas, Cosby          35   B   Limited     102   0  20.11   5.0721 
   91 Lara, Louis           150   C   Open         99  10  17.55   5.0712 
   92 Martin, Jim            24   C   Limited 10   97   0  19.14   5.0679 
   93 Jones, Rchard         157   M   Limited      94  10  16.63   5.0511 
   94 Jackson, Ray           33   A   Open         97  10  17.26   5.0406 
   95 Pohto, Del             16   B   Limited      90   0  17.96   5.0111 
   96 Chandler, Dan          44   C   Limited     102   0  20.48   4.9805 
   97 Molnar, Chris         141   C   Production   94   0  18.93   4.9657 
   98 Denney, Lee            38   B   Limited     100   0  20.36   4.9116 
   99 Russ, John            115   C   Production  104   0  21.32   4.8780 
  100 Tisdale, Mike           4   C   Limited     109   0  22.38   4.8704 
  101 Clark, Alan           161   C   Limited      99  20  16.37   4.8259 
  102 Thomas, Joel          139   D   Production  104   0  21.78   4.7750 
  103 Teich, Zach           154   A   Open        102   0  21.38   4.7708 
  104 Carter, Frank          95   C   Production  106   0  22.55   4.7007 
  105 King, Steve           127   C   Limited 10  102   0  21.72   4.6961 
  106 Rudder, Bill           98   A   Production  103  10  19.94   4.6640 
  107 Huggins, Bill          25   B   Production  100   0  21.53   4.6447 
  108 Waisner, Rodney       167   C   Production   98   0  21.38   4.5837 
  109 Webb, Lin              80   C   Revolver    105   0  22.95   4.5752 
  110 Shoemaker, Robert      59   C   Limited 10  107   0  23.55   4.5435 
  111 Bogey, Daren           18   C   Limited     102   0  22.67   4.4993 
  112 Reid, John             52   C   Limited     101   0  22.85   4.4201 
  113 Guseman, Jason        174   U   Limited      97  10  19.84   4.3851 
  114 Lowinger, Terry       140   U   Limited     103   0  23.57   4.3700 
  115 Dickson, Ken          128   U   Limited     103   0  23.65   4.3552 
  116 Knetz, Warren          23   C   Limited 10  105   0  24.26   4.3281 
  117 Pawlak, Steve         146   B   Production   98   0  22.71   4.3153 
  118 Burke, Tim            124   C   Limited 10   96   0  22.54   4.2591 
  119 Burns, John           118   B   Limited     100  10  21.14   4.2573 
  120 Perdue, Robert        126   B   Revolver    106   0  24.92   4.2536 
  121 Jensen, Robert        106   C   Production   97  10  20.59   4.2254 
  122 Dollar, Luke          144   U   Limited 10  102   0  24.21   4.2131 
  123 Watkins, Marvin        58   C   Limited 10  105   0  25.12   4.1799 
  124 Dickson, Andrew       129   U   Limited      95  10  20.53   4.1403 
  125 Link, John             64   C   Production  100   0  24.32   4.1118 
  126 Stivers, Ben           36   C   Open        100   0  24.47   4.0866 
  127 Kaser, Steve           57   B   Open         95  20  18.66   4.0193 
  128 Rogers, Ralph          53   U   Open         96   0  23.95   4.0084 
  129 Brundage, Eric        108   C   Limited 10   96  10  21.54   3.9926 
  130 Hopping, Dan          137   D   Open        107   0  26.93   3.9733 
  131 Oberman, Mike          26   C   Production  103  20  21.00   3.9524 
  132 Webb, Keith            81   B   Production   86  20  16.76   3.9379 
  133 Dunn, Adam            122   C   Production   98   0  25.18   3.8920 
  134 Timberlake, Richard    28   B   Revolver    104   0  27.19   3.8249 
  135 Cole, Dennis          138   C   Open        102   0  26.67   3.8245 
  136 Raposa, Joseph        168   U   Limited 10  101   0  26.43   3.8214 
  137 Earles, Irvin         145   C   Revolver    106   0  27.75   3.8198 
  138 West, Kevin           163   U   Production  102   0  26.90   3.7918 
  139 Reece, Jamie          133   D   Limited 10  107   0  28.59   3.7426 
  140 Chandler, Elaine       45   D   Limited     107   0  28.95   3.6960 
  141 Thompson, Madison      71   C   Production  110   0  29.99   3.6679 
  142 Walker, Wally          46   B   Limited      95   0  26.06   3.6454 
  143 Cramer, Douglas        42   U   Limited      96   0  27.13   3.5385 
  144 Allen, Keith          147   C   Production   98   0  27.75   3.5315 
  145 Russell, James        117   D   Revolver    106   0  30.48   3.4777 
  146 Vaughn, Vernon         40   D   Revolver    103   0  30.85   3.3387 
  147 Porter, Teepy          92   D   Production   94   0  29.29   3.2093 
  148 Ramirez, Frank         82   C   Limited      97   0  30.53   3.1772 
  149 Stucker, Dawn         170   C   Open        104   0  34.88   2.9817 
  150 Lee, Victor            77   D   Limited 10  108   0  39.21   2.7544 
  151 Stucker, Neeko         61   D   Open         95  10  31.41   2.7061 
  152 McLaughlin, Tom        39   D   Production   92   0  35.13   2.6188 
  153 Flora, John           162   D   Open        105  10  36.72   2.5871 
  154 DenBleyker, Bob        70   C   Revolver    106   0  47.13   2.2491 
  155 Perry, Fraser          41   D   Limited     105  10  44.82   2.1196 
  156 Sturgess, Andrew      173   U   Open         92  40  26.62   1.9534 
  157 Reid, Barbara          27   D   Limited      83  60  41.55   0.5535 





Data posted Sunday, October 2, 2005, 7:15 PM