The last digit of your squad number is the stage that you start on. We have a total on eight squads per time slot - no squad starts on the classifier. Once you complete your stage, rotate to the next stage in numeric order. Squads may not skip stages for any reason. |
|---|
| Range No. | Stage No. | Stage Name | Shots | Points |
|---|---|---|---|---|
| 1B | 1 | Haunted Walls | 28 | 140 |
| 1C | 2 | Ghouls at the Y | 24 | 120 |
| 1D | 3 | Triple Whammy | 29 | 145 |
| 2 | 4 | Treat Run | 32 | 160 |
| 3A | 5 | Windows 2007 | 16 | 80 |
| 3B | 6 | CM99-21 Mini-Mart | 12 | 60 |
| 4 | 7 | Orange Dots | 32 | 160 |
| 5A | 8 | Crocked Lane | 30 | 150 |
| 5B | 9 | Triple Mirrors | 24 | 120 |
This site designed and maintained by